NSN 9390-00-290-0906 ASO2561, ASO-256-1, 1133076
Product Details | NONMETALLIC SPECIAL SHAPED SECTION
9390-00-290-0906 A structural shape fabricated from nonmetallic material(s) having a peculiar preformed cross-sectional form. It may have a reinforcing agent(s) and backing. Excludes SEAL, NONMETALLIC SPECIAL SHAPED SECTION.
Part Alternates: ASO2561, ASO-256-1, 1133076, 9390-00-290-0906, 00-290-0906, 9390002900906, 002900906
Nonmetallic Fabricated Materials | Miscellaneous Fabricated Nonmetallic Materials
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
93 | 00-290-0906 | 30219 ( NONMETALLIC SPECIAL SHAPED SECTION ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 9390-00-290-0906
Related Products | NSN 9390-00-290-0906
Technical Data | NSN 9390-00-290-0906
Characteristic | Specifications |
---|---|
CROSS-SECTIONAL SHAPE STYLE | C288 |
OVERALL WIDTH | 1.062 INCHES NOMINAL |
FIRST OFFSET HEIGHT | 0.085 INCHES NOMINAL |
OUTSIDE RADIUS | 0.062 INCHES NOMINAL |
FIRST/TOP FLANGE THICKNESS | 0.046 INCHES NOMINAL |
LENGTH | 96.000 INCHES NOMINAL |
MATERIAL | RUBBER, SYNTHETIC, MIL-R-6855, CLASS 2, TYPE A, GRADE 40 |
NONMETALLIC HARDNESS RATING | 35.0 MINIMUM SHORE DUROMETER A AND 45.0 MAXIMUM SHORE DUROMETER A |
MINIMUM TENSILE STRENGTH | 1300 POUNDS PER SQUARE INCH |
TEMP RATING | NOT RATED |
ENVIRONMENTAL PROTECTION | OIL RESISTANT AND LOW TEMPERATURE AND OZONE RESISTANT AND WEATHER RESISTANT |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY LENGTH |
MANUFACTURERS CODE | 80132 |
DESIGN CONTROL REFERENCE | ASO-256-1 |
Restrictions/Controls & Freight Information | NSN 9390-00-290-0906
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Category | Code | Description |
---|---|---|
No Freight Information |