NSN 4730-00-610-8214 264148, 26-4148, 00-610-8214
Product Details | TUBE TEE
4730-00-610-8214 A fitting having three connections with the branch connection fixed at 90 degrees (1.5705 radians) to the run. The connections have machine threads (straight threads other than pipe or hose series) designed to accommodate a tube, or are unthreaded and designed to accommodate a tube. It may have side inlet(s). It is used as a junction at the intersection of a tube or tube fitting.
Part Alternates: 264148, 26-4148, 4730-00-610-8214, 00-610-8214, 4730006108214, 006108214
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
47 | 01 JAN 1963 | 00-610-8214 | 03809 ( TEE, TUBE ) |
Cross Reference | NSN 4730-00-610-8214
Part Number | Cage Code | Manufacturer |
---|---|---|
26-4148 | 82918 | THE BOEING COMPANY DBA BOEING |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-00-610-8214
Related Products | NSN 4730-00-610-8214
Technical Data | NSN 4730-00-610-8214
Characteristic | Specifications |
---|---|
MATERIAL | PLASTIC POLYSTYRENE OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-3827A MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
MANUFACTURERS CODE | 82918 |
DESIGN CONTROL REFERENCE | 26-4148 |
Restrictions/Controls & Freight Information | NSN 4730-00-610-8214
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 051420 | CONDUITS,O/T EARTHEN:PIPE FITTINGS |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 736 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 4730-00-610-8214
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Materiel Management Aggregation Code | FG | SX:B-52 STRATO FORTRESS |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |