NSN 4730-00-263-6509 B1622, B16-22, 3430251
Product Details | TUBE TEE
4730-00-263-6509 A fitting having three connections with the branch connection fixed at 90 degrees (1.5705 radians) to the run. The connections have machine threads (straight threads other than pipe or hose series) designed to accommodate a tube, or are unthreaded and designed to accommodate a tube. It may have side inlet(s). It is used as a junction at the intersection of a tube or tube fitting.
Part Alternates: B1622, B16-22, 3430251, 3430-251, 411R1 1-4X1 1-4X1 1-2, 411R114X114X112, 611-1 1-4X1 1-4X1 1-2, 611114X114X112, 4730-00-263-6509, 00-263-6509, 4730002636509, 002636509
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
47 | 01 JAN 1961 | 00-263-6509 | 03809 ( TEE, TUBE ) |
Demand History | NSN 4730-00-263-6509
Part Number | Request Date | QTY | Origin |
---|---|---|---|
B1622 | 2018-07-209 | 1 | |
B1622 | 2018-06-177 | 2 | |
B1622 | 2013-06-179 | 10 | |
B1622 | 2013-03-67 | 5 | |
B1622 | 2013-01-16 | 3 |
Cross Reference | NSN 4730-00-263-6509
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-00-263-6509
Related Products | NSN 4730-00-263-6509
Technical Data | NSN 4730-00-263-6509
Characteristic | Specifications |
---|---|
MATERIAL | COPPER ALLOY OVERALL |
CONNECTION TYPE | UNTHREADED INTERNAL TUBE 1ST END UNTHREADED INTERNAL TUBE 2ND END UNTHREADED INTERNAL TUBE 3RD END |
CONNECTION STYLE | B37 CRIMPED 1ST END B37 CRIMPED 2ND END B37 CRIMPED 3RD END |
NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.375 INCHES 1ST END 1.375 INCHES 2ND END 1.625 INCHES 3RD END |
TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.055 INCHES 1ST END 0.055 INCHES 2ND END 0.060 INCHES 3RD END |
LEG LENGTH | 1.313 INCHES NOMINAL 1ST END 1.313 INCHES NOMINAL 2ND END 1.157 INCHES NOMINAL 3RD END |
Restrictions/Controls & Freight Information | NSN 4730-00-263-6509
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 052185 | PIPE,TUBING,OR PIPE OR TUBING FIT |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 576 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 4730-00-263-6509
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 2 | Non-Critical Repair Part. Repair parts or major components whose failure in an end item will not render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency, and which do not fit the definition of Code 3 or 4 items. |
Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
A EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
A EA : Each |