NSN 5962-00-117-4574 MC1709G, MC1709GA, PA770931
Product Details | LINEAR MICROCIRCUIT
5962-00-117-4574 A microcircuit whose output is a function of the input; that is, the output varies in a predetermined and essentially predictable manner from the input signal.
Part Alternates: MC1709G, MC1709GA, PA770931, PA7709-31, Q67000A179F11, RM709T, RM709TA, T0A1709, U5B770931, LM709H, 990C241H01, 02-804831-1, 1712066, 5962-00-117-4574, 00-117-4574, 5962001174574, 028048311, 001174574
Electrical and Electronic Equipment Components | Microcircuits, Electronic
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 04 OCT 1968 | 00-117-4574 | 31778 ( MICROCIRCUIT, LINEAR ) |
Demand History | NSN 5962-00-117-4574
Part Number | Request Date | QTY | Origin |
---|---|---|---|
MC1709G | 2011-06-175 | 3 | United States |
Cross Reference | NSN 5962-00-117-4574
Part Number | Cage Code | Manufacturer |
---|---|---|
02-804831-1 | 07397 | GENERAL DYNAMICS ADVANCED INFORMATION SYSTEMS INC. |
1712066 | 49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN INFORMATION SYSTEMS |
990C241H01 | 18323 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA ELECTRONIC SYSTEMS |
LM709H | 12040 | NATIONAL SEMICONDUCTOR CORP |
MC1709G | 04713 | FREESCALE SEMICONDUCTOR, INC. |
MC1709GA | C7191 | ADELCO ELEKTRONIK GMBH |
PA7709-31 | 87216 | FORD AEROSPACE CORP ELECTRONICS DIV |
Q67000A179F11 | C4751 | EPCOS AG |
Q67000A179F11 | D1180 | EPCOS AG ABT. PR ROE K PM |
RM709T | 07933 | FAIRCHILD SEMICONDUCTOR CORP SEMICONDUCTOR DIV HQ |
RM709T | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
RM709T | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
RM709TA | C7191 | ADELCO ELEKTRONIK GMBH |
T0A1709 | 03877 | GILBERT ENGINEERING CO INC/INCON SUB OF TRANSITRON ELECTRONIC CORP |
U5B770931 | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5962-00-117-4574
Related Products | NSN 5962-00-117-4574
Technical Data | NSN 5962-00-117-4574
Characteristic | Specifications |
---|---|
INPUT CIRCUIT PATTERN | 4 INPUT |
TIME RATING PER CHACTERISTIC | 1000.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
TERMINAL SURFACE TREATMENT | SOLDER |
INCLOSURE CONFIGURATION | CAN |
INCLOSURE MATERIAL | GLASS AND METAL |
CASE OUTLINE SOURCE AND DESIGNATOR | T0-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND HIGH GAIN AND LOW LEVEL AND LOW POWER AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND EXTERNALLY COMPENSATED |
III UNPACKAGED UNIT WEIGHT | 1.2 GRAMS |
Restrictions/Controls & Freight Information | NSN 5962-00-117-4574
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | B | Munitions List Item - Mutilation (MUT) to the point of scrap required. (Formerly: Demilitarization not required. Trade Security Controls (TSCs) required at disposition.) |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 658 | unknown |
Originating Activity Code | KE | Naval ICP Philadelphia, PA 19111 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Y | Protected cargo, other than above, including sensitive cargo requiring hand-to-hand receipt and/or security precautions. |
Special Handling Code | 5 | unknonwn |
HAZMAT | ||
Type of Cargo | 3 | Electrostatic Sensitive Device (ESD), subject to damage caused by electrostatic discharge. (See DoD 4500.32-R, Volume 1, Appendix A, Section I for additional information on ESD devices). |
Management | NSN 5962-00-117-4574
Category | Code | Description |
---|---|---|
Cognizance Codes | 9N | Navy-owned stocks of defense electronic material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | S9E | Defense Supply Center Columbus Columbus, OH 43218 |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | Y | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. No wholesale stock is available for issue. 1. Requisitions will not be processed to the wholesale manager. 2. Internal Service/agency requisitioning may be continued in accordance with the Service/agency requisitioning policies. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |