NSN 5935-01-078-6706 SRE34PD595J, SRE34PD5-95J, 3520033
Product Details | ELECTRICAL RECEPTACLE CONNECTOR
5935-01-078-6706 An electrical fitting with electrical contacts constructed to be affixed to the end of a cable, conduit, coaxial line, cord, wire (includes printed/etched), PRINTED WIRING BOARD, or the like for convenience in joining with another electrical connector(s) or PRINTED WIRING BOARD. It is designed to be mounted on a bulkhead, chassis, panel, wall, PRINTED WIRING BOARD, or the like. Excludes LAMPHOLDER; JACK, TELEPHONE; JACK, TIP; INSERT ELECTRICAL CONNECTOR; INSERT MODULE, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified) and SOCKET, PLUG-IN ELECTRONIC COMPONENTS. See also WIRING HARNESS (as modified) and CABLE ASSEMBLY (as modified). For items with termination wires of more than four inches in length, see LEAD ASSEMBLY, ELECTRICAL. For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Part Alternates: SRE34PD595J, SRE34PD5-95J, 3520033, 352003-3, 5935-01-078-6706, 01-078-6706, 5935010786706, 010786706
Electrical and Electronic Equipment Components | Connectors, Electrical
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 18 JUN 1979 | 01-078-6706 | 15093 ( CONNECTOR, RECEPTACLE, ELECTRICAL ) |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5935-01-078-6706
Technical Data | NSN 5935-01-078-6706
Characteristic | Specifications |
---|---|
BODY STYLE | 17G STRAIGHT SHAPE |
OVERALL LENGTH | 1.250 INCHES NOMINAL |
OVERALL HEIGHT | 0.640 INCHES NOMINAL |
OVERALL WIDTH | 0.390 INCHES NOMINAL |
DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.032 INCHES NOMINAL |
CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING STUD |
THREAD SERIES DESIGNATOR | UNC AND UNC |
NOMINAL THREAD SIZE | 0.099 INCHES AND 0.086 INCHES |
THREAD CLASS | 2A AND 2B AND 2A |
THREAD QUANTITY PER INCH | 48 AND 56 |
THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND |
POLARIZATION METHOD | JACKSCREW |
MATING END QUANTITY | 1 |
CONTACT POSITION ARRANGEMENT STYLE | BLAJ 34 SINGLE MATING END |
INSERT MATERIAL | GLASS AND PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14 OR GD1-30F PER MIL-P-19833 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
INCLUDED CONTACT QUANTITY | 34 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 TYPE 1,GRADE C MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
ENVIRONMENTAL PROTECTION | HUMIDITY RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND VIBRATION RESISTANT |
III PRECIOUS MATERIAL | GOLD |
III PRECIOUS MATERIAL AND WEIGHT | 0.034 GOLD GRAINS, TROY |
III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
Restrictions/Controls & Freight Information | NSN 5935-01-078-6706
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Precious Metals Indicator Code: | G | Item contains gold |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |