NSN 5340-01-008-9137 65209-01015-102, 01-008-9137, 6520901015102
Product Details | BUTT HINGE LEAF
5340-01-008-9137 An item consisting of one leaf only of a HINGE, BUTT, with or without a hinge pin.
Part Alternates: 65209-01015-102, 5340-01-008-9137, 01-008-9137, 5340010089137, 6520901015102, 010089137
Hardware and Abrasives | Hardware, Commercial
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 01 SEP 1975 | 01-008-9137 | 07655 ( LEAF, BUTT HINGE ) |
Demand History | NSN 5340-01-008-9137
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5340-01-008-9137 | 2022-10-303 | 12 | DIBBS |
5340-01-008-9137 | 2021-11-318 | 4 | DIBBS |
5340-01-008-9137 | 2021-06-157 | 1 | DIBBS |
5340-01-008-9137 | 2021-02-56 | 1 | DIBBS |
5340-01-008-9137 | 2020-12-352 | 2 | DIBBS |
5340-01-008-9137 | 2020-12-349 | 1 | DIBBS |
5340-01-008-9137 | 2020-11-327 | 1 | DIBBS |
5340-01-008-9137 | 2020-09-273 | 1 | DIBBS |
5340-01-008-9137 | 2020-05-124 | 1 | DIBBS |
5340-01-008-9137 | 2019-09-261 | 1 | DIBBS |
5340-01-008-9137 | 2018-08-241 | 1 | DIBBS |
5340-01-008-9137 | 2018-07-193 | 1 | DIBBS |
5340-01-008-9137 | 2018-05-136 | 1 | DIBBS |
5340-01-008-9137 | 2014-07-209 | 1 | DIBBS |
5340-01-008-9137 | 2014-07-196 | 1 | DIBBS |
5340-01-008-9137 | 2014-04-105 | 1 | DIBBS |
5340-01-008-9137 | 2014-01-09 | 1 | DIBBS |
5340-01-008-9137 | 2012-10-295 | 1 | DIBBS |
5340-01-008-9137 | 2012-07-209 | 1 | DIBBS |
5340-01-008-9137 | 2012-04-103 | 1 | DIBBS |
5340-01-008-9137 | 2012-02-33 | 1 | DIBBS |
5340-01-008-9137 | 2008-04-95 | 3 | DIBBS |
5340-01-008-9137 | 2008-03-63 | 7 | DIBBS |
Cross Reference | NSN 5340-01-008-9137
Part Number | Cage Code | Manufacturer |
---|---|---|
65209-01015-102 | 78286 | SIKORSKY AIRCRAFT CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5340-01-008-9137
Related Products | NSN 5340-01-008-9137
Restrictions/Controls & Freight Information | NSN 5340-01-008-9137
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Category | Code | Description |
---|---|---|
NMF Description | 095300 | HINGES/BUTTS NOI I/S |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 713 | unknown |
Originating Activity Code | DL | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5340-01-008-9137
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |