NSN 2920-00-054-2223 000542223
Product Details | ELECTRICAL COIL
2920-00-054-2223 An item generally consisting of one or more turns of wire or similar conductive material (in special cases it may be considered as a partial turn). It is specifically designed to concentrate magnetic flux generated by the flow of an electric current, to induce in itself an electromotive force, and to add or subtract inductive reactance in a circuit. It may include tuning devices, integral resistors and capacitors; however, excludes FILTER (as modified). For coils wound on resistors which are designed to be inserted into the circuit of a radio frequency stage to suppress high frequency parasitic oscillations, see SUPPRESSOR, PARASITIC..
Part Alternates: 000542223
Engine Accessories | Engine Electrical System Components, Nonaircraft
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
29 | 00-054-2223 | 32494 ( COIL, ELECTRICAL ) |
Demand History | NSN 2920-00-054-2223
Part Number | Request Date | QTY | Origin |
---|---|---|---|
2920-00-054-2223 | 2009-10-288 | 2 | DIBBS |
2920-00-054-2223 | 2009-09-267 | 2 | DIBBS |
2920-00-054-2223 | 2009-08-215 | 2 | DIBBS |
2920-00-054-2223 | 2009-05-125 | 26 | DIBBS |
2920-00-054-2223 | 2009-04-105 | 2 | DIBBS |
2920-00-054-2223 | 2008-12-357 | 3 | DIBBS |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 2920-00-054-2223
Technical Data | NSN 2920-00-054-2223
Characteristic | Specifications |
---|---|
TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
INCLOSURE TYPE | FULLY INCLOSED |
OVERALL LENGTH | 1.200 INCHES NOMINAL |
OVERALL DIAMETER | 1.840 INCHES NOMINAL |
Restrictions/Controls & Freight Information | NSN 2920-00-054-2223
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Category | Code | Description |
---|---|---|
No Freight Information |