NSN 6650-00-937-2177 SCD607147, SC-D-607147, 00-937-2177
Product Details | OPTICAL INSTRUMENT RETICLE
6650-00-937-2177 An item, usually made of glass, having fine wires or hairs, or etched or printed fine lines on a surface, and placed in the focal plane of an optical instrument to establish a reference point to the axis for the purpose of aiming, measuring, ranging, and the like. Excludes LENS, OPTICAL INSTRUMENT.
Part Alternates: SCD607147, SC-D-607147, 6650-00-937-2177, 00-937-2177, 6650009372177, 009372177
Instruments and Laboratory Equipment | Optical Instruments, Test Equipment, Components and Accessories
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | 22 NOV 1966 | 00-937-2177 | 21883 ( RETICLE, OPTICAL INSTRUMENT ) |
Cross Reference | NSN 6650-00-937-2177
Part Number | Cage Code | Manufacturer |
---|---|---|
SC-D-607147 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6650-00-937-2177
Related Products | NSN 6650-00-937-2177
Technical Data | NSN 6650-00-937-2177
Characteristic | Specifications |
---|---|
MATERIAL | GLASS OPTICAL |
STYLE DESIGNATOR | A5 CROSSLINE |
GRADUATIONS/MARKINGS | CROSS LINE |
AXIAL THICKNESS | 0.115 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
DIAMETER | 1.9970 INCHES MINIMUM AND 1.9990 INCHES MAXIMUM |
LENGTH | 0.115 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
RIM FINISH | POLISHED |
SPECIAL FEATURES | BOROSILICATE CROWN |
SUPPLEMENTARY FEATURES | MATERIAL OPTICAL GLASS PER MIL-G-174 |
END ITEM IDENTIFICATION | 5855-00-999-4243 STARLIGHT SCOPE |
(NON-CORE DATA) EDGE THICKNESS | 0.1050 INCHES NOMINAL |
Restrictions/Controls & Freight Information | NSN 6650-00-937-2177
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | D | Munitions List Item or Commerce Control List Item. Demilitarization required. Total destruction of the item and components so as to preclude restoration or repair to a usable condition by melting, cutting, tearing, scratching, crushing, breaking, punching, neutralizing, etc. (As an alternate, burial or deep water dumping may be used when coordinated with the DoD Demilitarization Program Office.) |
Controlled Inventory Item Code: | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 058110 | OPTICAL GOODS OR INSTRUMENTS NOI |
Less than car load rating | D | 200 |
Less than truck load rating | D | 200.0 |
Water commodity Code | 744 | unknown |
Originating Activity Code | CL | U.S. Army Communications-Electronics Fort Monmouth, NJ 07703-5006 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | M | Medical supplies, equipment, samples records, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 6650-00-937-2177
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | E | General Supplies (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |