NSN 6640-00-290-0147 MS362531, MS36253-1, 0C265
Product Details | ACS LITMUS PAPER
6640-00-290-0147 00001016640000000
Part Alternates: MS362531, MS36253-1, 0C265, 14845, 14-845, 6640-00-290-0147, 00-290-0147, 6640002900147, 002900147
Instruments and Laboratory Equipment | Laboratory Equipment and Supplies
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | 01 JAN 1963 | 00-290-0147 | 23492 ( LITMUS PAPER, ACS0 ) |
Demand History | NSN 6640-00-290-0147
Part Number | Request Date | QTY | Origin |
---|---|---|---|
14-845 | 2024-07-204 | 1 | DIBBS |
14-845 | 2024-02-52 | 1 | DIBBS |
14-845 | 2024-01-07 | 1 | DIBBS |
14-845 | 2023-12-355 | 2 | DIBBS |
14-845 | 2023-03-75 | 1 | DIBBS |
14-845 | 2023-03-65 | 2 | DIBBS |
14-845 | 2022-12-347 | 6 | DIBBS |
14-845 | 2022-11-306 | 6 | DIBBS |
14-845 | 2022-09-256 | 4 | DIBBS |
14-845 | 2022-08-227 | 4 | DIBBS |
14-845 | 2022-06-179 | 6 | DIBBS |
14-845 | 2022-02-44 | 2 | DIBBS |
14-845 | 2021-11-311 | 3 | DIBBS |
14-845 | 2021-06-168 | 6 | DIBBS |
14-845 | 2021-06-152 | 1 | DIBBS |
14-845 | 2021-05-133 | 2 | DIBBS |
14-845 | 2021-05-124 | 1 | DIBBS |
14-845 | 2021-01-19 | 1 | DIBBS |
14-845 | 2020-11-324 | 3 | DIBBS |
14-845 | 2020-10-282 | 4 | DIBBS |
14-845 | 2020-07-208 | 1 | DIBBS |
14-845 | 2020-06-162 | 11 | DIBBS |
6640-00-290-0147 | 2019-08-233 | 1 | US |
6640-00-290-0147 | 2018-12-359 | 1 | DIBBS |
MS362531 | 2018-11-316 | 10 | Poland |
6640-00-290-0147 | 2018-11-309 | 5 | DIBBS |
6640-00-290-0147 | 2018-10-303 | 15 | DIBBS |
6640-00-290-0147 | 2018-04-112 | 1 | DIBBS |
0C265 | 2018-01-29 | 6 | US |
6640-00-290-0147 | 2017-02-44 | 11 | DIBBS |
6640-00-290-0147 | 2016-12-354 | 2 | DIBBS |
6640-00-290-0147 | 2015-11-330 | 1 | DIBBS |
6640-00-290-0147 | 2015-06-175 | 2 | DIBBS |
6640-00-290-0147 | 2015-03-60 | 2 | DIBBS |
MS362531 | 2014-07-212 | 5 | United States |
MS362531 | 2014-07-212 | 2 | United States |
6640-00-290-0147 | 2014-07-205 | 4 | DIBBS |
6640-00-290-0147 | 2014-06-155 | 2 | DIBBS |
6640-00-290-0147 | 2014-03-76 | 1 | DIBBS |
6640-00-290-0147 | 2014-03-68 | 1 | DIBBS |
6640-00-290-0147 | 2014-03-64 | 2 | DIBBS |
6640-00-290-0147 | 2014-01-15 | 1 | DIBBS |
6640-00-290-0147 | 2013-12-336 | 4 | DIBBS |
6640-00-290-0147 | 2013-11-321 | 4 | DIBBS |
6640-00-290-0147 | 2013-10-279 | 15 | DIBBS |
6640-00-290-0147 | 2013-03-83 | 1 | DIBBS |
6640-00-290-0147 | 2013-02-59 | 4 | DIBBS |
6640-00-290-0147 | 2013-02-38 | 1 | DIBBS |
6640-00-290-0147 | 2012-09-247 | 4 | DIBBS |
6640-00-290-0147 | 2012-06-176 | 1 | DIBBS |
6640-00-290-0147 | 2012-04-104 | 3 | DIBBS |
6640-00-290-0147 | 2012-03-82 | 2 | DIBBS |
6640-00-290-0147 | 2012-01-22 | 2 | DIBBS |
6640-00-290-0147 | 2011-11-326 | 1 | DIBBS |
6640-00-290-0147 | 2011-09-273 | 1 | DIBBS |
6640-00-290-0147 | 2011-04-100 | 5 | DIBBS |
6640-00-290-0147 | 2011-03-85 | 2 | DIBBS |
6640-00-290-0147 | 2010-05-138 | 1 | DIBBS |
6640-00-290-0147 | 2010-05-138 | 8 | DIBBS |
6640-00-290-0147 | 2010-04-100 | 1 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6640-00-290-0147
Related Products | NSN 6640-00-290-0147
Technical Data | NSN 6640-00-290-0147
Characteristic | Specifications |
---|---|
PHYSICAL FORM | STRIP |
PRIMARY CONTAINER UNIT QUANTITY | 100 |
PRIMARY CONTAINER TYPE | VIAL |
SPECIAL FEATURES | TYPE RED,BLUE IN BASE |
III UNIT OF ISSUE WEIGHT | 0.08 POUNDS |
III UNIT OF ISSUE CUBE | 0.002 CUBIC FEET |
MANUFACTURERS CODE | 96906 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS36253-1 |
MANUFACTURERS CODE | 81348 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | 0C265 |
Restrictions/Controls & Freight Information | NSN 6640-00-290-0147
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 151250 | PAPER NOI NOT PRINTED IN PKGS |
Less than car load rating | ||
Less than truck load rating | Q | 70.0 |
Water commodity Code | 721 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | M | Medical supplies, equipment, samples records, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 6640-00-290-0147
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | R | Bulk and Packaged Petroleum Fuels, Packaged Petroleum Products, Containers and Accessories thereof, Certain Chemicals and Solid Fuels (DLA/GSA) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 HD : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Fund Code | LP | Items initially authorized for local purchase. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Materiel Management Aggregation Code | TG | TG:AF SICA RESIDUAL MMAC-WR-ALC |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | I | DIRECT ORDERING FROM A CENTRAL CONTRACT/SCHEDULE # (NON-STOCKED ITEMS) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/service supply policy. The item is covered by a centrally issued contractual document or by any multiple-award Federal Supply Schedule, which permits using activities to place orders directly on vendors for direct delivery to the user. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 HD : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 HD : Each |