NSN 6625-01-297-3320 1019000015, 1019-00-0015, 1114000050
Product Details | SWEEP GENERATOR SUBASSEMBLY
6625-01-297-3320 Two or more different types of items having a common mounting or mounted on each other, which together form a portion of a sweep generator but which, in itself, is not a complete functioning item and cannot be assigned a more specific item name.20258950037Miscellaneous Communication Equipment66250070Electrical and Electronic Properties Measuring and Testing Instruments
Part Alternates: 1019000015, 1019-00-0015, 1114000050, 1114-00-0050, 1114-00---5- WITH OPT A2-1, 1114005WITHOPTA21, A21, A2-1, 6625-01-297-3320, 01-297-3320, 6625012973320, 012973320
Instruments and Laboratory Equipment | Electrical and Electronic Properties Measuring and Testing Instruments
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | 01 APR 1989 | 01-297-3320 | 17072 ( SWEEP GENERATOR SUBASSEMBLY ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6625-01-297-3320
Related Products | NSN 6625-01-297-3320
Technical Data | NSN 6625-01-297-3320
Characteristic | Specifications |
---|---|
COMPONENT TYPE AND QUANTITY | 1 COVER AND 16 CAP AND 7 TRANSISTOR AND 1 CHASSIS AND 1 BASE AND 1 CRYSTAL AND 23 RESISTOR AND 2 DIODE AND 2 TRANSFORMER |
END ITEM IDENTIFICATION | 6625-01-125-3469 GENERATOR,SWEEP |
SPECIAL FEATURES | CRYSTAL MTG BOARD;GENERATES MARKER;TEST SET ELECT. EQUIP. |
Restrictions/Controls & Freight Information | NSN 6625-01-297-3320
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Electro-static Discharge Susceptible: | B | ESD sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 658 | unknown |
Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | 3 | Electrostatic Sensitive Device (ESD), subject to damage caused by electrostatic discharge. (See DoD 4500.32-R, Volume 1, Appendix A, Section I for additional information on ESD devices). |
Management | NSN 6625-01-297-3320
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Materiel Management Aggregation Code | TG | TG:AF SICA RESIDUAL MMAC-WR-ALC |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | Z | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with IMM/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | Z | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with IMM/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |