NSN 6605-01-571-6052 PRBUSEI01, PR-BUS-EI-01 , TMP343
Product Details | UNMOUNTED MAGNETIC COMPASS
6605-01-571-6052 An instrument which utilizes a magnetic needle or indicator and a graduated dial or card to determine direction in relation to the magnetic north. It does not have provisions for mounting in a fixed position when in use. It may include a mirror bisected by a hairline and affixed to the inside of a hinged cover.20212900036Miscellaneous Fire Control Equipment66050024Navigational Instruments
Part Alternates: PRBUSEI01, PR-BUS-EI-01 , TMP343, 27, 6605-01-571-6052, 01-571-6052, 6605015716052, 015716052
Instruments and Laboratory Equipment | Navigational Instruments
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | 10 FEB 2009 | 01-571-6052 | 16207 ( COMPASS, MAGNETIC, UNMOUNTED ) |
Demand History | NSN 6605-01-571-6052
Part Number | Request Date | QTY | Origin |
---|---|---|---|
27 | 2024-10-305 | 3 | DIBBS |
27 | 2024-10-305 | 15 | DIBBS |
27 | 2024-10-305 | 27 | DIBBS |
27 | 2024-10-298 | 3 | DIBBS |
27 | 2024-10-298 | 27 | DIBBS |
27 | 2024-10-294 | 8 | DIBBS |
27 | 2024-10-294 | 50 | DIBBS |
27 | 2024-10-288 | 3 | DIBBS |
27 | 2024-10-288 | 5 | DIBBS |
27 | 2024-10-288 | 22 | DIBBS |
27 | 2024-10-288 | 36 | DIBBS |
27 | 2024-10-276 | 5 | DIBBS |
27 | 2024-10-276 | 20 | DIBBS |
27 | 2024-10-276 | 28 | DIBBS |
27 | 2024-10-276 | 30 | DIBBS |
27 | 2024-09-270 | 5 | DIBBS |
27 | 2024-09-270 | 10 | DIBBS |
27 | 2024-09-270 | 20 | DIBBS |
27 | 2024-09-269 | 5 | DIBBS |
27 | 2024-09-269 | 15 | DIBBS |
27 | 2024-09-269 | 20 | DIBBS |
27 | 2024-09-269 | 30 | DIBBS |
27 | 2024-09-269 | 40 | DIBBS |
27 | 2024-09-266 | 5 | DIBBS |
27 | 2024-09-266 | 6 | DIBBS |
27 | 2024-09-266 | 10 | DIBBS |
27 | 2024-09-266 | 15 | DIBBS |
27 | 2024-09-266 | 20 | DIBBS |
27 | 2024-09-266 | 30 | DIBBS |
27 | 2024-09-266 | 50 | DIBBS |
27 | 2024-09-266 | 100 | DIBBS |
27 | 2024-09-261 | 5 | DIBBS |
27 | 2024-09-261 | 15 | DIBBS |
27 | 2024-09-261 | 20 | DIBBS |
27 | 2024-09-261 | 30 | DIBBS |
27 | 2024-09-261 | 40 | DIBBS |
27 | 2024-09-254 | 5 | DIBBS |
27 | 2024-09-254 | 23 | DIBBS |
27 | 2024-09-254 | 60 | DIBBS |
27 | 2024-09-247 | 1 | DIBBS |
27 | 2024-09-247 | 20 | DIBBS |
27 | 2024-09-247 | 30 | DIBBS |
27 | 2024-08-240 | 5 | DIBBS |
27 | 2024-08-240 | 20 | DIBBS |
27 | 2024-08-240 | 55 | DIBBS |
27 | 2024-08-235 | 5 | DIBBS |
27 | 2024-08-235 | 20 | DIBBS |
27 | 2024-08-235 | 25 | DIBBS |
27 | 2024-08-228 | 25 | DIBBS |
27 | 2024-08-228 | 30 | DIBBS |
27 | 2024-08-228 | 99 | DIBBS |
27 | 2024-08-225 | 20 | DIBBS |
27 | 2024-08-219 | 5 | DIBBS |
27 | 2024-08-219 | 12 | DIBBS |
27 | 2024-08-219 | 40 | DIBBS |
27 | 2024-08-219 | 50 | DIBBS |
27 | 2024-08-214 | 5 | DIBBS |
27 | 2024-08-214 | 15 | DIBBS |
27 | 2024-08-214 | 20 | DIBBS |
27 | 2024-08-214 | 25 | DIBBS |
27 | 2024-08-214 | 30 | DIBBS |
27 | 2024-07-210 | 10 | DIBBS |
27 | 2024-07-210 | 15 | DIBBS |
27 | 2024-07-210 | 20 | DIBBS |
27 | 2024-07-210 | 30 | DIBBS |
27 | 2024-07-210 | 40 | DIBBS |
27 | 2024-07-210 | 100 | DIBBS |
27 | 2024-07-204 | 10 | DIBBS |
27 | 2024-07-204 | 15 | DIBBS |
27 | 2024-07-204 | 30 | DIBBS |
27 | 2024-07-197 | 20 | DIBBS |
27 | 2024-07-189 | 10 | DIBBS |
27 | 2024-07-189 | 13 | DIBBS |
27 | 2024-07-189 | 40 | DIBBS |
27 | 2024-06-169 | 2 | DIBBS |
27 | 2024-06-169 | 10 | DIBBS |
27 | 2024-06-169 | 15 | DIBBS |
27 | 2024-06-169 | 20 | DIBBS |
27 | 2024-06-157 | 25 | DIBBS |
27 | 2024-06-157 | 30 | DIBBS |
27 | 2024-06-157 | 35 | DIBBS |
27 | 2024-05-148 | 12 | DIBBS |
27 | 2024-05-148 | 13 | DIBBS |
27 | 2024-05-148 | 20 | DIBBS |
27 | 2024-05-148 | 50 | DIBBS |
27 | 2024-05-142 | 2 | DIBBS |
27 | 2024-05-142 | 4 | DIBBS |
27 | 2024-05-142 | 5 | DIBBS |
27 | 2024-05-142 | 10 | DIBBS |
27 | 2024-05-142 | 20 | DIBBS |
27 | 2024-05-142 | 30 | DIBBS |
27 | 2024-05-141 | 3 | DIBBS |
27 | 2024-05-141 | 5 | DIBBS |
27 | 2024-05-141 | 14 | DIBBS |
27 | 2024-05-141 | 25 | DIBBS |
27 | 2024-05-141 | 50 | DIBBS |
27 | 2024-05-141 | 200 | DIBBS |
27 | 2024-05-136 | 3 | DIBBS |
27 | 2024-05-136 | 5 | DIBBS |
27 | 2024-05-136 | 14 | DIBBS |
27 | 2024-05-136 | 25 | DIBBS |
27 | 2024-05-136 | 50 | DIBBS |
27 | 2024-05-136 | 200 | DIBBS |
27 | 2024-05-129 | 8 | DIBBS |
27 | 2024-05-129 | 15 | DIBBS |
27 | 2024-05-122 | 5 | DIBBS |
27 | 2024-05-122 | 10 | DIBBS |
27 | 2024-05-122 | 20 | DIBBS |
27 | 2024-05-122 | 25 | DIBBS |
27 | 2024-04-115 | 30 | DIBBS |
27 | 2024-04-98 | 3 | DIBBS |
27 | 2024-04-98 | 67 | DIBBS |
27 | 2024-03-85 | 4 | DIBBS |
27 | 2024-03-85 | 6 | DIBBS |
27 | 2024-03-85 | 40 | DIBBS |
27 | 2024-03-70 | 1 | DIBBS |
27 | 2024-03-64 | 6 | DIBBS |
27 | 2024-03-64 | 8 | DIBBS |
27 | 2024-03-64 | 15 | DIBBS |
27 | 2024-03-64 | 20 | DIBBS |
6605-01-571-6052 | 2024-02-50 | 24 | DIBBS |
27 | 2024-02-44 | 30 | DIBBS |
27 | 2024-02-44 | 43 | DIBBS |
27 | 2024-01-29 | 2 | DIBBS |
27 | 2024-01-29 | 6 | DIBBS |
27 | 2024-01-29 | 10 | DIBBS |
27 | 2024-01-29 | 20 | DIBBS |
27 | 2024-01-29 | 100 | DIBBS |
27 | 2024-01-24 | 3 | DIBBS |
27 | 2024-01-24 | 4 | DIBBS |
27 | 2024-01-24 | 100 | DIBBS |
27 | 2024-01-18 | 2 | DIBBS |
27 | 2024-01-18 | 4 | DIBBS |
27 | 2024-01-18 | 17 | DIBBS |
27 | 2024-01-18 | 20 | DIBBS |
27 | 2024-01-15 | 1 | DIBBS |
27 | 2024-01-15 | 10 | DIBBS |
27 | 2024-01-15 | 20 | DIBBS |
27 | 2024-01-15 | 30 | DIBBS |
27 | 2024-01-03 | 10 | DIBBS |
27 | 2023-12-353 | 5 | DIBBS |
27 | 2023-12-353 | 10 | DIBBS |
27 | 2023-12-353 | 20 | DIBBS |
27 | 2023-12-353 | 25 | DIBBS |
27 | 2023-12-346 | 8 | DIBBS |
27 | 2023-12-346 | 10 | DIBBS |
27 | 2023-12-346 | 30 | DIBBS |
27 | 2023-12-346 | 200 | DIBBS |
27 | 2023-12-341 | 10 | DIBBS |
27 | 2023-12-341 | 20 | DIBBS |
27 | 2023-12-341 | 30 | DIBBS |
27 | 2023-11-333 | 30 | DIBBS |
27 | 2023-11-327 | 6 | DIBBS |
27 | 2023-11-327 | 25 | DIBBS |
27 | 2023-11-318 | 10 | DIBBS |
27 | 2023-11-318 | 60 | DIBBS |
27 | 2023-11-311 | 2 | DIBBS |
27 | 2023-11-305 | 20 | DIBBS |
27 | 2023-10-302 | 5 | DIBBS |
27 | 2023-10-302 | 10 | DIBBS |
27 | 2023-10-302 | 40 | DIBBS |
27 | 2023-10-302 | 50 | DIBBS |
27 | 2023-10-302 | 100 | DIBBS |
27 | 2023-10-295 | 40 | DIBBS |
27 | 2023-10-295 | 77 | DIBBS |
27 | 2023-10-278 | 10 | DIBBS |
27 | 2023-10-278 | 28 | DIBBS |
27 | 2023-10-274 | 25 | DIBBS |
27 | 2023-10-274 | 40 | DIBBS |
27 | 2023-09-263 | 10 | DIBBS |
27 | 2023-09-254 | 5 | DIBBS |
27 | 2023-08-240 | 5 | DIBBS |
27 | 2023-08-240 | 10 | DIBBS |
27 | 2023-08-240 | 20 | DIBBS |
27 | 2023-08-240 | 60 | DIBBS |
27 | 2023-08-240 | 100 | DIBBS |
27 | 2023-08-234 | 1 | DIBBS |
27 | 2023-08-234 | 5 | DIBBS |
27 | 2023-08-234 | 18 | DIBBS |
27 | 2023-08-227 | 150 | DIBBS |
27 | 2023-08-218 | 6 | DIBBS |
27 | 2023-08-218 | 10 | DIBBS |
27 | 2023-07-212 | 5 | DIBBS |
27 | 2023-07-212 | 15 | DIBBS |
27 | 2023-07-212 | 35 | DIBBS |
27 | 2023-07-212 | 50 | DIBBS |
27 | 2023-07-212 | 60 | DIBBS |
27 | 2023-07-212 | 78 | DIBBS |
27 | 2023-07-205 | 5 | DIBBS |
27 | 2023-07-193 | 40 | DIBBS |
27 | 2023-07-193 | 60 | DIBBS |
27 | 2023-06-165 | 5 | DIBBS |
27 | 2023-06-165 | 13 | DIBBS |
27 | 2023-06-165 | 20 | DIBBS |
27 | 2023-06-165 | 75 | DIBBS |
27 | 2023-06-155 | 5 | DIBBS |
27 | 2023-06-155 | 50 | DIBBS |
27 | 2023-06-155 | 60 | DIBBS |
27 | 2023-06-155 | 78 | DIBBS |
27 | 2023-05-149 | 5 | DIBBS |
27 | 2023-05-149 | 10 | DIBBS |
27 | 2023-05-129 | 10 | DIBBS |
27 | 2023-05-129 | 20 | DIBBS |
27 | 2023-05-122 | 5 | DIBBS |
27 | 2023-05-122 | 13 | DIBBS |
27 | 2023-05-122 | 20 | DIBBS |
27 | 2023-05-122 | 75 | DIBBS |
27 | 2023-04-114 | 20 | DIBBS |
27 | 2023-04-106 | 12 | DIBBS |
27 | 2023-04-106 | 40 | DIBBS |
27 | 2023-04-94 | 10 | DIBBS |
27 | 2023-04-94 | 60 | DIBBS |
27 | 2023-04-94 | 206 | DIBBS |
27 | 2023-03-88 | 50 | DIBBS |
27 | 2023-03-85 | 5 | DIBBS |
27 | 2023-03-73 | 10 | DIBBS |
27 | 2023-03-68 | 10 | DIBBS |
27 | 2023-02-57 | 25 | DIBBS |
27 | 2023-02-44 | 1 | DIBBS |
27 | 2023-02-44 | 10 | DIBBS |
27 | 2023-02-44 | 20 | DIBBS |
27 | 2023-02-37 | 5 | DIBBS |
27 | 2023-02-37 | 12 | DIBBS |
27 | 2023-02-37 | 20 | DIBBS |
27 | 2023-02-32 | 5 | DIBBS |
27 | 2023-02-32 | 20 | DIBBS |
27 | 2023-01-24 | 20 | DIBBS |
27 | 2023-01-24 | 54 | DIBBS |
27 | 2022-12-354 | 200 | DIBBS |
27 | 2022-12-348 | 40 | DIBBS |
27 | 2022-12-340 | 26 | DIBBS |
27 | 2022-12-340 | 30 | DIBBS |
27 | 2022-11-325 | 10 | DIBBS |
27 | 2022-10-299 | 10 | DIBBS |
27 | 2022-10-296 | 6 | DIBBS |
27 | 2022-10-296 | 50 | DIBBS |
27 | 2022-10-276 | 15 | DIBBS |
27 | 2022-10-276 | 20 | DIBBS |
27 | 2022-09-268 | 33 | DIBBS |
27 | 2022-09-263 | 17 | DIBBS |
27 | 2022-09-256 | 2 | DIBBS |
27 | 2022-09-256 | 40 | DIBBS |
27 | 2022-09-248 | 100 | DIBBS |
27 | 2022-08-219 | 10 | DIBBS |
27 | 2022-07-209 | 6 | DIBBS |
27 | 2022-07-209 | 12 | DIBBS |
27 | 2022-07-194 | 20 | DIBBS |
27 | 2022-06-159 | 40 | DIBBS |
27 | 2022-05-122 | 74 | DIBBS |
27 | 2022-04-118 | 10 | DIBBS |
27 | 2022-04-118 | 15 | DIBBS |
27 | 2022-04-118 | 50 | DIBBS |
27 | 2022-04-103 | 10 | DIBBS |
27 | 2022-04-96 | 110 | DIBBS |
27 | 2022-03-88 | 10 | DIBBS |
27 | 2022-02-46 | 100 | DIBBS |
27 | 2022-02-33 | 10 | DIBBS |
27 | 2022-01-19 | 10 | DIBBS |
27 | 2021-12-360 | 30 | DIBBS |
27 | 2021-11-312 | 20 | DIBBS |
27 | 2021-10-299 | 2 | DIBBS |
27 | 2021-09-262 | 18 | DIBBS |
27 | 2021-09-258 | 2 | DIBBS |
27 | 2021-09-258 | 15 | DIBBS |
27 | 2021-08-224 | 50 | DIBBS |
27 | 2021-07-207 | 100 | DIBBS |
27 | 2021-07-194 | 10 | DIBBS |
27 | 2021-06-174 | 10 | DIBBS |
27 | 2021-06-153 | 5 | DIBBS |
27 | 2021-05-146 | 30 | DIBBS |
27 | 2021-04-118 | 10 | DIBBS |
27 | 2021-04-110 | 10 | DIBBS |
27 | 2021-04-102 | 4 | DIBBS |
27 | 2021-04-102 | 10 | DIBBS |
27 | 2021-03-84 | 24 | DIBBS |
27 | 2021-01-31 | 6 | DIBBS |
27 | 2021-01-26 | 20 | DIBBS |
27 | 2020-12-365 | 25 | DIBBS |
27 | 2020-12-348 | 30 | DIBBS |
27 | 2020-12-344 | 30 | DIBBS |
27 | 2020-12-336 | 40 | DIBBS |
27 | 2020-10-294 | 47 | DIBBS |
27 | 2020-10-282 | 40 | DIBBS |
27 | 2020-10-275 | 70 | DIBBS |
27 | 2020-09-268 | 7 | DIBBS |
27 | 2020-09-268 | 25 | DIBBS |
27 | 2020-08-241 | 942 | DIBBS |
27 | 2020-07-198 | 24 | DIBBS |
27 | 2020-05-148 | 40 | DIBBS |
27 | 2020-04-121 | 942 | DIBBS |
27 | 2020-04-113 | 2 | DIBBS |
27 | 2020-04-113 | 6 | DIBBS |
27 | 2020-01-23 | 8 | DIBBS |
27 | 2020-01-05 | 1 | DIBBS |
27 | 2019-12-346 | 70 | DIBBS |
27 | 2019-11-315 | 8 | DIBBS |
27 | 2019-09-262 | 1 | DIBBS |
27 | 2019-09-260 | 1 | DIBBS |
27 | 2019-09-260 | 4 | DIBBS |
27 | 2019-09-260 | 20 | DIBBS |
27 | 2019-09-255 | 35 | DIBBS |
27 | 2019-09-253 | 75 | DIBBS |
27 | 2019-09-247 | 5 | DIBBS |
27 | 2019-08-237 | 20 | DIBBS |
27 | 2019-08-230 | 4 | DIBBS |
27 | 2019-08-230 | 152 | DIBBS |
27 | 2019-08-230 | 156 | DIBBS |
27 | 2019-08-226 | 1500 | DIBBS |
27 | 2019-08-218 | 1500 | DIBBS |
27 | 2019-08-213 | 35 | DIBBS |
27 | 2019-07-198 | 1 | DIBBS |
27 | 2019-07-183 | 99 | DIBBS |
27 | 2019-06-178 | 20 | DIBBS |
27 | 2019-06-170 | 20 | DIBBS |
27 | 2019-05-148 | 35 | DIBBS |
27 | 2019-05-134 | 1 | DIBBS |
27 | 2019-04-100 | 1 | DIBBS |
27 | 2019-04-100 | 30 | DIBBS |
27 | 2019-04-99 | 4 | DIBBS |
27 | 2019-04-92 | 1 | DIBBS |
27 | 2019-04-92 | 30 | DIBBS |
27 | 2019-03-78 | 25 | DIBBS |
27 | 2019-03-77 | 10 | DIBBS |
27 | 2019-03-73 | 50 | DIBBS |
27 | 2019-03-73 | 105 | DIBBS |
27 | 2019-02-59 | 5 | DIBBS |
6605-01-571-6052 | 2019-02-57 | 1500 | PL |
27 | 2019-02-57 | 8 | DIBBS |
27 | 2019-02-55 | 10 | DIBBS |
27 | 2019-02-55 | 20 | DIBBS |
27 | 2019-02-50 | 25 | DIBBS |
27 | 2019-02-43 | 2 | DIBBS |
27 | 2019-02-36 | 35 | DIBBS |
27 | 2019-01-24 | 10 | DIBBS |
27 | 2019-01-16 | 40 | DIBBS |
6605-01-571-6052 | 2019-01-02 | 1 | DIBBS |
6605-01-571-6052 | 2018-10-304 | 12 | DIBBS |
6605-01-571-6052 | 2018-10-289 | 50 | DIBBS |
6605-01-571-6052 | 2018-10-281 | 20 | DIBBS |
6605-01-571-6052 | 2018-10-281 | 100 | DIBBS |
6605-01-571-6052 | 2018-10-277 | 50 | DIBBS |
6605-01-571-6052 | 2018-10-274 | 6 | DIBBS |
6605-01-571-6052 | 2018-10-274 | 50 | DIBBS |
6605-01-571-6052 | 2018-09-269 | 50 | DIBBS |
6605-01-571-6052 | 2018-09-262 | 50 | DIBBS |
6605-01-571-6052 | 2018-09-255 | 5 | DIBBS |
6605-01-571-6052 | 2018-09-254 | 99 | DIBBS |
6605-01-571-6052 | 2018-09-246 | 1 | DIBBS |
6605-01-571-6052 | 2018-08-235 | 1 | DIBBS |
6605-01-571-6052 | 2018-08-217 | 30 | DIBBS |
6605-01-571-6052 | 2018-08-214 | 50 | DIBBS |
6605-01-571-6052 | 2018-08-213 | 34 | DIBBS |
6605-01-571-6052 | 2018-07-207 | 5 | DIBBS |
6605-01-571-6052 | 2018-07-197 | 1 | DIBBS |
6605-01-571-6052 | 2018-07-193 | 5 | DIBBS |
6605-01-571-6052 | 2018-06-168 | 20 | DIBBS |
6605-01-571-6052 | 2018-06-164 | 20 | DIBBS |
6605-01-571-6052 | 2018-06-154 | 1 | DIBBS |
6605-01-571-6052 | 2018-05-142 | 2 | DIBBS |
6605-01-571-6052 | 2018-05-128 | 4 | DIBBS |
6605-01-571-6052 | 2018-05-123 | 10 | DIBBS |
6605-01-571-6052 | 2018-05-121 | 2 | DIBBS |
6605-01-571-6052 | 2018-04-114 | 1 | DIBBS |
6605-01-571-6052 | 2018-04-114 | 15 | DIBBS |
6605-01-571-6052 | 2018-04-112 | 1 | DIBBS |
6605-01-571-6052 | 2018-04-107 | 1 | DIBBS |
6605-01-571-6052 | 2018-04-107 | 5 | DIBBS |
6605-01-571-6052 | 2018-04-91 | 1 | DIBBS |
6605-01-571-6052 | 2018-03-78 | 150 | DIBBS |
6605-01-571-6052 | 2018-03-73 | 10 | DIBBS |
6605-01-571-6052 | 2018-03-72 | 5 | DIBBS |
6605-01-571-6052 | 2018-03-70 | 1 | DIBBS |
6605-01-571-6052 | 2018-03-63 | 30 | DIBBS |
6605-01-571-6052 | 2018-02-56 | 1 | DIBBS |
6605-01-571-6052 | 2018-02-56 | 10 | DIBBS |
6605-01-571-6052 | 2018-02-45 | 30 | DIBBS |
6605-01-571-6052 | 2018-01-30 | 1 | DIBBS |
6605-01-571-6052 | 2018-01-28 | 10 | DIBBS |
6605-01-571-6052 | 2018-01-28 | 18 | DIBBS |
6605-01-571-6052 | 2017-11-332 | 25 | DIBBS |
6605-01-571-6052 | 2017-11-310 | 10 | DIBBS |
6605-01-571-6052 | 2017-10-299 | 1 | DIBBS |
6605-01-571-6052 | 2017-10-274 | 30 | DIBBS |
6605-01-571-6052 | 2017-09-247 | 50 | DIBBS |
6605-01-571-6052 | 2017-08-243 | 2 | DIBBS |
6605-01-571-6052 | 2017-08-234 | 20 | DIBBS |
6605-01-571-6052 | 2017-08-223 | 177 | DIBBS |
6605-01-571-6052 | 2017-08-216 | 1150 | US |
6605-01-571-6052 | 2017-08-214 | 575 | DIBBS |
6605-01-571-6052 | 2017-07-207 | 1 | DIBBS |
6605-01-571-6052 | 2017-06-178 | 1 | DIBBS |
6605-01-571-6052 | 2017-06-171 | 575 | DIBBS |
6605-01-571-6052 | 2017-06-159 | 50 | DIBBS |
6605-01-571-6052 | 2017-05-150 | 1 | DIBBS |
6605-01-571-6052 | 2017-05-142 | 1 | DIBBS |
6605-01-571-6052 | 2017-05-136 | 500 | DIBBS |
6605-01-571-6052 | 2017-05-136 | 575 | DIBBS |
6605-01-571-6052 | 2017-05-131 | 30 | DIBBS |
6605-01-571-6052 | 2017-05-128 | 500 | DIBBS |
6605-01-571-6052 | 2017-05-128 | 575 | DIBBS |
6605-01-571-6052 | 2017-05-124 | 575 | US |
6605-01-571-6052 | 2017-05-124 | 575 | DIBBS |
6605-01-571-6052 | 2017-04-116 | 1 | DIBBS |
6605-01-571-6052 | 2017-04-110 | 6 | US |
6605-01-571-6052 | 2017-04-101 | 1 | DIBBS |
6605-01-571-6052 | 2017-03-89 | 1 | DIBBS |
6605-01-571-6052 | 2017-03-85 | 30 | DIBBS |
6605-01-571-6052 | 2017-03-61 | 1 | DIBBS |
6605-01-571-6052 | 2017-02-59 | 5 | DIBBS |
6605-01-571-6052 | 2017-02-49 | 1 | DIBBS |
6605-01-571-6052 | 2017-02-40 | 1 | DIBBS |
6605-01-571-6052 | 2017-01-25 | 1 | DIBBS |
6605-01-571-6052 | 2017-01-25 | 5 | DIBBS |
6605-01-571-6052 | 2017-01-12 | 2 | DIBBS |
6605-01-571-6052 | 2017-01-12 | 5 | DIBBS |
6605-01-571-6052 | 2016-11-332 | 3 | DIBBS |
6605-01-571-6052 | 2016-10-285 | 42 | DIBBS |
6605-01-571-6052 | 2016-10-276 | 42 | DIBBS |
6605-01-571-6052 | 2016-01-21 | 1 | United States |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6605-01-571-6052
Related Products | NSN 6605-01-571-6052
Technical Data | NSN 6605-01-571-6052
Characteristic | Specifications |
---|---|
UNIT TYPE | LENSATIC |
READING FACILITY UNIT OF MEASURE INSCRIPTION | DEGREES AND MILS |
DESIGN TYPE | TOP READING |
CASE MATERIAL | ALUMINUM |
SIGHTING DEVICE TYPE | LINE ON LID OF CASE |
LEVEL QUANTITY | 1 |
CARRYING CASE | PROVIDED |
INSTRUMENT TYPE | DRY |
READING FACILITY FINISH | PHOSPHORESCENT |
COURSE SETTING DEVICE | INCLUDED |
READING FACILITY TYPE | DIAL |
Restrictions/Controls & Freight Information | NSN 6605-01-571-6052
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |