NSN 6530-01-299-1026 203002B, 2-030-02-B, 89-1-3-27 DDB
Product Details | ARM IMMOBILIZER
6530-01-299-1026
Part Alternates: 203002B, 2-030-02-B, 89-1-3-27 DDB , 891327DDB, 6530-01-299-1026, 01-299-1026, 6530012991026, 012991026
Medical, Dental, and Veterinary Equipment and Supplies | Hospital Furniture, Equipment, Utensils, and Supplies
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | 25 APR 1989 | 01-299-1026 | 77777 ( ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6530-01-299-1026
Related Products | NSN 6530-01-299-1026
Technical Data | NSN 6530-01-299-1026
Characteristic | Specifications |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL W/RADIOTRANSLUCENT TOP; ATTACHES TO THE SURGICAL TABLE SIDE RAIL SYSTEM; FOR HAND AND ARM SURGERIES |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | IMMOBILIZER ARM STEEL ATTACHES TO SURGICAL TABLE SIDE RAIL SYS |
Restrictions/Controls & Freight Information | NSN 6530-01-299-1026
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 6530-01-299-1026
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | C | Medical/Dental Materiel |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 03 | Not-Potency-Dated |
Accounting Requirements Code | D | Durable item. An item of Army property coded with an ARC of "D" in the AMDF. Durable items do not require property book accountability after issue from the stock record account, but do require hand receipt control when issued to the user. Commercial and fabricated items similar to items coded ?D?in the AMDF are considered durable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
Materiel Management Code | 5 | General Property Materiel15; 16; 18; 31; 35; 39; 40; 44; 49 except 4910, 4925, 4930, 4931, 4933, 4935; 51; 52; 53; 63; 65 except 6545; 69; 70; 71; 72; 73; 74; 75; 76; 77; 78; 79; 80; 81 except 8140; 83; 84; 85; 87; 88; 89; 91; 93; 94; 95; 96; 99 10.3-125 |
Echelon Management Code | 4 | ICP/DSSCs Marine Corps/Defense/Integrated Materiel Manager (IMM) items which have been decontrolled by the inventory managers for local procurement. |
Physical Category Code | 1 | Bin |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |