NSN 6520-01-532-2073 051334, 05-1334, 1073300
Product Details | ENDODONITC GUTTA PERCHA POINTS
6520-01-532-2073
Part Alternates: 051334, 05-1334, 1073300, 107-3300, 6520NCM051212, 6520-01-532-2073, 01-532-2073, 6520015322073, 015322073
Medical, Dental, and Veterinary Equipment and Supplies | Dental Instruments, Equipment, and Supplies
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | 02 AUG 2005 | 01-532-2073 | 77777 ( ) |
Demand History | NSN 6520-01-532-2073
Part Number | Request Date | QTY | Origin |
---|---|---|---|
107-3300 | 2024-10-305 | 3 | DIBBS |
107-3300 | 2024-08-235 | 5 | DIBBS |
107-3300 | 2024-04-106 | 10 | DIBBS |
107-3300 | 2022-10-299 | 10 | DIBBS |
107-3300 | 2022-08-234 | 2 | DIBBS |
107-3300 | 2022-07-191 | 3 | DIBBS |
107-3300 | 2022-07-186 | 3 | DIBBS |
107-3300 | 2022-04-101 | 2 | DIBBS |
107-3300 | 2021-07-199 | 3 | DIBBS |
107-3300 | 2021-05-124 | 2 | DIBBS |
107-3300 | 2021-04-110 | 10 | DIBBS |
107-3300 | 2021-02-34 | 4 | DIBBS |
107-3300 | 2020-11-306 | 20 | DIBBS |
107-3300 | 2020-06-177 | 1 | DIBBS |
6520-01-532-2073 | 2018-03-80 | 2 | DIBBS |
6520-01-532-2073 | 2017-07-198 | 1 | DIBBS |
6520-01-532-2073 | 2016-12-349 | 2 | DIBBS |
6520-01-532-2073 | 2016-12-342 | 10 | DIBBS |
6520-01-532-2073 | 2016-08-216 | 5 | DIBBS |
6520-01-532-2073 | 2016-06-160 | 3 | DIBBS |
6520-01-532-2073 | 2015-07-212 | 3 | DIBBS |
6520-01-532-2073 | 2015-07-204 | 3 | DIBBS |
6520-01-532-2073 | 2015-04-102 | 3 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6520-01-532-2073
Related Products | NSN 6520-01-532-2073
Technical Data | NSN 6520-01-532-2073
Characteristic | Specifications |
---|---|
SPECIAL FEATURES | GUTTA PERCHA; TO PLACE INTO CANALS AFTER ENDODONTIC TREATMENT; 60 POINTS;SIZE 55; FOR USE WITH MATCHING .04 TAPER FILES IN CONJUNCTION WITH SINGLE CONE OBRUATION TECHNIQUES; DIA-ISOGT |
III PART NAME ASSIGNED BY CONTROLLING AGENCY PURPO | GUTTA PERCHA POINTS F/ROOT CANAL THERAPY SIZE 55 .04 TAPER 60S SE,ELECTRICAL |
Restrictions/Controls & Freight Information | NSN 6520-01-532-2073
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 6 | 24 months |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 6520-01-532-2073
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | C | Medical/Dental Materiel |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 02 | Type 2 (Extendable) Potency Dated Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 6 | 24 months |
Purchasing | QTY UOM |
1 PG : Package |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 6 | 24 months |
Purchasing | QTY UOM |
1 PG : Package |