NSN 6515-00-541-2988 UROSTOMY BAG SHORT, UROSTOMYBAGSHORT, 7473
Product Details | OSTOMY BAG
6515-00-541-2988 An item designed to be worn by a patient after a surgical creation of an artificial opening, usually in the abdominal wall, to collect feces or urine.
Part Alternates: UROSTOMY BAG SHORT, UROSTOMYBAGSHORT, 7473, 6515-00-541-2988, 00-541-2988, 6515005412988, 005412988
Medical, Dental, and Veterinary Equipment and Supplies | Medical and Surgical Instruments, Equipment, and Supplies
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | 06 OCT 1974 | 00-541-2988 | 35359 ( BAG, OSTOMY ) |
Demand History | NSN 6515-00-541-2988
Part Number | Request Date | QTY | Origin |
---|---|---|---|
7473 | 2015-11-323 | 1 | Brazil |
7473 | 2012-06-153 | 9 | TW |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6515-00-541-2988
Related Products | NSN 6515-00-541-2988
Technical Data | NSN 6515-00-541-2988
Characteristic | Specifications |
---|---|
MATERIAL | PLASTIC |
LENGTH | 12.000 INCHES NOMINAL |
WIDTH | 6.000 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
POUCH FACE TYPE | FLAT |
CENTER OPENING DIAMETER | 1.500 INCHES NOMINAL |
ADHESIVE AREA LENGTH | 4.000 INCHES NOMINAL |
ADHESIVE AREA WIDTH | 4.000 INCHES NOMINAL |
UNIT PACKAGE QUANTITY | 20 |
UNIT PACKAGE TYPE | PACKAGE |
SPECIAL FEATURES | TAPERED,W/GASKET AND PLASTICDRAINAGE TUBE,5 FT LONG |
Restrictions/Controls & Freight Information | NSN 6515-00-541-2988
Category | Code | Description |
---|---|---|
Shelf-Life Code: | X | more than 60 months |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |