NSN 6515-00-294-0026 00-294-0026, 002940026
Product Details | INTRAVENOUS CATHETER AND NEEDLE UNIT
6515-00-294-0026 An item consisting of a cannulated needle with an intravenous catheter, and it may contain additional components, such as a hypodermic syringe, needle guard, flow control plug, and the like. The catheter is inserted into the vein by way of the needle's puncture, and is left in position for continued intravenous administration after the needle is withdrawn. A syringe, when supplied, is used to better control insertion of the catheter needle unit or for blood aspiration.
Part Alternates: 6515-00-294-0026, 00-294-0026, 6515002940026, 002940026
Medical, Dental, and Veterinary Equipment and Supplies | Medical and Surgical Instruments, Equipment, and Supplies
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | 00-294-0026 | 29491 ( CATHETER AND NEEDLE UNIT, INTRAVENOUS ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6515-00-294-0026
Related Products | NSN 6515-00-294-0026
Technical Data | NSN 6515-00-294-0026
Characteristic | Specifications |
---|---|
DESIGN DESIGNATION | INTRAVENOUS |
STYLE DESIGNATOR | D12 INTRAVENOUS CATHETER AND NEEDLE UNIT |
NOMINAL DIAMETER | 16.000 GAGE |
NEEDLE NOMINAL DIAMETER | 19.000 GAGE |
NEEDLE GUARD NOMINAL LENGTH | ANY ACCEPTABLE |
NEEDLE NOMINAL LENGTH | 2.750 INCHES |
CATHETER NOMINAL LENGTH | 2.000 INCHES |
MATERIAL AND LOCATION | STEEL, CORROSION RESISTING NEEDLE PLASTIC, POLYTETRAFLUOROETHYLENE CATHETER PLASTIC PLUG |
TIP TYPE | OPEN END |
CONNECTOR TYPE | LUER LOCK HUB |
SYRINGE CAPACITY | ANY ACCEPTABLE |
CORE FABRICATION METHOD | NOT WOVEN |
FEATURES PROVIDED | DISPOSABLE AND STERILE AND X-RAY OPACITY |
SPECIAL FEATURES | WITH 1 MIL SYRINGE; INDIVIDUALLY PACKAGED; UNIT QTY 50 |
III SUPPLEMENTARY FEATURES | D-DAY ITEM FOR DOD |
III INTERMEDIATE PACKAGE QUANTITY | 4 |
III EXTERIOR CONTAINER QUANTITY | 16 |
III UNIT OF ISSUE WEIGHT | 0.750 POUNDS |
III EXTERIOR CONTAINER WEIGHT | 12.000 POUNDS |
III UNIT OF ISSUE CUBE | 0.026 CUBIC FEET |
III EXTERIOR CONTAINER CUBIC MEASURE | 0.416 CUBIC FEET |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | CATHETER & NDL UNIT D12 IV 16GAX2" 19GAX2.75" NDL W/1ML SYR 50S |
Restrictions/Controls & Freight Information | NSN 6515-00-294-0026
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Category | Code | Description |
---|---|---|
No Freight Information |