NSN 6510-01-240-4514 S42450, 980203, 98-0203
Product Details | IMPREGNATED BENZOIN TINCTURE APPLICATOR
6510-01-240-4514
Part Alternates: S42450, 980203, 98-0203, 23405905, 23405-905 , 6510-01-240-4514, 01-240-4514, 6510012404514, 012404514
Medical, Dental, and Veterinary Equipment and Supplies | Surgical Dressing Materials
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | 13 SEP 1986 | 01-240-4514 | 77777 ( ) |
Demand History | NSN 6510-01-240-4514
Part Number | Request Date | QTY | Origin |
---|---|---|---|
APLS1106 | 2024-05-143 | 1 | DIBBS |
S42450 | 2024-05-143 | 1 | DIBBS |
APLS1106 | 2024-05-135 | 1 | DIBBS |
S42450 | 2024-05-135 | 1 | DIBBS |
APLS1106 | 2024-05-127 | 1 | DIBBS |
S42450 | 2024-05-127 | 1 | DIBBS |
APLS1106 | 2024-04-114 | 1 | DIBBS |
S42450 | 2024-04-114 | 1 | DIBBS |
APLS1106 | 2024-02-60 | 1 | DIBBS |
S42450 | 2024-02-60 | 1 | DIBBS |
APLS1106 | 2022-12-340 | 2 | DIBBS |
S42450 | 2022-12-340 | 2 | DIBBS |
APLS1106 | 2022-07-200 | 5 | DIBBS |
S42450 | 2022-07-200 | 5 | DIBBS |
APLS1106 | 2022-06-180 | 20 | DIBBS |
S42450 | 2022-06-180 | 20 | DIBBS |
APLS1106 | 2022-04-118 | 12 | DIBBS |
S42450 | 2022-04-118 | 12 | DIBBS |
APLS1106 | 2022-03-81 | 3 | DIBBS |
S42450 | 2022-03-81 | 3 | DIBBS |
APLS1106 | 2022-03-60 | 4 | DIBBS |
S42450 | 2022-03-60 | 4 | DIBBS |
S42450 | 2021-12-342 | 50 | US |
APLS1106 | 2021-12-340 | 50 | DIBBS |
S42450 | 2021-12-340 | 50 | DIBBS |
APLS1106 | 2021-11-312 | 50 | DIBBS |
S42450 | 2021-11-312 | 50 | DIBBS |
APLS1106 | 2021-08-228 | 1 | DIBBS |
S42450 | 2021-08-228 | 1 | DIBBS |
APLS1106 | 2021-07-209 | 6 | DIBBS |
S42450 | 2021-07-209 | 6 | DIBBS |
APLS1106 | 2021-01-31 | 1 | DIBBS |
S42450 | 2021-01-31 | 1 | DIBBS |
APLS1106 | 2021-01-26 | 1 | DIBBS |
S42450 | 2021-01-26 | 1 | DIBBS |
APLS1106 | 2020-11-323 | 1 | DIBBS |
S42450 | 2020-11-323 | 1 | DIBBS |
APLS1106 | 2020-10-301 | 1 | DIBBS |
S42450 | 2020-10-301 | 1 | DIBBS |
APLS1106 | 2020-10-299 | 1 | DIBBS |
S42450 | 2020-10-299 | 1 | DIBBS |
APLS1106 | 2020-07-208 | 36 | DIBBS |
S42450 | 2020-07-208 | 36 | DIBBS |
APLS1106 | 2020-05-138 | 18 | DIBBS |
S42450 | 2020-05-138 | 18 | DIBBS |
APLS1106 | 2020-04-107 | 1 | DIBBS |
S42450 | 2020-04-107 | 1 | DIBBS |
APLS1106 | 2019-08-224 | 1 | DIBBS |
S42450 | 2019-08-224 | 1 | DIBBS |
APLS1106 | 2019-07-185 | 2 | DIBBS |
S42450 | 2019-07-185 | 2 | DIBBS |
APLS1106 | 2019-01-31 | 1 | DIBBS |
S42450 | 2019-01-31 | 1 | DIBBS |
APLS1106 | 2019-01-24 | 1 | DIBBS |
S42450 | 2019-01-24 | 1 | DIBBS |
6510-01-240-4514 | 2018-07-204 | 1 | DIBBS |
6510-01-240-4514 | 2018-06-178 | 1 | DIBBS |
6510-01-240-4514 | 2018-06-154 | 1 | DIBBS |
6510-01-240-4514 | 2018-05-149 | 50 | DIBBS |
6510-01-240-4514 | 2018-05-142 | 50 | DIBBS |
6510-01-240-4514 | 2018-05-129 | 1 | DIBBS |
6510-01-240-4514 | 2018-05-129 | 2 | DIBBS |
6510-01-240-4514 | 2018-05-127 | 1 | DIBBS |
6510-01-240-4514 | 2018-04-91 | 24 | DIBBS |
6510-01-240-4514 | 2018-03-80 | 1 | DIBBS |
6510-01-240-4514 | 2018-02-50 | 1 | DIBBS |
6510-01-240-4514 | 2018-02-43 | 1 | DIBBS |
6510-01-240-4514 | 2018-01-25 | 1 | DIBBS |
6510-01-240-4514 | 2017-11-316 | 1 | DIBBS |
6510-01-240-4514 | 2017-10-275 | 10 | DIBBS |
6510-01-240-4514 | 2017-10-275 | 20 | DIBBS |
6510-01-240-4514 | 2017-09-268 | 2 | DIBBS |
6510-01-240-4514 | 2017-09-264 | 1 | DIBBS |
6510-01-240-4514 | 2017-09-262 | 1 | DIBBS |
6510-01-240-4514 | 2017-09-262 | 2 | DIBBS |
6510-01-240-4514 | 2017-05-121 | 3 | DIBBS |
6510-01-240-4514 | 2016-09-252 | 20 | DIBBS |
6510-01-240-4514 | 2016-04-115 | 1 | DIBBS |
6510-01-240-4514 | 2015-06-162 | 14 | DIBBS |
6510-01-240-4514 | 2015-05-130 | 2 | DIBBS |
6510-01-240-4514 | 2014-07-198 | 1 | DIBBS |
6510-01-240-4514 | 2014-06-163 | 1 | DIBBS |
6510-01-240-4514 | 2014-06-155 | 1 | DIBBS |
6510-01-240-4514 | 2014-05-140 | 1 | DIBBS |
6510-01-240-4514 | 2014-05-135 | 1 | DIBBS |
6510-01-240-4514 | 2014-05-124 | 1 | DIBBS |
6510-01-240-4514 | 2012-09-274 | 1 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6510-01-240-4514
Related Products | NSN 6510-01-240-4514
Technical Data | NSN 6510-01-240-4514
Characteristic | Specifications |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | 4 IN. SWABSTICK MEASURES 5-1/2 BY 1-3/4 IN.; SATURATED W/A TOPICAL PROTECTANT (ALCOHOLIC EXTRACT,LIQUID BALSAM FROM WOOD AND BARK,YELLOW SUBSTANCE OF ACIDS AND ESTERS; USED TO COAT SKIN TO PREVENT BREAKDOWN OF TISSUE; PACKAGED IN HEMETICALLY SEALED FOIL LAMINATED POUCH; 10 BOXES OF 50; UNIT QTY 500 |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | SWAB STICK |
Restrictions/Controls & Freight Information | NSN 6510-01-240-4514
Category | Code | Description |
---|---|---|
Shelf-Life Code: | M | 24 months |
Hazardous Material Indicator Code | Y | Information is in the Hazardous Materials Information System (HMIS) |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 056680 | DENTAL/MEDICAL/SURG INST R MACHINE |
Less than car load rating | ||
Less than truck load rating | F | 150.0 |
Water commodity Code | 534 | unknown |
Originating Activity Code | KX | Defense Supply Center Philadelphia Philiadelphia, PA 19101 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | M | Medical supplies, equipment, samples records, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 6510-01-240-4514
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | C | Medical/Dental Materiel |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 01 | Type 1 (Non-Extendable) Potency- Dated Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | M | 24 months |
Purchasing | QTY UOM |
1 PG : Package |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 3 | Critical for Health and Safety of Personnel. Those parts and components that are required for the health and safety of personnel, and which do not fit the definition of Code 5 or 6 items. |
Materiel Management Code | 5 | General Property Materiel15; 16; 18; 31; 35; 39; 40; 44; 49 except 4910, 4925, 4930, 4931, 4933, 4935; 51; 52; 53; 63; 65 except 6545; 69; 70; 71; 72; 73; 74; 75; 76; 77; 78; 79; 80; 81 except 8140; 83; 84; 85; 87; 88; 89; 91; 93; 94; 95; 96; 99 10.3-125 |
Echelon Management Code | 4 | ICP/DSSCs Marine Corps/Defense/Integrated Materiel Manager (IMM) items which have been decontrolled by the inventory managers for local procurement. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | O | Reparable item. When uneconomically reparable, condemn and dispose of at organization level. |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | M | 24 months |
Purchasing | QTY UOM |
1 PG : Package |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Special Material Content | A | Medical Items (Drugs/Narcotics/Antibiotics/Medical Kits) (See Note 1) |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | M | 24 months |
Purchasing | QTY UOM |
1 PG : Package |