NSN 6240-01-338-4949 ML6839, ML-6839, CM6839163
Product Details | LAMP ASSEMBLY
6240-01-338-4949 Two or more lamps having a common mounting or mounted on each other. It may include resistors, contacts, printed circuits or other components that control the lamps only.
Part Alternates: ML6839, ML-6839, CM6839163, CM6839-163, CM6839AS25, LTX6839AS25, OL6839, OL-6839, OL6939, OL-6939, 11589477-2, 6839AS25, 70902-01984-102, 6240-01-338-4949, 01-338-4949, 6240013384949, 7090201984102, 013384949, 115894772
Lighting Fixtures and Lamps | Electric Lamps
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | 04 MAY 1991 | 01-338-4949 | 39310 ( LAMP ASSEMBLY ) |
Demand History | NSN 6240-01-338-4949
Part Number | Request Date | QTY | Origin |
---|---|---|---|
6240-01-338-4949 | 2024-10-285 | 150 | SG |
6240-01-338-4949 | 2023-07-201 | 10 | Italy |
6839AS25 | 2022-12-356 | 1137 | DIBBS |
70902-01984-102 | 2022-12-356 | 1137 | DIBBS |
CM6839AS25 | 2022-12-356 | 1137 | DIBBS |
LTX6839AS25 | 2022-12-356 | 1137 | DIBBS |
ML-6839 | 2022-12-356 | 1137 | DIBBS |
OL6839 | 2022-11-307 | 20 | BD |
6839AS25 | 2022-09-272 | 8520 | DIBBS |
70902-01984-102 | 2022-09-272 | 8520 | DIBBS |
CM6839AS25 | 2022-09-272 | 8520 | DIBBS |
LTX6839AS25 | 2022-09-272 | 8520 | DIBBS |
ML-6839 | 2022-09-272 | 8520 | DIBBS |
6839AS25 | 2022-09-261 | 8520 | DIBBS |
70902-01984-102 | 2022-09-261 | 8520 | DIBBS |
CM6839AS25 | 2022-09-261 | 8520 | DIBBS |
LTX6839AS25 | 2022-09-261 | 8520 | DIBBS |
ML-6839 | 2022-09-261 | 8520 | DIBBS |
6839AS25 | 2022-05-125 | 3250 | DIBBS |
70902-01984-102 | 2022-05-125 | 3250 | DIBBS |
CM6839AS25 | 2022-05-125 | 3250 | DIBBS |
LTX6839AS25 | 2022-05-125 | 3250 | DIBBS |
ML-6839 | 2022-05-125 | 3250 | DIBBS |
7090-20-198-4102 | 2022-03-83 | 184 | US |
6240-01-338-4949 | 2022-01-14 | 2 | Australia |
6240-01-338-4949 | 2022-01-13 | 2 | Australia |
6240-01-338-4949 | 2021-11-319 | 50 | CS |
6240-01-338-4949 | 2021-11-314 | 50 | Slovakia |
7090-20-198-4102 | 2021-11-310 | 50 | Slovakia |
7090-20-198-4102 | 2021-10-281 | 25 | US |
7090-20-198-4102 | 2021-10-280 | 25 | us |
6240-01-338-4949 | 2021-07-193 | 400 | United States |
6240-01-338-4949 | 2021-03-81 | 1 | DIBBS-RFPs |
6240-01-338-4949 | 2020-12-337 | 5798 | US |
6839AS25 | 2020-11-335 | 5798 | DIBBS |
70902-01984-102 | 2020-11-335 | 5798 | DIBBS |
CM6839AS25 | 2020-11-335 | 5798 | DIBBS |
LTX6839AS25 | 2020-11-335 | 5798 | DIBBS |
ML-6839 | 2020-11-335 | 5798 | DIBBS |
6839AS25 | 2020-11-323 | 5798 | DIBBS |
70902-01984-102 | 2020-11-323 | 5798 | DIBBS |
CM6839AS25 | 2020-11-323 | 5798 | DIBBS |
LTX6839AS25 | 2020-11-323 | 5798 | DIBBS |
ML-6839 | 2020-11-323 | 5798 | DIBBS |
ML6839 | 2020-05-136 | 300 | Poland |
OL6839 | 2020-05-132 | 100 | Korea |
6839AS25 | 2020-04-117 | 7755 | DIBBS |
70902-01984-102 | 2020-04-117 | 7755 | DIBBS |
CM6839AS25 | 2020-04-117 | 7755 | DIBBS |
LTX6839AS25 | 2020-04-117 | 7755 | DIBBS |
ML-6839 | 2020-04-117 | 7755 | DIBBS |
6839AS25 | 2019-12-336 | 1200 | DIBBS |
70902-01984-102 | 2019-12-336 | 1200 | DIBBS |
CM6839AS25 | 2019-12-336 | 1200 | DIBBS |
LTX6839AS25 | 2019-12-336 | 1200 | DIBBS |
ML-6839 | 2019-12-336 | 1200 | DIBBS |
6839AS25 | 2019-11-324 | 1200 | DIBBS |
70902-01984-102 | 2019-11-324 | 1200 | DIBBS |
CM6839AS25 | 2019-11-324 | 1200 | DIBBS |
LTX6839AS25 | 2019-11-324 | 1200 | DIBBS |
ML-6839 | 2019-11-324 | 1200 | DIBBS |
6839AS25 | 2019-09-259 | 2063 | DIBBS |
70902-01984-102 | 2019-09-259 | 2063 | DIBBS |
CM6839AS25 | 2019-09-259 | 2063 | DIBBS |
LTX6839AS25 | 2019-09-259 | 2063 | DIBBS |
ML-6839 | 2019-09-259 | 2063 | DIBBS |
6839AS25 | 2019-08-226 | 2986 | DIBBS |
70902-01984-102 | 2019-08-226 | 2986 | DIBBS |
CM6839AS25 | 2019-08-226 | 2986 | DIBBS |
LTX6839AS25 | 2019-08-226 | 2986 | DIBBS |
ML-6839 | 2019-08-226 | 2986 | DIBBS |
6839AS25 | 2019-07-209 | 300 | DIBBS |
70902-01984-102 | 2019-07-209 | 300 | DIBBS |
CM6839AS25 | 2019-07-209 | 300 | DIBBS |
LTX6839AS25 | 2019-07-209 | 300 | DIBBS |
ML-6839 | 2019-07-209 | 300 | DIBBS |
6240-01-338-4949 | 2019-04-107 | 3 | us |
7090-20-198-4102 | 2019-01-11 | 368 | United States |
OL6839 | 2019-01-09 | 60 | US |
6240-01-338-4949 | 2018-10-281 | 80 | Singapore |
OL6839 | 2018-09-253 | 25 | United States |
115894772 | 2017-08-213 | 100 | US |
11589477-2 | 2017-07-192 | 223 | PK |
11589477-2 | 2017-02-32 | 69 | United States |
OL-6839 | 2016-04-118 | 30 | UY |
6240-01-338-4949 | 2016-03-63 | 1 | DIBBS-RFPs |
6240-01-338-4949 | 2015-05-135 | 7548 | DIBBS |
6240-01-338-4949 | 2015-05-126 | 7548 | DIBBS |
6240-01-338-4949 | 2013-11-326 | 8842 | DIBBS |
6240-01-338-4949 | 2013-11-318 | 8842 | DIBBS |
6240-01-338-4949 | 2012-05-146 | 10 | Indonesia |
OL6839 | 2012-03-66 | 10 | Indonesia |
6240-01-338-4949 | 2012-02-37 | 100 | United States |
6240-01-338-4949 | 2012-02-37 | 300 | United States |
6240-01-338-4949 | 2011-07-211 | 11923 | DIBBS |
OL6839 | 2011-01-12 | 50 | BR |
6240-01-338-4949 | 2010-11-313 | 4477 | DIBBS |
6240-01-338-4949 | 2010-03-77 | 2670 | DIBBS |
OL6839 | 2007-12-354 | 10 | US |
6240-01-338-4949 | 2007-10-297 | 100 | AT |
OL6839 | 2007-10-297 | 100 | AT |
6240-01-338-4949 | 2006-08-215 | 4 | United States |
Cross Reference | NSN 6240-01-338-4949
Part Number | Cage Code | Manufacturer |
---|---|---|
11589477-2 | S3774 | OSHINO ELECTRIC LAMP WORKS LTD |
6839AS25 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
70902-01984-102 | 78286 | SIKORSKY AIRCRAFT CORPORATION |
CM6839-163 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
CM6839AS25 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
LTX6839AS25 | 61342 | LAMPTRONIX CO LTD |
ML-6839 | 61951 | MICRO LAMPS INC. |
OL-6839 | 34869 | JOHN CRANE-HOUDAILLE INC DARCOVA DIV |
OL-6939 | 34869 | JOHN CRANE-HOUDAILLE INC DARCOVA DIV |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6240-01-338-4949
Related Products | NSN 6240-01-338-4949
Restrictions/Controls & Freight Information | NSN 6240-01-338-4949
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Category | Code | Description |
---|---|---|
NMF Description | 109700 | LAMP OR LIGHTING FIXTURES |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 761 | unknown |
Originating Activity Code | ZA | Australia ZB ZC |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 6240-01-338-4949
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Materiel Management Aggregation Code | SX | SX:AF SICA RESIDUAL MMAC-OC-ALC |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |