NSN 6140-01-117-9646 MX06100, A10X2140101, A10X21401-01
Product Details | STORAGE BATTERY
6140-01-117-9646 A battery, composed of two or more cells forming a single unit, which may or may not be readily separable and which may be efficiently recharged by sending an electric current through the cells in a direction opposite that of the discharging current. The item may be furnished with integral charging facilities. For items which are composed of a single cell see CELL, BATTERY.
Part Alternates: MX06100, A10X2140101, A10X21401-01 , EP610026, EP6100-26, EP611026, EP6110-26, EP6758, EP675-8 , EP675C , EP68516A, EP685-16A, EP68526, EP685-26, FNC 6100, FNC6100, JC6100, LCR6V10PA, PS6100, PS-6100, PS6100F1, PS-6100F1, WP106, WP10-6, 6085A16AM, 6140-01-117-9646, 01-117-9646, 6140011179646, 011179646
Electric Wire, and Power and Distribution Equipment | Batteries, Rechargeable
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
61 | 24 AUG 1981 | 01-117-9646 | 00013 ( BATTERY, STORAGE ) |
Demand History | NSN 6140-01-117-9646
Part Number | Request Date | QTY | Origin |
---|---|---|---|
JC6100 | 2024-10-281 | 2 | DIBBS |
LCR6V10PA | 2024-10-281 | 2 | DIBBS |
MX06100 | 2024-10-281 | 2 | DIBBS |
PS-6100 | 2024-10-281 | 2 | DIBBS |
PS-6100F1 | 2024-10-281 | 2 | DIBBS |
JC6100 | 2024-09-262 | 12 | DIBBS |
LCR6V10PA | 2024-09-262 | 12 | DIBBS |
MX06100 | 2024-09-262 | 12 | DIBBS |
PS-6100 | 2024-09-262 | 12 | DIBBS |
PS-6100F1 | 2024-09-262 | 12 | DIBBS |
JC6100 | 2024-08-232 | 2 | DIBBS |
LCR6V10PA | 2024-08-232 | 2 | DIBBS |
MX06100 | 2024-08-232 | 2 | DIBBS |
PS-6100 | 2024-08-232 | 2 | DIBBS |
PS-6100F1 | 2024-08-232 | 2 | DIBBS |
JC6100 | 2024-08-220 | 1 | DIBBS |
JC6100 | 2024-08-220 | 2 | DIBBS |
LCR6V10PA | 2024-08-220 | 1 | DIBBS |
LCR6V10PA | 2024-08-220 | 2 | DIBBS |
MX06100 | 2024-08-220 | 1 | DIBBS |
MX06100 | 2024-08-220 | 2 | DIBBS |
PS-6100 | 2024-08-220 | 1 | DIBBS |
PS-6100 | 2024-08-220 | 2 | DIBBS |
PS-6100F1 | 2024-08-220 | 1 | DIBBS |
PS-6100F1 | 2024-08-220 | 2 | DIBBS |
JC6100 | 2024-06-165 | 2 | DIBBS |
LCR6V10PA | 2024-06-165 | 2 | DIBBS |
MX06100 | 2024-06-165 | 2 | DIBBS |
PS-6100 | 2024-06-165 | 2 | DIBBS |
PS-6100F1 | 2024-06-165 | 2 | DIBBS |
JC6100 | 2024-04-120 | 2 | DIBBS |
LCR6V10PA | 2024-04-120 | 2 | DIBBS |
MX06100 | 2024-04-120 | 2 | DIBBS |
PS-6100 | 2024-04-120 | 2 | DIBBS |
PS-6100F1 | 2024-04-120 | 2 | DIBBS |
JC6100 | 2024-04-102 | 2 | DIBBS |
LCR6V10PA | 2024-04-102 | 2 | DIBBS |
MX06100 | 2024-04-102 | 2 | DIBBS |
PS-6100 | 2024-04-102 | 2 | DIBBS |
PS-6100F1 | 2024-04-102 | 2 | DIBBS |
JC6100 | 2024-04-94 | 12 | DIBBS |
JC6100 | 2024-04-94 | 15 | DIBBS |
LCR6V10PA | 2024-04-94 | 12 | DIBBS |
LCR6V10PA | 2024-04-94 | 15 | DIBBS |
MX06100 | 2024-04-94 | 12 | DIBBS |
MX06100 | 2024-04-94 | 15 | DIBBS |
PS-6100 | 2024-04-94 | 12 | DIBBS |
PS-6100 | 2024-04-94 | 15 | DIBBS |
PS-6100F1 | 2024-04-94 | 12 | DIBBS |
PS-6100F1 | 2024-04-94 | 15 | DIBBS |
JC6100 | 2024-02-56 | 2 | DIBBS |
LCR6V10PA | 2024-02-56 | 2 | DIBBS |
MX06100 | 2024-02-56 | 2 | DIBBS |
PS-6100 | 2024-02-56 | 2 | DIBBS |
PS-6100F1 | 2024-02-56 | 2 | DIBBS |
JC6100 | 2023-11-325 | 1 | DIBBS |
JC6100 | 2023-11-325 | 3 | DIBBS |
LCR6V10PA | 2023-11-325 | 1 | DIBBS |
LCR6V10PA | 2023-11-325 | 3 | DIBBS |
MX06100 | 2023-11-325 | 1 | DIBBS |
MX06100 | 2023-11-325 | 3 | DIBBS |
PS-6100 | 2023-11-325 | 1 | DIBBS |
PS-6100 | 2023-11-325 | 3 | DIBBS |
PS-6100F1 | 2023-11-325 | 1 | DIBBS |
PS-6100F1 | 2023-11-325 | 3 | DIBBS |
JC6100 | 2023-09-250 | 12 | DIBBS |
LCR6V10PA | 2023-09-250 | 12 | DIBBS |
MX06100 | 2023-09-250 | 12 | DIBBS |
PS-6100 | 2023-09-250 | 12 | DIBBS |
PS-6100F1 | 2023-09-250 | 12 | DIBBS |
JC6100 | 2023-06-170 | 1 | DIBBS |
LCR6V10PA | 2023-06-170 | 1 | DIBBS |
MX06100 | 2023-06-170 | 1 | DIBBS |
PS-6100 | 2023-06-170 | 1 | DIBBS |
PS-6100F1 | 2023-06-170 | 1 | DIBBS |
JC6100 | 2023-01-08 | 12 | DIBBS |
LCR6V10PA | 2023-01-08 | 12 | DIBBS |
MX06100 | 2023-01-08 | 12 | DIBBS |
PS-6100 | 2023-01-08 | 12 | DIBBS |
PS-6100F1 | 2023-01-08 | 12 | DIBBS |
JC6100 | 2022-12-352 | 2 | DIBBS |
LCR6V10PA | 2022-12-352 | 2 | DIBBS |
MX06100 | 2022-12-352 | 2 | DIBBS |
PS-6100 | 2022-12-352 | 2 | DIBBS |
PS-6100F1 | 2022-12-352 | 2 | DIBBS |
JC6100 | 2021-12-342 | 1 | DIBBS |
LCR6V10PA | 2021-12-342 | 1 | DIBBS |
MX06100 | 2021-12-342 | 1 | DIBBS |
PS-6100 | 2021-12-342 | 1 | DIBBS |
PS-6100F1 | 2021-12-342 | 1 | DIBBS |
JC6100 | 2021-10-292 | 15 | DIBBS |
LCR6V10PA | 2021-10-292 | 15 | DIBBS |
MX06100 | 2021-10-292 | 15 | DIBBS |
PS-6100 | 2021-10-292 | 15 | DIBBS |
PS-6100F1 | 2021-10-292 | 15 | DIBBS |
JC6100 | 2021-04-98 | 1 | DIBBS |
LCR6V10PA | 2021-04-98 | 1 | DIBBS |
MX06100 | 2021-04-98 | 1 | DIBBS |
PS-6100 | 2021-04-98 | 1 | DIBBS |
PS-6100F1 | 2021-04-98 | 1 | DIBBS |
JC6100 | 2021-03-88 | 10 | DIBBS |
LCR6V10PA | 2021-03-88 | 10 | DIBBS |
MX06100 | 2021-03-88 | 10 | DIBBS |
PS-6100 | 2021-03-88 | 10 | DIBBS |
PS-6100F1 | 2021-03-88 | 10 | DIBBS |
JC6100 | 2020-10-295 | 1 | DIBBS |
LCR6V10PA | 2020-10-295 | 1 | DIBBS |
MX06100 | 2020-10-295 | 1 | DIBBS |
PS-6100 | 2020-10-295 | 1 | DIBBS |
PS-6100F1 | 2020-10-295 | 1 | DIBBS |
JC6100 | 2020-02-56 | 2 | DIBBS |
LCR6V10PA | 2020-02-56 | 2 | DIBBS |
MX06100 | 2020-02-56 | 2 | DIBBS |
PS-6100 | 2020-02-56 | 2 | DIBBS |
PS-6100F1 | 2020-02-56 | 2 | DIBBS |
JC6100 | 2019-11-307 | 13 | DIBBS |
LCR6V10PA | 2019-11-307 | 13 | DIBBS |
MX06100 | 2019-11-307 | 13 | DIBBS |
PS-6100 | 2019-11-307 | 13 | DIBBS |
PS-6100F1 | 2019-11-307 | 13 | DIBBS |
JC6100 | 2019-06-174 | 10 | DIBBS |
LCR6V10PA | 2019-06-174 | 10 | DIBBS |
MX06100 | 2019-06-174 | 10 | DIBBS |
PS-6100 | 2019-06-174 | 10 | DIBBS |
PS-6100F1 | 2019-06-174 | 10 | DIBBS |
JC6100 | 2019-04-111 | 10 | DIBBS |
LCR6V10PA | 2019-04-111 | 10 | DIBBS |
MX06100 | 2019-04-111 | 10 | DIBBS |
PS-6100 | 2019-04-111 | 10 | DIBBS |
PS-6100F1 | 2019-04-111 | 10 | DIBBS |
6140-01-117-9646 | 2018-12-352 | 6 | DIBBS |
6140-01-117-9646 | 2018-09-256 | 12 | DIBBS |
6140-01-117-9646 | 2018-09-255 | 12 | DIBBS |
6140-01-117-9646 | 2018-08-238 | 4 | DIBBS |
6140-01-117-9646 | 2018-08-227 | 12 | DIBBS |
6140-01-117-9646 | 2018-07-199 | 1 | DIBBS |
6140-01-117-9646 | 2018-07-196 | 1 | DIBBS |
6140-01-117-9646 | 2018-06-171 | 10 | DIBBS |
6140-01-117-9646 | 2018-05-148 | 4 | DIBBS |
6140-01-117-9646 | 2018-04-116 | 1 | DIBBS-RFPs |
6140-01-117-9646 | 2018-03-80 | 6 | DIBBS |
6140-01-117-9646 | 2018-03-73 | 5 | DIBBS |
6140-01-117-9646 | 2018-03-67 | 10 | DIBBS |
6140-01-117-9646 | 2018-03-60 | 1 | DIBBS |
6140-01-117-9646 | 2018-02-56 | 2 | DIBBS |
6140-01-117-9646 | 2018-02-44 | 10 | DIBBS |
6140-01-117-9646 | 2018-01-18 | 12 | DIBBS |
6140-01-117-9646 | 2017-12-346 | 6 | DIBBS |
6140-01-117-9646 | 2017-12-340 | 3 | DIBBS |
6140-01-117-9646 | 2017-12-336 | 30 | DIBBS |
6140-01-117-9646 | 2017-11-324 | 30 | DIBBS |
6140-01-117-9646 | 2017-11-306 | 4 | DIBBS |
6140-01-117-9646 | 2017-10-283 | 12 | DIBBS |
6140-01-117-9646 | 2017-09-270 | 10 | DIBBS |
6140-01-117-9646 | 2017-08-234 | 10 | DIBBS |
6140-01-117-9646 | 2017-07-211 | 6 | DIBBS |
6140-01-117-9646 | 2017-07-199 | 12 | DIBBS |
6140-01-117-9646 | 2017-07-186 | 10 | DIBBS |
6140-01-117-9646 | 2017-06-179 | 8 | DIBBS |
6140-01-117-9646 | 2017-06-157 | 6 | DIBBS |
6140-01-117-9646 | 2017-05-131 | 3 | DIBBS |
6140-01-117-9646 | 2017-05-131 | 12 | DIBBS |
6140-01-117-9646 | 2017-05-123 | 5 | DIBBS |
6140-01-117-9646 | 2017-04-95 | 16 | DIBBS |
6140-01-117-9646 | 2017-03-87 | 1 | DIBBS |
6140-01-117-9646 | 2017-03-80 | 9 | DIBBS |
6140-01-117-9646 | 2017-03-80 | 12 | DIBBS |
6140-01-117-9646 | 2017-03-73 | 14 | DIBBS |
6140-01-117-9646 | 2017-03-73 | 20 | DIBBS |
6140-01-117-9646 | 2017-03-66 | 2 | DIBBS |
6140-01-117-9646 | 2017-03-66 | 6 | DIBBS |
6140-01-117-9646 | 2017-02-59 | 4 | DIBBS |
6140-01-117-9646 | 2017-02-45 | 12 | DIBBS |
6140-01-117-9646 | 2017-02-39 | 2 | DIBBS |
6140-01-117-9646 | 2017-02-39 | 4 | DIBBS |
6140-01-117-9646 | 2017-01-31 | 50 | DIBBS |
6140-01-117-9646 | 2017-01-18 | 100 | DIBBS |
6140-01-117-9646 | 2017-01-16 | 2 | DIBBS |
6140-01-117-9646 | 2017-01-10 | 50 | DIBBS |
6140-01-117-9646 | 2017-01-03 | 24 | DIBBS |
6140-01-117-9646 | 2016-12-363 | 1 | DIBBS |
6140-01-117-9646 | 2016-12-353 | 10 | DIBBS |
6140-01-117-9646 | 2016-11-335 | 5 | DIBBS |
6140-01-117-9646 | 2016-11-327 | 2 | DIBBS |
6140-01-117-9646 | 2016-11-313 | 50 | DIBBS |
6140-01-117-9646 | 2016-11-306 | 4 | DIBBS |
6140-01-117-9646 | 2016-09-266 | 2 | DIBBS |
6140-01-117-9646 | 2016-08-243 | 3 | DIBBS |
6140-01-117-9646 | 2016-08-236 | 8 | DIBBS |
6140-01-117-9646 | 2016-06-180 | 30 | DIBBS |
6140-01-117-9646 | 2016-06-174 | 4 | DIBBS |
6140-01-117-9646 | 2016-06-165 | 1 | DIBBS |
6140-01-117-9646 | 2016-06-158 | 50 | DIBBS |
6140-01-117-9646 | 2016-06-153 | 1 | DIBBS |
6140-01-117-9646 | 2016-03-80 | 10 | DIBBS |
6140-01-117-9646 | 2016-03-68 | 60 | DIBBS |
6140-01-117-9646 | 2016-02-53 | 20 | DIBBS |
6140-01-117-9646 | 2016-02-48 | 60 | DIBBS |
6140-01-117-9646 | 2016-01-27 | 2 | DIBBS |
6140-01-117-9646 | 2016-01-05 | 3 | DIBBS |
6140-01-117-9646 | 2015-11-321 | 12 | DIBBS |
6140-01-117-9646 | 2015-11-320 | 30 | DIBBS |
6140-01-117-9646 | 2015-11-307 | 30 | DIBBS |
6140-01-117-9646 | 2015-10-292 | 4 | DIBBS |
6140-01-117-9646 | 2015-09-271 | 4 | DIBBS |
6140-01-117-9646 | 2015-09-252 | 24 | DIBBS |
6140-01-117-9646 | 2015-09-244 | 8 | DIBBS |
6140-01-117-9646 | 2015-07-202 | 12 | DIBBS |
6140-01-117-9646 | 2015-06-181 | 4 | DIBBS |
6140-01-117-9646 | 2015-06-172 | 10 | DIBBS |
6140-01-117-9646 | 2015-06-169 | 29 | DIBBS |
6140-01-117-9646 | 2015-05-147 | 60 | DIBBS |
6140-01-117-9646 | 2015-05-124 | 21 | DIBBS |
6140-01-117-9646 | 2015-04-111 | 21 | DIBBS |
6140-01-117-9646 | 2015-03-73 | 30 | US |
6140-01-117-9646 | 2015-03-68 | 30 | DIBBS |
6140-01-117-9646 | 2015-02-49 | 6 | DIBBS |
6140-01-117-9646 | 2014-12-355 | 16 | DIBBS |
6140-01-117-9646 | 2014-12-343 | 5 | DIBBS |
6140-01-117-9646 | 2014-12-336 | 12 | DIBBS |
6140-01-117-9646 | 2014-11-309 | 3 | DIBBS |
6140-01-117-9646 | 2014-10-301 | 2 | DIBBS |
6140-01-117-9646 | 2014-09-273 | 42 | DIBBS |
6140-01-117-9646 | 2014-09-246 | 6 | DIBBS |
6140-01-117-9646 | 2014-08-215 | 3 | DIBBS |
6140-01-117-9646 | 2014-07-210 | 36 | DIBBS |
6140-01-117-9646 | 2014-07-198 | 1 | DIBBS |
6140-01-117-9646 | 2014-07-198 | 12 | DIBBS |
6140-01-117-9646 | 2014-07-183 | 1 | DIBBS |
6140-01-117-9646 | 2014-07-183 | 2 | DIBBS |
6140-01-117-9646 | 2014-06-181 | 2 | DIBBS |
6140-01-117-9646 | 2014-06-168 | 2 | DIBBS |
6140-01-117-9646 | 2014-05-141 | 48 | DIBBS |
6140-01-117-9646 | 2014-05-140 | 2 | DIBBS |
6140-01-117-9646 | 2014-04-98 | 2 | DIBBS |
6140-01-117-9646 | 2014-04-97 | 1 | DIBBS |
6140-01-117-9646 | 2014-04-91 | 2 | DIBBS |
6140-01-117-9646 | 2014-03-84 | 1 | DIBBS |
6140-01-117-9646 | 2014-03-75 | 12 | DIBBS |
6140-01-117-9646 | 2014-03-65 | 6 | DIBBS |
6140-01-117-9646 | 2014-02-44 | 7 | DIBBS |
6140-01-117-9646 | 2014-02-41 | 1 | DIBBS |
6140-01-117-9646 | 2014-01-26 | 1 | DIBBS |
6140-01-117-9646 | 2014-01-16 | 4 | DIBBS |
6140-01-117-9646 | 2013-12-336 | 5 | DIBBS |
6140-01-117-9646 | 2013-11-321 | 1 | DIBBS |
6140-01-117-9646 | 2013-11-319 | 1 | DIBBS-RFPs |
6140-01-117-9646 | 2013-10-284 | 11 | DIBBS |
6140-01-117-9646 | 2013-10-278 | 1 | DIBBS |
6140-01-117-9646 | 2013-10-278 | 12 | DIBBS |
6140-01-117-9646 | 2013-08-237 | 1 | DIBBS |
6140-01-117-9646 | 2013-08-213 | 3 | DIBBS |
6140-01-117-9646 | 2013-06-159 | 12 | DIBBS |
6140-01-117-9646 | 2013-05-122 | 90 | DIBBS |
6140-01-117-9646 | 2013-04-94 | 2 | DIBBS |
6140-01-117-9646 | 2013-04-91 | 5 | DIBBS |
6140-01-117-9646 | 2012-02-43 | 10 | DIBBS |
6140-01-117-9646 | 2012-02-36 | 1 | DIBBS |
6140-01-117-9646 | 2012-02-36 | 6 | DIBBS |
6140-01-117-9646 | 2012-01-29 | 3 | DIBBS |
6140-01-117-9646 | 2012-01-14 | 10 | DIBBS |
6140-01-117-9646 | 2011-12-358 | 50 | DIBBS |
6140-01-117-9646 | 2011-12-358 | 4 | DIBBS |
6140-01-117-9646 | 2011-12-335 | 1 | DIBBS |
6140-01-117-9646 | 2011-11-321 | 32 | DIBBS |
6140-01-117-9646 | 2011-11-321 | 2 | DIBBS |
6140-01-117-9646 | 2011-10-280 | 24 | DIBBS |
6140-01-117-9646 | 2011-10-280 | 120 | DIBBS |
6140-01-117-9646 | 2011-08-239 | 1 | DIBBS |
6140-01-117-9646 | 2011-08-239 | 12 | DIBBS |
6140-01-117-9646 | 2011-07-209 | 2 | DIBBS |
6140-01-117-9646 | 2011-07-209 | 36 | DIBBS |
6140-01-117-9646 | 2011-07-196 | 12 | DIBBS |
6140-01-117-9646 | 2011-06-167 | 1 | DIBBS |
6140-01-117-9646 | 2011-06-161 | 5 | DIBBS |
6140-01-117-9646 | 2011-06-161 | 17 | DIBBS |
6140-01-117-9646 | 2011-04-119 | 4 | DIBBS |
6140-01-117-9646 | 2011-04-112 | 11 | DIBBS |
6140-01-117-9646 | 2011-04-112 | 12 | DIBBS |
6140-01-117-9646 | 2011-04-100 | 1 | DIBBS |
6140-01-117-9646 | 2011-03-86 | 48 | DIBBS |
Cross Reference | NSN 6140-01-117-9646
Part Number | Cage Code | Manufacturer |
---|---|---|
6085A16AM | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
6085A16AM | 39993 | ALTUS CORP ELAN EMERGENCY LIGHTING DIV |
6085A16AM | 67036 | ALTUS CORP |
A10X21401-01 | 58210 | CLAY BERNARD SYSTEMS INTERNATIONAL LTD SUB OF SPS TECHNOLOGIES INC |
EP6100-26 | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
EP6100-26 | 39993 | ALTUS CORP ELAN EMERGENCY LIGHTING DIV |
EP6100-26 | 67036 | ALTUS CORP |
EP6110-26 | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
EP675-8 | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
EP675C | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
EP685-16A | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
EP685-26 | 31743 | ELDON INDUSTRIES INC ELPOWER CORP |
FNC 6100 | 014V6 | PLAINVIEW BATTERIES INC NEWMAX DIV |
JC6100 | 25244 | JOHNSON CONTROLS, INC. DBA JOHNSON CONTROLS |
LCR6V10PA | 61058 | PANASONIC CORPORATION OF NORTH AMERICA |
MX06100 | 01UA3 | UNION BATTERY CORPORATION |
PS-6100 | 56309 | POWER-SONIC CORPORATION |
PS-6100F1 | 56309 | POWER-SONIC CORPORATION |
WP10-6 | 0LEJ1 | PLAINVIEW BATTERIES INC. |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 6140-01-117-9646
Technical Data | NSN 6140-01-117-9646
Characteristic | Specifications |
---|---|
BATTERY ELECTROLYTE | SILICA-GEL |
VOLTAGE IN VOLTS | 6.0 |
AMPERE HOUR CAPACITY | 8.50 |
TIME CAPACITY IN HOURS | 20.00 |
TERMINAL QUANTITY | 2 |
TERMINAL TYPE | SOLDER TAB |
TERMINAL LOCATION | TOP AT EACH END |
CELL QUANTITY | 3 |
PLATE MATERIAL | ANY ACCEPTABLE |
PLATE TYPE | NEGATIVE AND POSITIVE |
PLATE QUANTITY PER CELL | ANY ACCEPTABLE |
SEPARATOR MATERIAL | RUBBER |
OVERALL WIDTH | 1.970 INCHES NOMINAL |
OVERALL LENGTH | 5.980 INCHES NOMINAL |
OVERALL HEIGHT | 3.970 INCHES NOMINAL |
CASE MATERIAL | PLASTIC |
CASE DESIGN TYPE | SEALED |
NONSPILLING FEATURE | INCLUDED |
CHARGE INDICATOR | NOT INCLUDED |
ELECTROLYTE LEVEL INDICATOR | NOT INCLUDED |
FORDING FEATURE | NOT INCLUDED |
STORAGE/SHIPMENT CONDITION | WET CHARGED |
INTEGRAL CHARGING FACILITY | NOT INCLUDED |
Restrictions/Controls & Freight Information | NSN 6140-01-117-9646
Category | Code | Description |
---|---|---|
Shelf-Life Code: | F | 6 months |
Hazardous Material Indicator Code | Y | Information is in the Hazardous Materials Information System (HMIS) |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Hazardous Control Code: | Z4 | Article, Battery, Lead Acid, Nonspillable BATT, LEAD ACID, NONSPIL |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 060680 | BATTERIES OR CELL |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 582 | unknown |
Originating Activity Code | CX | Defense Supply Center Richmond Richmond, VA 23297-5000 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 6140-01-117-9646
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | Q | Electronics Materiel (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | F | 6 months |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Materiel Management Aggregation Code | SX | SX:AF SICA RESIDUAL MMAC-OC-ALC |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | F | 6 months |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
Physical Category Code | 1 | Bin |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | F | 6 months |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Special Material Content | C | Corrosive Solids/Corrosive Liquid (other than Acid) |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | F | 6 months |
Purchasing | QTY UOM |
1 EA : Each |