NSN 5975-00-577-2644 00-577-2644, 005772644
Product Details | ELECTRICAL GROUNDING PLATE
5975-00-577-2644 A rigid or semirigid item of electrically conductive material whose thickness is small in comparsion to its length and width. It is designed to be used for electrical grounding, particularly in junction box and power outlet applications. Excludes TERMINAL STRIP, GROUNDING; CONTACT STRIP, RADIO FREQUENCY GROUNDING; and STRIP, ELECTRICAL GROUNDING.
Part Alternates: 5975-00-577-2644, 00-577-2644, 5975005772644, 005772644
Electrical and Electronic Equipment Components | Electrical Hardware and Supplies
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 00-577-2644 | 02462 ( PLATE, ELECTRICAL GROUNDING ) |
Cross Reference | NSN 5975-00-577-2644
Part Number | Cage Code | Manufacturer |
---|---|---|
244-1004P1 | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
244-1004P1 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
9072007 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
ZA224-1004REV2P1 | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
ZA224-1004REV2P1 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5975-00-577-2644
Related Products | NSN 5975-00-577-2644
Technical Data | NSN 5975-00-577-2644
Characteristic | Specifications |
---|---|
MOUNTING HOLE QUANTITY | 2 |
MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
MATERIAL | COPPER ALLOY |
SURFACE TREATMENT | SILVER |
SPECIAL FEATURES | 1.125 IN. LG; 0.823 IN. DIA; 0.018 IN. DEPTH; CYL SHAPE; MTG HOLES ON 0.875 IN. MTG CTR+ 125 MICROINCH OVERALL |
Restrictions/Controls & Freight Information | NSN 5975-00-577-2644
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Category | Code | Description |
---|---|---|
No Freight Information |