NSN 5970-00-999-9626 00-999-9626, 009999626
Product Details | 00-999-9626, 009999626
5970-00-999-9626
Part Alternates: 5970-00-999-9626, 00-999-9626, 5970009999626, 009999626
Electrical and Electronic Equipment Components | Electrical Insulators and Insulating Materials
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 00-999-9626 | ( ) |
Cross Reference | NSN 5970-00-999-9626
Part Number | Cage Code | Manufacturer |
---|---|---|
0097826 | SZ177 | BAE SYSTEMS LAND SYSTEMS SOUTH AFRICA TRADING AS LAND SYSTEMS OMC |
0097826-FH00 | SZ177 | BAE SYSTEMS LAND SYSTEMS SOUTH AFRICA TRADING AS LAND SYSTEMS OMC |
025-28699-002 | 66935 | YORK INTERNATIONAL CORPORATION DBA JOHNSON CONTROLS |
065-001756-004 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV MULTIPLE |
08-196485-04 | 11530 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN INFORMATION |
08-196485-04 | 3VUJ2 | LOCKHEED MARTIN CORPORATION DIV ISGS |
111117-1 | 55820 | HAMILTON SUNDSTRAND CORPORATION DBA HAMILTON SUNDSTRAND POWER SYTEMS |
111117-1 | 66195 | SOLAR TURBINES INCORPORATED |
1130389G16 | 31550 | EXELIS INC. DBA NIGHT VISION & COMMUNICATIONS |
11313-4-BLACK | 09795 | SAINT-GOBAIN PERFORMANCE PLASTICS CORPORATION |
1147AS365-4 | 30003 | NAVAL AIR SYSTEMS COMMAND |
1147AS623-4 | 30003 | NAVAL AIR SYSTEMS COMMAND |
119A2290-147 | 05606 | GENERAL DYNAMICS-OTS, INC. DBA GD-OTS (WILLISTON) |
13272-15 | U2888 | CELAB LTD |
14287-104 | 10138 | ASTRONAUTICS CORPORATION OF AMERICA |
1560-9E2A-002-9 | 81996 | U S ARMY AVIATION AND MISSILE COMMAND |
15M4-6-1 | 98437 | ELLIS & WATTS INTERNATIONAL, LLC |
19-901940-0600 | 04655 | GENERAL DYNAMICS C4 SYSTEMS, INC. |
2155702 | 30874 | INTERNATIONAL BUSINESS MACHINES CORP |
224845-004 | 81413 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I |
2576911-004 | 30003 | NAVAL AIR SYSTEMS COMMAND |
2576911-4 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
2588044-1 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
2664708-4 | 53711 | NAVAL SEA SYSTEMS COMMAND |
267M0048P026 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
30045 | 93835 | PARKER-HANNIFIN CORPORATION DBA HYDRAULIC SYSTEMS DIVISION |
3025-010BLACK | 75037 | MINNESOTA MINING AND MFG CO 3M COMPANY |
344636-4 | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
344636-4 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
376-97848-000 ITEM 59 | 66935 | YORK INTERNATIONAL CORPORATION DBA JOHNSON CONTROLS |
37S130591-4 | 98738 | HERLEY CHICAGO DBA STEWART WARNER ELECTRONICS |
4-727018-1 | 00799 | HUBBARD INSTRUMENT CO |
4000091 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
4000091 | 99564 | AMETEK, INC. DBA AEROSPACE GST |
417177-4 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
418332-3 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION CODE 4.8.8.0.0.B BLDG 148-2 |
446320-104 | 37695 | RAYTHEON COMPANY DBA RAYTHEON |
44791JP1253U0 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN SYSTEMS |
45-033344-02 | 15280 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV ES DEFENSIVE SYSTEMS DIVISION |
532-022-014 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
558005-03 | 08748 | ELDEC CORPORATION DBA CRANE AEROSPACE & ELECTRONICS |
57377B14-1.0 | 73760 | ITT CORPORATION DBA ITT AEROSPACE CONTROLS |
591-0222-008 | 94756 | BOEING COMPANY, THE DBA BOEING |
59100-04 | 09795 | SAINT-GOBAIN PERFORMANCE PLASTICS CORPORATION |
6032701 | 03640 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
603324-1 | 00779 | TYCO ELECTRONICS CORPORATION |
6086085-4 | 03640 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
620-849-142-0 | F6310 | ELECMA DIVISION ELECTRONIQUE DE LA SNECMA |
620-849-142-0 | FAF35 | SNECMA CONTROL SYSTEMS |
6511-04041 | F2833 | SFIM ODS GROUPE SFIM |
6511-04041 | F6151 | SAFRAN |
6746-6-150.0-BLK | 73760 | ITT CORPORATION DBA ITT AEROSPACE CONTROLS |
7230941-P54 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
802033-125 | 53938 | EVANS & SUTHERLAND COMPUTER CORPORATION |
921C4015-01-021 | 86360 | GE AVIATION SYSTEMS LLC DBA GE AVIATION DIV INFORMATION |
932A477-1 | 83843 | SUNDSTRAND CORP ELECTRIC POWER SYSTEMS DIV |
94-0026 | 19397 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
945892-1040 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
956001033 | 0177B | INDRA SISTEMAS SA DBA TECNOLOGIA INFORMATICA AVANZADA, |
9979095-4 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
AMS-DTL-23053/5 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
AVF-1/8-0 | 91094 | ESSEX GROUP INC SUFLEX/IWP DIV |
BACT63A53-0 | 81205 | THE BOEING COMPANY DBA BOEING |
BEMS6001-14BLACK | 59364 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
BEMS6001-14BLACK | 77068 | ALLIED-SIGNAL INC DBA ALLIED-SIGNAL AEROSPACE CO |
BPMS6001-14BLACK | 77068 | ALLIED-SIGNAL INC DBA ALLIED-SIGNAL AEROSPACE CO |
ES7899D125EE0 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. Use CAGE Code 98255 for cataloging |
FIT-221-1/8 | 92194 | ALPHA WIRE CORPORATION |
FIT-221-1/8 | 92914 | BERKLEY MACHINE PRODUCTS INC |
FIT-221-1/8BLK | 92194 | ALPHA WIRE CORPORATION |
FIT221 1-8BLACK | 92194 | ALPHA WIRE CORPORATION |
FIT221-1/8-BLK | 0TW39 | ALMO WIRE & CABLE, INC. |
FP-301 1/8 BLACK | 20999 | 3M CO ADMININISTRATIVE ELECTRONIC & COMMUNICATIONS |
FP-301-0.125 BLA | 53387 | 3M COMPANY DIV ELECTRO AND COMMUNICATIONS |
FP301-1 1/8IN BLACK | 20999 | 3M CO ADMININISTRATIVE ELECTRONIC & COMMUNICATIONS |
FP301-1-1-8IN BLACK | 20999 | 3M CO ADMININISTRATIVE ELECTRONIC & COMMUNICATIONS |
GMS5-20-09-0 | 25500 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
GPO-135 1/8IN BLACK | 59659 | REMTEK CORP |
GS830CV13-0 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN AEROSPACE |
M23053/2-104-0 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M23053/5-1-4-0 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
M23053/5-104-0 | 0TW39 | ALMO WIRE & CABLE, INC. |
M23053/5-104-0 | 3UYD2 | REHAN INDUSTRIAL SUPPLY INC, OSCAR MARCUS, ASGAR CEMENTWALA, REBECCA |
M23053/5-104-0 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
M23053/5-104-0 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M81786-3-4 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
MIL-I-23053/2 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
MIL-I-23053/5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
MMS-809-0-T1/8 | 76301 | BOEING COMPANY, THE DBA BOEING |
MMS809-8-1-8 | 76301 | BOEING COMPANY, THE DBA BOEING |
P0135 1/8IN BLACK | 03890 | MARKEL CORP. |
PENNTUBE V FLEXIBLE 1/8IN BLACK | 09795 | SAINT-GOBAIN PERFORMANCE PLASTICS CORPORATION |
R2479P24 | 23991 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN INFORMATION |
RNF-100 1/8IN BLACK | 06090 | TYCO ELECTRONICS CORPORATION |
RNF-100-120-0 | 06090 | TYCO ELECTRONICS CORPORATION |
RNF-1001/8 BLK | 06090 | TYCO ELECTRONICS CORPORATION |
RNF-100TYPE1 1/8IN BLACK | 06090 | TYCO ELECTRONICS CORPORATION |
RNF100 1-8INBLA | 06090 | TYCO ELECTRONICS CORPORATION |
RNF100 1-8INBLAC | 06090 | TYCO ELECTRONICS CORPORATION |
RNF100-1-8 | 06090 | TYCO ELECTRONICS CORPORATION |
RNF100-1-8BLACK | 06090 | TYCO ELECTRONICS CORPORATION |
RT876 1-8BLK | 06090 | TYCO ELECTRONICS CORPORATION |
RT876-1-8BLK | 06090 | TYCO ELECTRONICS CORPORATION |
S9352-14-0 | 70210 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
SK221-18-BLK | 0TW39 | ALMO WIRE & CABLE, INC. |
SMB618206-1 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
SMB618400-2 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
SS7072A0125Z | 78286 | SIKORSKY AIRCRAFT CORPORATION |
ST-221-1/8IN BLACK | 56352 | MANHATTAN/CDT COLE-FLEX |
TS1053-28-300BK | 98889 | AEROCONTROLEX GROUP, INC. DBA TALLEY ACTUATORS |
TU-381 | 72914 | GRIMES AEROSPACE COMPANY DBA HONEYWELL |
Y00037-004 | 12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTIONS INC. |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5970-00-999-9626
Related Products | NSN 5970-00-999-9626
Restrictions/Controls & Freight Information | NSN 5970-00-999-9626
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |