NSN 5963-01-336-0867 3B4103, 3B41-03, 01-336-0867
Product Details | SIGNAL CONDITIONER
5963-01-336-0867
Part Alternates: 3B4103, 3B41-03, 5963-01-336-0867, 01-336-0867, 5963013360867, 013360867
Electrical and Electronic Equipment Components | Electronic Modules
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 20 MAR 1991 | 01-336-0867 | 77777 ( ) |
Cross Reference | NSN 5963-01-336-0867
Part Number | Cage Code | Manufacturer |
---|---|---|
3B41-03 | 24355 | ANALOG DEVICES, INC. DIV CORPORATE HEADQUARTERS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5963-01-336-0867
Related Products | NSN 5963-01-336-0867
Restrictions/Controls & Freight Information | NSN 5963-01-336-0867
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | Q | Strategic List Item (SLI). Demilitarization not required. SLI are non-MLI(Munitions List Items) controlled by the U.S. Dept. of Commerce through the Export Administration Regulations (EAR) and indicated on the Commerce Control List (CCL). Each CCL entry is preceded by a four-digit Export Control Commerce Control List Item (CCLI) – MUT to the point of scrap required outside the United States. Inside the United States, MUT is required when the DEMIL integrity code (IC) is “3” and MUT is not required when the DEMIL IC is “6.” |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Electro-static Discharge Susceptible: | B | ESD sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Category | Code | Description |
---|---|---|
NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 72D | unknown |
Originating Activity Code | ZG | Germany ZH ZJ |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | 3 | Electrostatic Sensitive Device (ESD), subject to damage caused by electrostatic discharge. (See DoD 4500.32-R, Volume 1, Appendix A, Section I for additional information on ESD devices). |
Management | NSN 5963-01-336-0867
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | Z | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with IMM/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |