NSN 5962-01-171-2151 M38510/00302BCA, M38510/00302BCB, M38510/00302CCB
Product Details | DIGITAL MICROCIRCUIT
5962-01-171-2151 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Part Alternates: M38510/00302BCA, M38510/00302BCB, M38510/00302CCB, M3851000302B, M38510-00302B, M3851000302BCA, M3851000302BCB, M3851000302BCX, M38510-00302BCX, M3851000302CCB, M5066, M50-66, MC7437P, N7437N, SN5437N, SN5437N10, SN7437N, SN7437N10P1, SNJ5437J, SNM5437, SNM7437J, P585022404, RB7437, RBX5437F, MIL-M-38510/3, MILM385103, DM5437/883B, DM5437883B, JM38510/00302BCA, JM38510/00302BCX, JM3851000302BC, JM38510-00302BC, JM3851000302BCA, JM3851000302BCB, JM38510-00302BCB, JM3851000302BCX, 635A686H01, 63A140388P2497, 63A140388P249-7, 7437, 7844984P001, 810AS1502, 9116143, 911614-3, 915348, 9S60338, 9S6033-8, 100903-001, 1685911, 168591-1, 1685912, 168591-2, 171737, 171-737, 17410440, 1741-0440, 4803824002, 48-038240-02, 5031021, 503102-1, 51P99967A109, 51-P99967A109, 54068, 54-068, 5437DM, 5437DMQB, 5437J, 54S37J, 5709791, 570979-1, 10007005321, 1-0007-0053-21, 5962-01-171-2151, 01-171-2151, 5962011712151, 011712151, 100903001
Electrical and Electronic Equipment Components | Microcircuits, Electronic
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 04 FEB 1984 | 01-171-2151 | 31779 ( MICROCIRCUIT, DIGITAL ) |
Demand History | NSN 5962-01-171-2151
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5962-01-171-2151 | 2023-09-268 | 8 | DIBBS |
5962-01-171-2151 | 2023-09-256 | 8 | DIBBS |
5962-01-171-2151 | 2022-05-151 | 8 | DIBBS |
5962-01-171-2151 | 2022-05-138 | 8 | DIBBS |
5962-01-171-2151 | 2020-11-307 | 43 | DIBBS |
5962-01-171-2151 | 2020-10-294 | 43 | DIBBS |
5962-01-171-2151 | 2015-05-128 | 98 | DIBBS |
5962-01-171-2151 | 2015-02-34 | 98 | DIBBS |
Cross Reference | NSN 5962-01-171-2151
Part Number | Cage Code | Manufacturer |
---|---|---|
1-0007-0053-21 | 08642 | QUADRI CORP |
100903-001 | 34649 | INTEL CORP SALES OFFICE |
168591-1 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
168591-2 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
171-737 | 54817 | AUTEK SYSTEMS CORP |
1741-0440 | 08241 | LOCKHEED MARTIN CORP LOCKHEED MARTIN MISSION SYSTEMS |
48-038240-02 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV MULTIPLE |
503102-1 | 86520 | CONBRACO INDUSTRIES INC R-P AND C VALVE DIV |
51-P99967A109 | 94990 | MOTOROLA INC. DBA INTEGRATED INFORMATION SYSTEMS |
54-068 | 34649 | INTEL CORP SALES OFFICE |
5437DM | 98659 | DONEL SYSTEMS, LLC DIV DONEL SYSTEMS LLC |
5437DMQB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
5437J | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
5437J | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
54S37J | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
570979-1 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
570979-1 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
635A686H01 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN SYSTEMS |
63A140388P249-7 | 16331 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
7437 | 04713 | FREESCALE SEMICONDUCTOR, INC. |
7844984P001 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
810AS1502 | 30003 | NAVAL AIR SYSTEMS COMMAND |
911614-3 | 80249 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
915348 | 80249 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
9S6033-8 | 46859 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN GOVERNMENT |
DM5437/883B | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
JM38510-00302BC | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
JM38510-00302BCB | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
JM38510/00302BCA | 50196 | AVNET INC TIME ELECTRONIC SALES DIV |
JM38510/00302BCX | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M38510-00302B | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M38510-00302BCX | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M38510/00302BCA | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M38510/00302BCB | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M38510/00302CCB | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
M50-66 | 54418 | MILTOPE CORPORATION |
MC7437P | 04713 | FREESCALE SEMICONDUCTOR, INC. |
MIL-M-38510/3 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
N7437N | 18324 | PHILIPS SEMICONDUCTORS INC |
P585022404 | 16786 | F E L CORP |
RB7437 | 18324 | PHILIPS SEMICONDUCTORS INC |
RBX5437F | 18324 | PHILIPS SEMICONDUCTORS INC |
SN5437N | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
SN5437N10 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
SN7437N | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
SN7437N10P1 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
SNJ5437J | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
SNM5437 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
SNM7437J | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5962-01-171-2151
Technical Data | NSN 5962-01-171-2151
Characteristic | Specifications |
---|---|
OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
DESIGN FUNCTION AND QUANTITY | 4 BUFFER, NAND |
INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 7.0 VOLTS MAXIMUM POWER SOURCE AND -0.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM INPUT AND -1.5 VOLTS MINIMUM INPUT |
OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
TERMINAL TYPE AND QUANTITY | 14 PIN |
INCLOSURE CONFIGURATION | DUAL-IN-LINE |
INCLOSURE MATERIAL | SILICON |
PART NAME ASSIGNED BY CONTROLLING AGENCY | QUADRUPLE, 2-INPUT POSITIVE NAND BUFFER |
BODY LENGTH | 0.796 INCHES MAXIMUM |
BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
MAXIMUM POWER DISSIPATION RATING | 400.0 MILLIWATTS |
FEATURES PROVIDED | MONOLITHIC |
SPECIAL FEATURES | MAX PWR IS 100 MW PER BUFFER AND WEAPON SYSTEM ESSENTIAL |
TEST DATA DOCUMENT | 81349-MIL-M-38510/3 SPECIFICATION |
CRITICALITY CODE JUSTIFICATION | FEAT |
III END ITEM IDENTIFICATION | MISSILE, TOMAHAWK; COUNTERMEASURE SET, AN/SLQ-32; MISSILE, AIR-TO-AIR, SPARROW (AIM-7); TORPEDO, MK 48; RADAR, SERIES AN/SPS-49(V); TEST STATION, OQ-290(V)MSM; MISSILE, AIR-TO-AIR, PHOENIX (AIM-54); CLOSE IN WEAPON SYSTEM (CIWS-PHALANX); SUPPORT EQUIPMENT, B-1 AIRCRAFT |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-M-38510/3 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M38510/00302BCA |
Restrictions/Controls & Freight Information | NSN 5962-01-171-2151
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | D | Munitions List Item or Commerce Control List Item. Demilitarization required. Total destruction of the item and components so as to preclude restoration or repair to a usable condition by melting, cutting, tearing, scratching, crushing, breaking, punching, neutralizing, etc. (As an alternate, burial or deep water dumping may be used when coordinated with the DoD Demilitarization Program Office.) |
Controlled Inventory Item Code: | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Electro-static Discharge Susceptible: | B | ESD sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | Y | The item does not have a nuclear hardened feature but does have other critical feature(s) such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
Less than car load rating | P | 77.5 |
Less than truck load rating | W | Rating Variable |
Water commodity Code | 72D | unknown |
Originating Activity Code | ZN | Netherlands ZO ZP |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | 3 | Electrostatic Sensitive Device (ESD), subject to damage caused by electrostatic discharge. (See DoD 4500.32-R, Volume 1, Appendix A, Section I for additional information on ESD devices). |
Management | NSN 5962-01-171-2151
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | Q | Electronics Materiel (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | 7 | NON-SENSITIVE (SRC-N/A) - UNCLASSIFIED AA&E: OR ITEMS ASSIGNED A DEMILITARIZATION CODE OTHER THAN A, B, Q, OR P FOR WHICH ANOTHER CIIC IS INAPPROPRIATE. (NOTE: THE LOSS, THEFT, UNLAWFUL DISPOSITION, AND/OR RECOVERY OF AN ITEM WITH CIIC 7 WILL BE INVESTIGATED IN ACCORDANCE WITH DOD-4000-25-2-M AND DOD 7200.14-R, VOLUME 12, CHAPTER 7). |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |