NSN 5960-00-636-2217 UX6653, 00-636-2217, 006362217
Product Details | ELECTRON TUBE
5960-00-636-2217 An inclosure, including two or more electrodes, in which a flow of electrons may occur through a vacuum or a contained gas. The electronic conduction takes place either by means of electrons emitted from a cathode or by ionization of the contained gas. Includes phototubes (photoemissive type only), Geiger-Mueller tubes, traveling wave tubes, cathode ray tubes and microwave tubes (Klystron, magnetron, or the like). Excludes items whose primary purpose is to produce light energy. Also excludes PHOTOELECTRIC CELL; and SEMICONDUCTOR DEVICE (as modified).
Part Alternates: UX6653, 5960-00-636-2217, 00-636-2217, 5960006362217, 006362217
Electrical and Electronic Equipment Components | Electron Tubes and Associated Hardware
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 01 JAN 1963 | 00-636-2217 | 00001 ( ELECTRON TUBE ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5960-00-636-2217
Related Products | NSN 5960-00-636-2217
Technical Data | NSN 5960-00-636-2217
Characteristic | Specifications |
---|---|
ENVELOPE MEDIUM TYPE | GAS |
SPECIAL FEATURES | MFTR. CLASSIFICATION:SWITCHING; ENVELOPE MATERIAL:GLASS |
NONDEFINITIVE SPEC/STD DATA | UX6653 TYPE |
Restrictions/Controls & Freight Information | NSN 5960-00-636-2217
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 063476 | TUBES NOI |
Less than car load rating | M | 85 |
Less than truck load rating | W | Rating Variable |
Water commodity Code | 724 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | D | Hazardous material (not required hand to hand receipt) including all regulated items other than special weapons and their components. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | M | Magnetic material |
Management | NSN 5960-00-636-2217
Category | Code | Description |
---|---|---|
Cognizance Codes | 9N | Navy-owned stocks of defense electronic material Naval Inventory Control Point, Mechanicsburg |
Special Material Content | R | Radioactive Material |
Source of Supply | S9E | Defense Supply Center Columbus Columbus, OH 43218 |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |