NSN 5945-00-789-3706 10500721, 11613631, 3R9830
Product Details | THERMAL FLASHER
5945-00-789-3706 An item designed to complete, interrupt or change the connections in one or more electrical lighting circuits in accordance with a predetermined time cycle. It is actuated by the effect of heat generated by current passing through its circuit(s). Excludes CONTROL, DIRECTIONAL SIGNAL LIGHT, AUTOMOTIVE, and SWITCH THERMOSTATIC. See also FLASHER, SOLID STATE.
Part Alternates: 10500721, 11613631, 3R9830, 5589004, 5945-00-789-3706, 00-789-3706, 5945007893706, 007893706
Electrical and Electronic Equipment Components | Relays and Solenoids
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 25 MAR 1977 | 00-789-3706 | 08410 ( FLASHER, THERMAL ) |
Demand History | NSN 5945-00-789-3706
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5945-00-789-3706 | 2024-04-116 | 822 | DIBBS |
5945-00-789-3706 | 2024-04-99 | 1975 | DIBBS |
5945-00-789-3706 | 2023-05-121 | 467 | DIBBS |
5945-00-789-3706 | 2023-04-108 | 467 | DIBBS |
5945-00-789-3706 | 2023-03-73 | 2104 | DIBBS |
5945-00-789-3706 | 2023-02-58 | 2104 | DIBBS |
5945-00-789-3706 | 2023-02-55 | 2283 | DIBBS |
5945-00-789-3706 | 2023-02-40 | 2283 | DIBBS |
5945-00-789-3706 | 2022-01-25 | 2003 | DIBBS |
5945-00-789-3706 | 2022-01-09 | 2003 | DIBBS |
5945-00-789-3706 | 2020-09-246 | 1 | US |
11613631 | 2019-04-93 | 15 | United Arab Emirates |
5945-00-789-3706 | 2018-08-221 | 6 | us |
5945-00-789-3706 | 2018-04-120 | 1 | DIBBS-RFPs |
5945-00-789-3706 | 2017-09-249 | 1 | US |
11613631 | 2017-04-116 | 220 | US |
5945-00-789-3706 | 2015-10-291 | 1222 | DIBBS |
5945-00-789-3706 | 2015-09-250 | 1941 | DIBBS |
5945-00-789-3706 | 2015-08-237 | 2664 | United States |
5945-00-789-3706 | 2015-06-161 | 2665 | DIBBS |
5945-00-789-3706 | 2015-05-148 | 1 | DIBBS-RFPs |
11613631 | 2014-12-363 | 1 | United Arab Emirates |
5945-00-789-3706 | 2014-08-233 | 737 | DIBBS |
11613631 | 2013-12-346 | 4 | United Arab Emirates |
5945-00-789-3706 | 2013-12-336 | 1 | MANUAL |
5945-00-789-3706 | 2013-07-184 | 10 | MANUAL |
5945-00-789-3706 | 2013-05-135 | 2807 | DIBBS |
5945-00-789-3706 | 2013-04-99 | 42 | Thailand |
5945-00-789-3706 | 2012-09-254 | 3687 | DIBBS |
5945-00-789-3706 | 2012-07-208 | 1371 | DIBBS |
11613631 | 2012-04-93 | 10 | US |
5945-00-789-3706 | 2012-04-93 | 10 | MANUAL |
5945-00-789-3706 | 2011-08-221 | 10 | NATO |
5945-00-789-3706 | 2011-05-136 | 4 | United States |
5945-00-789-3706 | 2011-05-136 | 30 | United States |
5945-00-789-3706 | 2010-07-189 | 15 | Israel |
5945-00-789-3706 | 2010-06-173 | 2 | US |
5945-00-789-3706 | 2009-10-278 | 1 | US |
5945-00-789-3706 | 2009-06-159 | 1 | Thailand |
5945-00-789-3706 | 2007-05-125 | 3680 | DIBBS |
Cross Reference | NSN 5945-00-789-3706
Part Number | Cage Code | Manufacturer |
---|---|---|
10500721 | 56161 | GENERAL DYNAMICS LAND SYSTEMS - CANADA CORPORATION |
11613631 | 0FW39 | BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP |
11613631 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
11613631 | 28501 | SWISS CONTROLS INC |
11613631 | 32498 | UUSI, LLC DBA NARTRON |
11613631 | 5A910 | ELC INDUSTRIES CORP. DBA AURORA CORD AND CABLE COMPANY |
3R9830 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
5589004 | 34623 | AM GENERAL, LLC |
5925PL0725648 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
5945007893706 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5945-00-789-3706
Related Products | NSN 5945-00-789-3706
Restrictions/Controls & Freight Information | NSN 5945-00-789-3706
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 061300 | CIRCUIT BREAKER/SWITCH NOI |
Less than car load rating | P | 77.5 |
Less than truck load rating | P | 77.5 |
Water commodity Code | 658 | unknown |
Originating Activity Code | 98 | DLIS-LFF Battle Creek, MI 49037-3084 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5945-00-789-3706
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Price Validation | V | The current standard price has been validated.
|
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 2 | Non-Critical Repair Part. Repair parts or major components whose failure in an end item will not render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency, and which do not fit the definition of Code 3 or 4 items. |
Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
Echelon Identification Code | B | Consumable Repair Parts |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |