NSN 5945-00-399-0513 00-399-0513, 003990513
Product Details | 00-399-0513, 003990513
5945-00-399-0513
Part Alternates: 5945-00-399-0513, 00-399-0513, 5945003990513, 003990513
Electrical and Electronic Equipment Components | Relays and Solenoids
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 00-399-0513 | ( ) |
Cross Reference | NSN 5945-00-399-0513
Part Number | Cage Code | Manufacturer |
---|---|---|
79Z1881D2 | 27315 | MORRIS MATERIAL HANDLING, INC. |
79Z1881D2 | 6W062 | ABB INDUSTRIAL SYSTEMS INC |
CR124-F028 | 34700 | GENERAL ELECTRIC CO INSTRUMENTATION AND COMPUTER SERVICE |
CR124F028 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
CR124F028 | 24446 | GENERAL ELECTRIC CO |
CR2824-1AZ | 03497 | GENERAL ELECTRIC CO OUTDOOR BREAKER BUSINESS SECTION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5945-00-399-0513
Related Products | NSN 5945-00-399-0513
Restrictions/Controls & Freight Information | NSN 5945-00-399-0513
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |