NSN 5920-01-020-4090 A11375L, 01-020-4090, 010204090
Product Details | CARTRIDGE FUSE
5920-01-020-4090 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Part Alternates: A11375L, 5920-01-020-4090, 01-020-4090, 5920010204090, 010204090
Electrical and Electronic Equipment Components | Fuses, Arrestors, Absorbers, and Protectors
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 29 APR 1976 | 01-020-4090 | 00248 ( FUSE, CARTRIDGE ) |
Cross Reference | NSN 5920-01-020-4090
Part Number | Cage Code | Manufacturer |
---|---|---|
A11375L | 75915 | LITTELFUSE, INC. |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5920-01-020-4090
Related Products | NSN 5920-01-020-4090
Technical Data | NSN 5920-01-020-4090
Characteristic | Specifications |
---|---|
BODY STYLE | 2A TUBE TYPE |
OVERALL LENGTH | 1.250 INCHES NOMINAL |
OVERALL DIAMETER | 0.281 INCHES NOMINAL |
CONTINUOUS CURRENT RATING IN AMPS | 5.000 |
MAXIMUM VOLTAGE RATING IN VOLTS | 25.0 DC |
MANUFACTURERS CODE | 75915 |
DESIGN CONTROL REFERENCE | A11375L |
Restrictions/Controls & Freight Information | NSN 5920-01-020-4090
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |