NSN 5920-00-243-3776 BSH3/4, BSH34, 230074
Product Details | CARTRIDGE FUSE
5920-00-243-3776 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Part Alternates: BSH3/4, BSH34, 230074, 5920-00-243-3776, 00-243-3776, 5920002433776, 002433776
Electrical and Electronic Equipment Components | Fuses, Arrestors, Absorbers, and Protectors
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 00-243-3776 | 00248 ( FUSE, CARTRIDGE ) |
Demand History | NSN 5920-00-243-3776
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5920-00-243-3776 | 2024-01-30 | 2 | US |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5920-00-243-3776
Related Products | NSN 5920-00-243-3776
Technical Data | NSN 5920-00-243-3776
Characteristic | Specifications |
---|---|
BODY STYLE | 19A TUBE TYPE |
OVERALL LENGTH | 4.375 INCHES NOMINAL |
OVERALL DIAMETER | 0.563 INCHES NOMINAL |
CONTINUOUS CURRENT RATING IN AMPS | 0.750 |
MAXIMUM VOLTAGE RATING IN VOLTS | 2000.0 DC |
CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 60000.0 |
TERMINAL SURFACE TREATMENT | NICKEL |
FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
III CASE MATERIAL | FIBER |
III TERMINAL MATERIAL | BRASS |
Restrictions/Controls & Freight Information | NSN 5920-00-243-3776
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Category | Code | Description |
---|---|---|
No Freight Information |