NSN 5915-00-431-3917 338-007-007, 7823345, 782334-5
Product Details | LOW PASS FILTER
5915-00-431-3917 An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Part Alternates: 338-007-007, 7823345, 782334-5, 5915-00-431-3917, 00-431-3917, 5915004313917, 338007007, 004313917
Electrical and Electronic Equipment Components | Filters and Networks
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 23 APR 1971 | 00-431-3917 | 13911 ( FILTER, LOW PASS ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5915-00-431-3917
Related Products | NSN 5915-00-431-3917
Restrictions/Controls & Freight Information | NSN 5915-00-431-3917
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 069100 | FILTERS:FILTERS,NOI SUB6 |
Less than car load rating | J | 100.2 |
Less than truck load rating | J | 100.2 |
Water commodity Code | 72D | unknown |
Originating Activity Code | HH | Navy ICP Mechanicsburg, PA 17055-0788 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5915-00-431-3917
Category | Code | Description |
---|---|---|
Cognizance Codes | 1H | Consumable material assigned to NAVICP MECH for inventory management Naval Inventory Control Point, Mechanicsburg |
Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
Source of Supply | N35 | Naval Inventory Control Point Mechanicsburg, PA 17055-0788 |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Reparability | S | Slow Demand Velocity Items (consumables) |
Acquisition Advice Codes | V | TERMINAL ITEM # Identifies items in stock, but future procurement is not authorized. Requisitions may continue to be submitted until stocks are exhausted. Preferred item National Stock Number is normally provided by application of the phrase: When Exhausted Use (NSN). Requisitions will be submitted in accordance with IMM/Service requisitioning procedures as applicable. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 PR : Pair |