NSN 5910-01-156-7075 CGR243U040V513PL, 101-1573-02, 101243U040BF2A
Product Details | ELECTROLYTIC FIXED CAPACITOR
5910-01-156-7075 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Part Alternates: CGR243U040V513PL, 101-1573-02, 101243U040BF2A, 77C717442P011, 77C717442P11, 5910-01-156-7075, 01-156-7075, 5910011567075, 101157302, 011567075
Electrical and Electronic Equipment Components | Capacitors
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 23 JUN 1983 | 01-156-7075 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
Demand History | NSN 5910-01-156-7075
Part Number | Request Date | QTY | Origin |
---|---|---|---|
101157302 | 2024-07-183 | 36 | Taiwan |
101-1573-02 | 2024-06-169 | 260 | DIBBS |
101243U040BF2A | 2024-06-169 | 260 | DIBBS |
77C717442P11 | 2024-06-169 | 260 | DIBBS |
101-1573-02 | 2024-06-158 | 260 | DIBBS |
101243U040BF2A | 2024-06-158 | 260 | DIBBS |
77C717442P11 | 2024-06-158 | 260 | DIBBS |
101-1573-02 | 2024-05-123 | 650 | DIBBS |
101243U040BF2A | 2024-05-123 | 650 | DIBBS |
77C717442P11 | 2024-05-123 | 650 | DIBBS |
5910-01-156-7075 | 2024-02-50 | 698 | DIBBS |
101-1573-02 | 2023-11-333 | 225 | DIBBS |
101243U040BF2A | 2023-11-333 | 225 | DIBBS |
77C717442P11 | 2023-11-333 | 225 | DIBBS |
101-1573-02 | 2023-11-332 | 225 | DIBBS |
101243U040BF2A | 2023-11-332 | 225 | DIBBS |
77C717442P11 | 2023-11-332 | 225 | DIBBS |
101-1573-02 | 2023-11-331 | 225 | DIBBS |
101243U040BF2A | 2023-11-331 | 225 | DIBBS |
77C717442P11 | 2023-11-331 | 225 | DIBBS |
101-1573-02 | 2023-11-328 | 225 | DIBBS |
101243U040BF2A | 2023-11-328 | 225 | DIBBS |
77C717442P11 | 2023-11-328 | 225 | DIBBS |
101-1573-02 | 2023-11-325 | 225 | DIBBS |
101243U040BF2A | 2023-11-325 | 225 | DIBBS |
77C717442P11 | 2023-11-325 | 225 | DIBBS |
101-1573-02 | 2023-11-324 | 225 | DIBBS |
101243U040BF2A | 2023-11-324 | 225 | DIBBS |
77C717442P11 | 2023-11-324 | 225 | DIBBS |
101-1573-02 | 2023-11-321 | 225 | DIBBS |
101243U040BF2A | 2023-11-321 | 225 | DIBBS |
77C717442P11 | 2023-11-321 | 225 | DIBBS |
101-1573-02 | 2023-11-320 | 225 | DIBBS |
101243U040BF2A | 2023-11-320 | 225 | DIBBS |
77C717442P11 | 2023-11-320 | 225 | DIBBS |
101-1573-02 | 2023-11-319 | 225 | DIBBS |
101243U040BF2A | 2023-11-319 | 225 | DIBBS |
77C717442P11 | 2023-11-319 | 225 | DIBBS |
101-1573-02 | 2023-11-317 | 225 | DIBBS |
101243U040BF2A | 2023-11-317 | 225 | DIBBS |
77C717442P11 | 2023-11-317 | 225 | DIBBS |
101-1573-02 | 2023-11-316 | 340 | DIBBS |
101243U040BF2A | 2023-11-316 | 340 | DIBBS |
77C717442P11 | 2023-11-316 | 340 | DIBBS |
101-1573-02 | 2023-09-272 | 225 | DIBBS |
101243U040BF2A | 2023-09-272 | 225 | DIBBS |
77C717442P11 | 2023-09-272 | 225 | DIBBS |
101-1573-02 | 2023-09-270 | 225 | DIBBS |
101243U040BF2A | 2023-09-270 | 225 | DIBBS |
77C717442P11 | 2023-09-270 | 225 | DIBBS |
101-1573-02 | 2023-08-223 | 225 | DIBBS |
101243U040BF2A | 2023-08-223 | 225 | DIBBS |
77C717442P11 | 2023-08-223 | 225 | DIBBS |
101-1573-02 | 2023-08-222 | 225 | DIBBS |
101243U040BF2A | 2023-08-222 | 225 | DIBBS |
77C717442P11 | 2023-08-222 | 225 | DIBBS |
101-1573-02 | 2023-08-213 | 225 | DIBBS |
101243U040BF2A | 2023-08-213 | 225 | DIBBS |
77C717442P11 | 2023-08-213 | 225 | DIBBS |
101-1573-02 | 2023-07-212 | 225 | DIBBS |
101243U040BF2A | 2023-07-212 | 225 | DIBBS |
77C717442P11 | 2023-07-212 | 225 | DIBBS |
101-1573-02 | 2023-07-209 | 225 | DIBBS |
101243U040BF2A | 2023-07-209 | 225 | DIBBS |
77C717442P11 | 2023-07-209 | 225 | DIBBS |
101-1573-02 | 2023-07-195 | 225 | DIBBS |
101243U040BF2A | 2023-07-195 | 225 | DIBBS |
77C717442P11 | 2023-07-195 | 225 | DIBBS |
101-1573-02 | 2023-07-193 | 225 | DIBBS |
101243U040BF2A | 2023-07-193 | 225 | DIBBS |
77C717442P11 | 2023-07-193 | 225 | DIBBS |
101-1573-02 | 2023-07-192 | 225 | DIBBS |
101243U040BF2A | 2023-07-192 | 225 | DIBBS |
77C717442P11 | 2023-07-192 | 225 | DIBBS |
101-1573-02 | 2023-06-157 | 225 | DIBBS |
101243U040BF2A | 2023-06-157 | 225 | DIBBS |
77C717442P11 | 2023-06-157 | 225 | DIBBS |
101-1573-02 | 2023-06-156 | 225 | DIBBS |
101243U040BF2A | 2023-06-156 | 225 | DIBBS |
77C717442P11 | 2023-06-156 | 225 | DIBBS |
101-1573-02 | 2023-05-146 | 225 | DIBBS |
101243U040BF2A | 2023-05-146 | 225 | DIBBS |
77C717442P11 | 2023-05-146 | 225 | DIBBS |
101-1573-02 | 2023-05-138 | 225 | DIBBS |
101243U040BF2A | 2023-05-138 | 225 | DIBBS |
77C717442P11 | 2023-05-138 | 225 | DIBBS |
101-1573-02 | 2023-05-137 | 225 | DIBBS |
101243U040BF2A | 2023-05-137 | 225 | DIBBS |
77C717442P11 | 2023-05-137 | 225 | DIBBS |
101-1573-02 | 2023-05-136 | 225 | DIBBS |
101243U040BF2A | 2023-05-136 | 225 | DIBBS |
77C717442P11 | 2023-05-136 | 225 | DIBBS |
101-1573-02 | 2023-05-135 | 225 | DIBBS |
101243U040BF2A | 2023-05-135 | 225 | DIBBS |
77C717442P11 | 2023-05-135 | 225 | DIBBS |
101-1573-02 | 2023-05-132 | 225 | DIBBS |
101243U040BF2A | 2023-05-132 | 225 | DIBBS |
77C717442P11 | 2023-05-132 | 225 | DIBBS |
101-1573-02 | 2023-05-131 | 225 | DIBBS |
101243U040BF2A | 2023-05-131 | 225 | DIBBS |
77C717442P11 | 2023-05-131 | 225 | DIBBS |
101-1573-02 | 2023-05-129 | 225 | DIBBS |
101243U040BF2A | 2023-05-129 | 225 | DIBBS |
77C717442P11 | 2023-05-129 | 225 | DIBBS |
101-1573-02 | 2023-05-128 | 225 | DIBBS |
101243U040BF2A | 2023-05-128 | 225 | DIBBS |
77C717442P11 | 2023-05-128 | 225 | DIBBS |
101-1573-02 | 2023-05-125 | 225 | DIBBS |
101243U040BF2A | 2023-05-125 | 225 | DIBBS |
77C717442P11 | 2023-05-125 | 225 | DIBBS |
101-1573-02 | 2023-05-124 | 225 | DIBBS |
101243U040BF2A | 2023-05-124 | 225 | DIBBS |
77C717442P11 | 2023-05-124 | 225 | DIBBS |
101-1573-02 | 2023-05-123 | 225 | DIBBS |
101243U040BF2A | 2023-05-123 | 225 | DIBBS |
77C717442P11 | 2023-05-123 | 225 | DIBBS |
101-1573-02 | 2023-05-122 | 225 | DIBBS |
101243U040BF2A | 2023-05-122 | 225 | DIBBS |
77C717442P11 | 2023-05-122 | 225 | DIBBS |
101-1573-02 | 2023-05-121 | 225 | DIBBS |
101243U040BF2A | 2023-05-121 | 225 | DIBBS |
77C717442P11 | 2023-05-121 | 225 | DIBBS |
101-1573-02 | 2023-04-118 | 225 | DIBBS |
101243U040BF2A | 2023-04-118 | 225 | DIBBS |
77C717442P11 | 2023-04-118 | 225 | DIBBS |
101-1573-02 | 2023-04-117 | 225 | DIBBS |
101243U040BF2A | 2023-04-117 | 225 | DIBBS |
77C717442P11 | 2023-04-117 | 225 | DIBBS |
101-1573-02 | 2023-04-116 | 225 | DIBBS |
101243U040BF2A | 2023-04-116 | 225 | DIBBS |
77C717442P11 | 2023-04-116 | 225 | DIBBS |
101-1573-02 | 2023-04-114 | 225 | DIBBS |
101243U040BF2A | 2023-04-114 | 225 | DIBBS |
77C717442P11 | 2023-04-114 | 225 | DIBBS |
101-1573-02 | 2023-04-111 | 225 | DIBBS |
101243U040BF2A | 2023-04-111 | 225 | DIBBS |
77C717442P11 | 2023-04-111 | 225 | DIBBS |
101-1573-02 | 2023-04-110 | 225 | DIBBS |
101243U040BF2A | 2023-04-110 | 225 | DIBBS |
77C717442P11 | 2023-04-110 | 225 | DIBBS |
101-1573-02 | 2023-04-107 | 225 | DIBBS |
101243U040BF2A | 2023-04-107 | 225 | DIBBS |
77C717442P11 | 2023-04-107 | 225 | DIBBS |
101-1573-02 | 2023-04-96 | 225 | DIBBS |
101243U040BF2A | 2023-04-96 | 225 | DIBBS |
77C717442P11 | 2023-04-96 | 225 | DIBBS |
101-1573-02 | 2022-11-311 | 206 | DIBBS |
101243U040BF2A | 2022-11-311 | 206 | DIBBS |
77C717442P11 | 2022-11-311 | 206 | DIBBS |
5910-01-156-7075 | 2022-11-308 | 120 | TH |
5910-01-156-7075 | 2022-10-304 | 100 | US |
101-1573-02 | 2022-10-300 | 206 | DIBBS |
101243U040BF2A | 2022-10-300 | 206 | DIBBS |
77C717442P11 | 2022-10-300 | 206 | DIBBS |
5910-01-156-7075 | 2022-06-153 | 70 | Singapore |
5910-01-156-7075 | 2022-06-152 | 70 | Singapore |
101-1573-02 | 2021-12-360 | 68 | DIBBS |
101243U040BF2A | 2021-12-360 | 68 | DIBBS |
77C717442P11 | 2021-12-360 | 68 | DIBBS |
101-1573-02 | 2021-12-346 | 286 | DIBBS |
101243U040BF2A | 2021-12-346 | 286 | DIBBS |
77C717442P11 | 2021-12-346 | 286 | DIBBS |
101-1573-02 | 2021-10-280 | 105 | DIBBS |
101243U040BF2A | 2021-10-280 | 105 | DIBBS |
77C717442P11 | 2021-10-280 | 105 | DIBBS |
101-1573-02 | 2021-08-216 | 221 | DIBBS |
101243U040BF2A | 2021-08-216 | 221 | DIBBS |
77C717442P11 | 2021-08-216 | 221 | DIBBS |
101-1573-02 | 2021-04-91 | 221 | DIBBS |
101243U040BF2A | 2021-04-91 | 221 | DIBBS |
77C717442P11 | 2021-04-91 | 221 | DIBBS |
101-1573-02 | 2020-10-282 | 208 | DIBBS |
101243U040BF2A | 2020-10-282 | 208 | DIBBS |
77C717442P11 | 2020-10-282 | 208 | DIBBS |
101-1573-02 | 2020-09-258 | 48 | DIBBS |
101-1573-02 | 2020-09-258 | 109 | DIBBS |
101243U040BF2A | 2020-09-258 | 48 | DIBBS |
101243U040BF2A | 2020-09-258 | 109 | DIBBS |
77C717442P11 | 2020-09-258 | 48 | DIBBS |
77C717442P11 | 2020-09-258 | 109 | DIBBS |
5910-01-156-7075 | 2020-09-253 | 35 | Singapore |
101-1573-02 | 2020-08-243 | 48 | DIBBS |
101243U040BF2A | 2020-08-243 | 48 | DIBBS |
77C717442P11 | 2020-08-243 | 48 | DIBBS |
101-1573-02 | 2020-08-240 | 60 | DIBBS |
101243U040BF2A | 2020-08-240 | 60 | DIBBS |
77C717442P11 | 2020-08-240 | 60 | DIBBS |
101-1573-02 | 2020-01-30 | 177 | DIBBS |
101243U040BF2A | 2020-01-30 | 177 | DIBBS |
77C717442P11 | 2020-01-30 | 177 | DIBBS |
101-1573-02 | 2019-07-199 | 289 | DIBBS |
101243U040BF2A | 2019-07-199 | 289 | DIBBS |
77C717442P11 | 2019-07-199 | 289 | DIBBS |
101-1573-02 | 2019-05-136 | 292 | DIBBS |
101243U040BF2A | 2019-05-136 | 292 | DIBBS |
77C717442P11 | 2019-05-136 | 292 | DIBBS |
101-1573-02 | 2019-03-66 | 215 | DIBBS |
101243U040BF2A | 2019-03-66 | 215 | DIBBS |
77C717442P11 | 2019-03-66 | 215 | DIBBS |
5910-01-156-7075 | 2018-08-232 | 50 | DIBBS |
5910-01-156-7075 | 2018-08-221 | 50 | DIBBS |
5910-01-156-7075 | 2018-07-211 | 177 | DIBBS |
5910-01-156-7075 | 2018-07-200 | 177 | DIBBS |
5910-01-156-7075 | 2018-04-95 | 185 | DIBBS |
5910-01-156-7075 | 2018-03-84 | 185 | DIBBS |
5910-01-156-7075 | 2017-12-362 | 81 | DIBBS |
5910-01-156-7075 | 2017-11-325 | 75 | DIBBS |
5910-01-156-7075 | 2017-11-320 | 75 | DIBBS |
5910-01-156-7075 | 2017-11-306 | 545 | DIBBS |
5910-01-156-7075 | 2016-05-143 | 257 | DIBBS |
101243U040BF2A | 2015-11-324 | 30 | US |
5910-01-156-7075 | 2015-04-92 | 462 | DIBBS |
5910-01-156-7075 | 2014-07-187 | 495 | DIBBS |
5910-01-156-7075 | 2013-10-304 | 475 | DIBBS |
5910-01-156-7075 | 2013-10-287 | 55 | DIBBS |
5910-01-156-7075 | 2013-09-267 | 181 | DIBBS |
5910-01-156-7075 | 2013-08-240 | 656 | DIBBS |
5910-01-156-7075 | 2012-08-243 | 664 | DIBBS |
5910-01-156-7075 | 2012-07-199 | 952 | DIBBS |
5910-01-156-7075 | 2012-04-114 | 251 | DIBBS |
5910-01-156-7075 | 2012-03-61 | 1165 | DIBBS |
5910-01-156-7075 | 2011-09-273 | 630 | DIBBS |
5910-01-156-7075 | 2011-07-211 | 206 | DIBBS |
5910-01-156-7075 | 2011-06-167 | 40 | NATO |
5910-01-156-7075 | 2011-05-139 | 184 | DIBBS |
5910-01-156-7075 | 2011-05-132 | 444 | DIBBS |
5910-01-156-7075 | 2011-04-109 | 394 | DIBBS |
5910-01-156-7075 | 2010-04-117 | 20 | Iceland |
5910-01-156-7075 | 2009-12-355 | 678 | DIBBS |
5910-01-156-7075 | 2009-10-292 | 721 | DIBBS |
5910-01-156-7075 | 2009-09-244 | 855 | DIBBS |
5910-01-156-7075 | 2009-06-173 | 350 | DIBBS |
101157302 | 2009-04-100 | 10 | us |
5910-01-156-7075 | 2008-12-339 | 514 | DIBBS |
5910-01-156-7075 | 2008-11-318 | 465 | DIBBS |
5910-01-156-7075 | 2008-11-309 | 20 | Iceland |
5910-01-156-7075 | 2008-10-296 | 325 | DIBBS |
5910-01-156-7075 | 2008-05-140 | 690 | DIBBS |
5910-01-156-7075 | 2008-04-100 | 705 | DIBBS |
101157302 | 2008-02-56 | 20 | United States |
5910-01-156-7075 | 2007-11-309 | 399 | DIBBS |
5910-01-156-7075 | 2007-06-158 | 814 | DIBBS |
5910-01-156-7075 | 2007-03-79 | 371 | DIBBS |
5910-01-156-7075 | 2006-05-122 | 258 | DIBBS |
5910-01-156-7075 | 2006-02-47 | 252 | DIBBS |
Cross Reference | NSN 5910-01-156-7075
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5910-01-156-7075
Related Products | NSN 5910-01-156-7075
Technical Data | NSN 5910-01-156-7075
Characteristic | Specifications |
---|---|
CAPACITANCE VALUE PER SECTION | 24000.000 MICROFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -10.00 TO 75.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 40.0 DC SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
BODY STYLE | 1B W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
BODY DIAMETER | 2.032 INCHES NOMINAL |
BODY LENGTH | 5.657 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | 1C NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
TERMINAL LENGTH | 0.281 INCHES NOMINAL |
TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.875 INCHES NOMINAL |
CASE MATERIAL | METAL |
CASE INSULATION MATERIAL | PLASTIC |
CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.0077 |
DC LEAKAGE AT REFERENCE TEMP | 1470.000 MICROAMPERES |
ELECTRICAL POLARIZATION | POLARIZED |
RELIABILITY INDICATOR | NOT ESTABLISHED |
III END ITEM IDENTIFICATION | 5840-01-141-4378 RADAR SET AN/TPS-59 |
(NON-CORE DATA) OVERALL LENGTH | 5.704 INCHES NOMINAL |
III DC LEAKAGE AT MAXIMUM OPERATING TEMP | 8820.0 MICROAMPERES |
(NON-CORE DATA) OVERALL HEIGHT | 2.032 INCHES NOMINAL |
(NON-CORE DATA) OVERALL WIDTH | 2.032 INCHES NOMINAL |
Restrictions/Controls & Freight Information | NSN 5910-01-156-7075
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 061400 | CONDENSERS/PARTS NOI/CAPACITORS |
Less than car load rating | ||
Less than truck load rating | P | 77.5 |
Water commodity Code | 72D | unknown |
Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5910-01-156-7075
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |