NSN 5905-00-098-8536 MILR192, MILR19-2, RA20NBSD502A
Product Details | NONPRECISION WIRE WOUND VARIABLE RESISTOR
5905-00-098-8536 A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus of minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, NONWIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND, PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION.
Part Alternates: MILR192, MILR19-2, RA20NBSD502A, 5905-00-098-8536, 00-098-8536, 5905000988536, 000988536
Electrical and Electronic Equipment Components | Resistors
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | 13 DEC 1972 | 00-098-8536 | 37406 ( RESISTOR, VARIABLE, WIRE WOUND, NONPRECISION ) |
Demand History | NSN 5905-00-098-8536
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5905-00-098-8536 | 2020-03-72 | 29 | DIBBS |
5905-00-098-8536 | 2019-05-143 | 16 | DIBBS |
5905-00-098-8536 | 2019-04-101 | 1 | United States |
5905-00-098-8536 | 2019-03-87 | 5 | DIBBS |
RA20NBSD502A | 2019-02-42 | 2 | Lebanon |
5905-00-098-8536 | 2019-01-17 | 8 | DIBBS |
5905-00-098-8536 | 2018-08-228 | 6 | DIBBS |
5905-00-098-8536 | 2016-11-326 | 9 | DIBBS |
5905-00-098-8536 | 2016-05-143 | 7 | DIBBS |
5905-00-098-8536 | 2015-04-97 | 5 | DIBBS |
RA20NBSD502A | 2013-10-301 | 2 | LK |
5905-00-098-8536 | 2013-06-167 | 20 | DIBBS |
RA20NBSD502A | 2012-10-279 | 1 | US |
5905-00-098-8536 | 2012-08-234 | 18 | DIBBS |
5905-00-098-8536 | 2011-09-273 | 14 | DIBBS |
5905-00-098-8536 | 2011-04-91 | 12 | DIBBS |
RA20NBSD502A | 2010-11-320 | 1 | US |
5905-00-098-8536 | 2010-07-194 | 12 | DIBBS |
5905-00-098-8536 | 2009-10-292 | 17 | DIBBS |
RA20NBSD502A | 2009-09-260 | 3 | United States |
5905-00-098-8536 | 2009-01-29 | 20 | DIBBS |
5905-00-098-8536 | 2008-11-317 | 27 | DIBBS |
5905-00-098-8536 | 2008-10-281 | 25 | DIBBS |
5905-00-098-8536 | 2008-01-24 | 24 | DIBBS |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5905-00-098-8536
Technical Data | NSN 5905-00-098-8536
Characteristic | Specifications |
---|---|
SECTION QUANTITY | 1 |
ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
MAXIMUM RUNNING TORQUE | 1.20 INCH-OUNCES |
POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
BODY STYLE | 1B CYLINDRICAL BUSHING MOUNTED |
BODY DIAMETER | 1.100 INCHES MINIMUM AND 1.310 INCHES MAXIMUM |
BODY LENGTH | 0.620 INCHES NOMINAL |
MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ACTUATOR TYPE | SINGLE SHAFT |
SHAFT STYLE | 3C ROUND, SLOTTED |
SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
SHAFT LENGTH | 0.875 INCHES NOMINAL |
CONTACT ARM ELECTRICAL OFF POSITION | FULLY CCW |
ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 305.0 MAXIMUM |
ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 220.0 MINIMUM AND 285.0 MAXIMUM |
NONTURN DEVICE LOCATION | AT 9 OCLOCK |
NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
MOUNTING METHOD | STANDARD BUSHING |
SCREW THREAD SERIES DESIGNATOR | UNEF |
SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
SCREW THREAD QUANTITY PER INCH | 32.0 |
FEATURES PROVIDED | SWITCH |
SWITCH TYPE | ROTARY |
SWITCH OPERATING POSITION | START OF ROTATION |
SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
SWITCH CURRENT TYPE AND RATING IN AMPS | 3.000 AC |
SWITCH VOLTAGE RATING IN VOLTS | 117.0 |
TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
TERMINAL LOCATION | REAR-BOTTOM |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TEST DATA DOCUMENT | 81349-MIL-R-19 SPECIFICATION |
SPECIFICATION/STANDARD DATA | 81349-MIL-R-19/2 GOVERNMENT SPECIFICATION |
III OVERALL LENGTH | 2.065 INCHES NOMINAL |
III OVERALL DIAMETER | 1.750 INCHES NOMINAL |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR19-2 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RA20NBSD502A |
Restrictions/Controls & Freight Information | NSN 5905-00-098-8536
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Electro-static Discharge Susceptible: | B | ESD sensitivity |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 062960 | REOSTATS/PARTS NOI |
Less than car load rating | ||
Less than truck load rating | P | 77.5 |
Water commodity Code | 72D | unknown |
Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | 3 | Electrostatic Sensitive Device (ESD), subject to damage caused by electrostatic discharge. (See DoD 4500.32-R, Volume 1, Appendix A, Section I for additional information on ESD devices). |
Management | NSN 5905-00-098-8536
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | Q | Electronics Materiel (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Price Validation | V | The current standard price has been validated.
|
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |