NSN 5330-01-424-0918 10050, 6510309024, 651-030-9024
Product Details | PLAIN ENCASED SEAL
5330-01-424-0918 A pliable rubber, felt, leather, or composition ring-shaped element, split or solid; with or without spring or spreader, having a metal shell on all or a portion of at least two of the outer surfaces. It may be designed to be either bolt mounted or pressmounted between fixed and moveable parts to form a tight and effective seal by the pressure of the spring or spreader or the resiliency inherent in the element material. Excludes PACKING WITH RETAINER.
Part Alternates: 10050, 6510309024, 651-030-9024, 5330-01-424-0918, 01-424-0918, 5330014240918, 014240918
Hardware and Abrasives | Packing and Gasket Materials
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 19 JAN 1996 | 01-424-0918 | 04214 ( SEAL, PLAIN ENCASED ) |
Demand History | NSN 5330-01-424-0918
Part Number | Request Date | QTY | Origin |
---|---|---|---|
10050 | 2023-08-222 | 51 | DIBBS |
651-030-9024 | 2023-08-222 | 51 | DIBBS |
10050 | 2023-03-68 | 31 | DIBBS |
651-030-9024 | 2023-03-68 | 31 | DIBBS |
10050 | 2022-03-83 | 25 | DIBBS |
651-030-9024 | 2022-03-83 | 25 | DIBBS |
10050 | 2022-02-46 | 7 | DIBBS |
651-030-9024 | 2022-02-46 | 7 | DIBBS |
10050 | 2021-12-346 | 14 | DIBBS |
651-030-9024 | 2021-12-346 | 14 | DIBBS |
10050 | 2021-11-322 | 7 | DIBBS |
651-030-9024 | 2021-11-322 | 7 | DIBBS |
10050 | 2021-11-306 | 3 | DIBBS |
651-030-9024 | 2021-11-306 | 3 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5330-01-424-0918
Related Products | NSN 5330-01-424-0918
Restrictions/Controls & Freight Information | NSN 5330-01-424-0918
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |