NSN 5325-01-020-5211 255454PC458, 501-6398094 ITE, 5016398094ITE
Product Details | NONMETALLIC GROMMET
5325-01-020-5211 An item of any peripheral shape having flanges or groove(s) on its outer perimeter to provide a self-retaining characteristic when inserted in a hole, clamp, or the like. Designed for the purpose of protecting and/or insulating wires, cables and other items passing through it. Excludes BUSHING, NONMETALLIC; BUMPER; and INSULATOR BUSHING.
Part Alternates: 255454PC458, 501-6398094 ITE, 5016398094ITE, 54511865, 54-51-1865, 9779077, 97-79-077, 5325-01-020-5211, 01-020-5211, 5325010205211, 010205211
Hardware and Abrasives | Fastening Devices
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 30 APR 1976 | 01-020-5211 | 33729 ( GROMMET, NONMETALLIC ) |
Demand History | NSN 5325-01-020-5211
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5325-01-020-5211 | 2024-01-31 | 12 | DIBBS |
5325-01-020-5211 | 2024-01-23 | 12 | DIBBS |
5325-01-020-5211 | 2023-08-233 | 148 | DIBBS |
5325-01-020-5211 | 2023-08-225 | 148 | DIBBS |
5325-01-020-5211 | 2023-08-215 | 216 | DIBBS |
5325-01-020-5211 | 2023-07-200 | 216 | DIBBS |
5325-01-020-5211 | 2023-06-170 | 21 | DIBBS |
5325-01-020-5211 | 2023-03-79 | 85 | DIBBS |
5325-01-020-5211 | 2023-03-71 | 85 | DIBBS |
5325-01-020-5211 | 2022-12-346 | 135 | DIBBS |
5325-01-020-5211 | 2022-12-338 | 135 | DIBBS |
5325-01-020-5211 | 2022-01-10 | 87 | DIBBS |
5325-01-020-5211 | 2021-12-363 | 87 | DIBBS |
5325-01-020-5211 | 2020-04-92 | 222 | DIBBS |
5325-01-020-5211 | 2018-08-241 | 241 | DIBBS |
5325-01-020-5211 | 2018-06-165 | 100 | United States |
5325-01-020-5211 | 2015-12-341 | 20 | DIBBS |
5325-01-020-5211 | 2015-11-330 | 20 | DIBBS |
5325-01-020-5211 | 2015-10-300 | 3 | DIBBS |
5325-01-020-5211 | 2015-10-287 | 3 | DIBBS |
5325-01-020-5211 | 2015-04-113 | 620 | DIBBS |
5325-01-020-5211 | 2015-04-96 | 1 | DIBBS |
5325-01-020-5211 | 2015-03-81 | 1 | DIBBS |
5325-01-020-5211 | 2014-08-223 | 49 | DIBBS |
5325-01-020-5211 | 2014-07-212 | 460 | DIBBS |
5325-01-020-5211 | 2014-07-212 | 70 | DIBBS |
5325-01-020-5211 | 2014-07-195 | 90 | DIBBS |
5325-01-020-5211 | 2014-07-183 | 90 | DIBBS |
5325-01-020-5211 | 2013-12-353 | 150 | DIBBS |
5325-01-020-5211 | 2013-12-352 | 311 | DIBBS |
5325-01-020-5211 | 2013-09-260 | 199 | DIBBS |
5325-01-020-5211 | 2013-08-240 | 137 | DIBBS |
5325-01-020-5211 | 2013-08-225 | 137 | DIBBS |
5325-01-020-5211 | 2012-01-31 | 260 | DIBBS |
5325-01-020-5211 | 2011-11-314 | 260 | DIBBS |
5325-01-020-5211 | 2011-05-151 | 144 | DIBBS |
Cross Reference | NSN 5325-01-020-5211
Part Number | Cage Code | Manufacturer |
---|---|---|
255454PC458 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
501-6398094 ITE | 53711 | NAVAL SEA SYSTEMS COMMAND |
54-51-1865 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
97-79-077 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
97-79-077 | 6T589 | LONGWOOD ELASTOMERS, INC. DBA RUBBERCRAFT DIVISION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5325-01-020-5211
Related Products | NSN 5325-01-020-5211
Technical Data | NSN 5325-01-020-5211
Characteristic | Specifications |
---|---|
MATERIAL | RUBBER SYNTHETIC OVERALL |
COLOR | ANY ACCEPTABLE OVERALL |
GROMMET STYLE | 15 ROUND |
HOLE DIAMETER | 2.375 INCHES NOMINAL |
GROOVE WIDTH | 1.000 INCHES NOMINAL |
FLANGE THICKNESS | 0.125 INCHES NOMINAL |
OVERALL HEIGHT | 1.250 INCHES NOMINAL |
LARGE FLANGE OUTSIDE DIAMETER | 3.125 INCHES NOMINAL |
GROOVE OUTSIDE DIAMETER | 2.875 INCHES NOMINAL |
GROMMET CONSTRUCTION TYPE | SOLID |
NONMETALLIC HARDNESS RATING | NOT RATED |
III END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN (688);TRIDENT OUTFITTING AND FURNISHINGS;TRIDENT HULL STRUCTURES;DEEP SUBMERGENCE SYSTEMS PROGRAMS(DSSP);LEVEL 1/SUBSAFE;SHIP, OHIO CLASS SSN (TRIDENT);SUBMARINE AUXILLARY AND MISCELLANEOUS SYSTEMS |
Restrictions/Controls & Freight Information | NSN 5325-01-020-5211
Category | Code | Description |
---|---|---|
Shelf-Life Code: | W | 120 months |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 095190 | HARDWARE, NOI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 846 | unknown |
Originating Activity Code | KZ | Defense Supply Center Philadelphia Philadelphia, PA 19101 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5325-01-020-5211
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | W | 120 months |
Purchasing | QTY UOM |
1 EA : Each |