NSN 5315-00-061-9592 695222B6, 69522-2B6, 00-061-9592
Product Details | HEADLESS STRAIGHT PIN
5315-00-061-9592 A headless, cylindrically-shaped item having a straight, smooth, solid body, with or without a drilled hole(s). It has an outside diameter equal to or less than its length. Its length must not exceed twelve inches (304 MM); for items whose length exceeds twelve inches (304 MM); see ROD, STRAIGHT, HEADLESS. It is used for aligning or transfer of torque and/or thrust, by fitting into corresponding holes of another item. See also PIN, STRAIGHT, THREADED.
Part Alternates: 695222B6, 69522-2B6, 5315-00-061-9592, 00-061-9592, 5315000619592, 000619592
Hardware and Abrasives | Nails, Machine Keys, and Pins
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 01 JAN 1963 | 00-061-9592 | 02390 ( PIN, STRAIGHT, HEADLESS ) |
Demand History | NSN 5315-00-061-9592
Part Number | Request Date | QTY | Origin |
---|---|---|---|
5315-00-061-9592 | 2013-04-119 | 571 | DIBBS |
5315-00-061-9592 | 2011-07-203 | 200 | DIBBS |
5315-00-061-9592 | 2009-11-316 | 200 | DIBBS |
Cross Reference | NSN 5315-00-061-9592
Part Number | Cage Code | Manufacturer |
---|---|---|
69522-2B6 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5315-00-061-9592
Related Products | NSN 5315-00-061-9592
Technical Data | NSN 5315-00-061-9592
Characteristic | Specifications |
---|---|
MATERIAL | STEEL COMP 52100 OVERALL |
HARDNESS RATING | 60.0 ROCKWELL C MINIMUM AND 64.0 ROCKWELL C MAXIMUM OVERALL |
FIRST END STYLE | 3 OVAL |
FIRST END OUTER RADIUS | 0.020 INCHES MINIMUM AND 0.040 INCHES MAXIMUM |
SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
SURFACE FINISH | 16.0 MICROINCHES OUTSIDE DIAMETER |
PIN OVERALL LENGTH | 0.170 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
PIN OVERALL DIAMETER | 0.0310 INCHES MINIMUM |
MANUFACTURERS CODE | 73030 |
DESIGN CONTROL REFERENCE | 69522-2B6 |
Restrictions/Controls & Freight Information | NSN 5315-00-061-9592
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 105000 | DOWEL PINS I/S NOI IN BAG/BBL/BOXES |
Less than car load rating | ||
Less than truck load rating | Q | 70.0 |
Water commodity Code | 713 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5315-00-061-9592
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
Q EA : Each |