NSN 5310-00-935-1256 MILDTL01222, MIL-DTL-01222, MILDTL01222L1
Product Details | HEXAGON PLAIN NUT
5310-00-935-1256 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.
Part Alternates: MILDTL01222, MIL-DTL-01222, MILDTL01222L1, MIL-DTL-01222L1, 1C-4355 PIECE 60 , 1C-4355 PIECE 60L1 , 1C4355PIECE60, 1C4355PIECE60L1, 1F-8936 PIECE 60 , 1F-8936 PIECE 60L1 , 1F8936PIECE60, 1F8936PIECE60L1, 6441142PCF28, 644-1142PCF28, 6441142PCF28L1, 644-1142PCF28L1, 6441146PCF28, 644-1146PCF28, 6441146PCF28L1, 644-1146PCF28L1, 6441150PCF22, 644-1150PCF22, 6441150PCF22L1, 644-1150PCF22L1, 6441159PCF22, 644-1159PCF22, 6441159PCF22L1, 644-1159PCF22L1, 644116PCF21, 644-116PCF21, 644116PCF21L1, 644-116PCF21L1, 6441605PCF21, 644-1605PCF21, 6441605PCF21L1, 644-1605PCF21L1, 6558782PCF15, 655-8782PCF15, 6558782PCF15L1, 655-8782PCF15L1, 7674219X4PCF28, 76742-19X4PCF28, 7674219X4PCF28L1, 76742-19X4PCF28L1, 7674219X62PCF28, 76742-19X62PCF28, 7674219X62PCF28L1, 76742-19X62PCF28L1, 7674219X64PCF22, 76742-19X64PCF22, 7674219X64PCF22L1, 76742-19X64PCF22L1, 7674219X8PCF22, 76742-19X8PCF22, 7674219X8PCF22L1, 76742-19X8PCF22L1, 7774119X2PCF15, 77741-19X2PCF15, 7774119X2PCF15L1, 77741-19X2PCF15L1, 7774219X1PCF21, 77742-19X1PCF21, 7774219X1PCF21L1, 77742-19X1PCF21L1, 7774219X6PCF21, 77742-19X6PCF21, 7774219X6PCF21L1, 77742-19X6PCF21L1, 5310-00-935-1256, 00-935-1256, 5310009351256, 009351256
Hardware and Abrasives | Nuts and Washers
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 11 APR 1967 | 00-935-1256 | 01857 ( NUT, PLAIN, HEXAGON ) |
Cross Reference | NSN 5310-00-935-1256
Part Number | Cage Code | Manufacturer |
---|---|---|
1C-4355 PIECE 60 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION |
1C-4355 PIECE 60 | 10171 | CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION |
1C-4355 PIECE 60 | 89626 | BYRON JACKSON PUMPS DIV BORG-WARNER CORP |
1C-4355 PIECE 60L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
1F-8936 PIECE 60 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION |
1F-8936 PIECE 60 | 10171 | CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION |
1F-8936 PIECE 60 | 89626 | BYRON JACKSON PUMPS DIV BORG-WARNER CORP |
1F-8936 PIECE 60L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
644-1142PCF28 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
644-1142PCF28L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
644-1146PCF28 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
644-1146PCF28L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
644-1150PCF22 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
644-1150PCF22L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
644-1159PCF22 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
644-1159PCF22L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
644-116PCF21 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
644-116PCF21L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
644-1605PCF21 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
644-1605PCF21L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
655-8782PCF15 | 43689 | HUNTINGTON INGALLS INCORPORATED DIV NEWPORT NEWS |
655-8782PCF15L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
76742-19X4PCF28 | 96169 | ELECTRIC BOAT CORPORATION |
76742-19X4PCF28L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
76742-19X62PCF28 | 96169 | ELECTRIC BOAT CORPORATION |
76742-19X62PCF28L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
76742-19X64PCF22 | 96169 | ELECTRIC BOAT CORPORATION |
76742-19X64PCF22L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
76742-19X8PCF22 | 96169 | ELECTRIC BOAT CORPORATION |
76742-19X8PCF22L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
77741-19X2PCF15 | 96169 | ELECTRIC BOAT CORPORATION |
77741-19X2PCF15L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
77742-19X1PCF21 | 96169 | ELECTRIC BOAT CORPORATION |
77742-19X1PCF21L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
77742-19X6PCF21 | 96169 | ELECTRIC BOAT CORPORATION |
77742-19X6PCF21L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
MIL-DTL-01222 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
MIL-DTL-01222L1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5310-00-935-1256
Technical Data | NSN 5310-00-935-1256
Characteristic | Specifications |
---|---|
THREAD SERIES | UNC |
NOMINAL THREAD SIZE | 0.500 INCHES |
THREAD QUANTITY PER INCH | 13 |
THREAD CLASS | 2B |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-286 FED SPEC ALL MATERIAL RESPONSES OVERALL |
SPECIAL FEATURES | DESIGN MIL-DTL-01222 TYPE III STYLE A OR B |
DEPARTURE FROM CITED DESIGNATOR | QUALITY CONTROL IAW NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS |
CRITICALITY CODE JUSTIFICATION | ZZZX |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-01222 |
Restrictions/Controls & Freight Information | NSN 5310-00-935-1256
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | S | The item is a non-aviation Critical Safety Item (CSI) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 5310-00-935-1256
Category | Code | Description |
---|---|---|
Cognizance Codes | 1H | Consumable material assigned to NAVICP MECH for inventory management Naval Inventory Control Point, Mechanicsburg |
Special Material ID | L1 | An items that supports either a SUBSAFE or Level 1 system that has undergone the extreme material control and quality assurance techniques that provide objective exidence of its acceptance for its appropriate application. Each item has certification papers (or special markings that provide traceability to the certification) that pedigree its material and physical properties, provide traceability, to manufacturer, contract list and lot, and document the quality assurance system and test requirements applied to the item. |
Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
Source of Supply | NRP | NAVICP-ERP 700 Robbins Avenue Philadelphia, PA 19111-5098 |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Reparability | S | Slow Demand Velocity Items (consumables) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |