NSN 5307-01-548-4993 9049103672, 9049-103672, 01-548-4993
Product Details | WHEEL LOCATOR STUD
5307-01-548-4993 A headed cylindrical shaped item threaded on one end having a solid shank used to locate rim on the wheel.
Part Alternates: 9049103672, 9049-103672, 5307-01-548-4993, 01-548-4993, 5307015484993, 015484993
Hardware and Abrasives | Studs
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 23 FEB 2007 | 01-548-4993 | 47339 ( LOCATOR STUD, WHEEL ) |
Cross Reference | NSN 5307-01-548-4993
Part Number | Cage Code | Manufacturer |
---|---|---|
9049-103672 | 12361 | GROVE U.S. L.L.C DBA MANITOWOC CRANE GROUP |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5307-01-548-4993
Related Products | NSN 5307-01-548-4993
Technical Data | NSN 5307-01-548-4993
Characteristic | Specifications |
---|---|
III END ITEM IDENTIFICATION | USED ON GROVE WHEEL MTD CARRY DECK CRANE AP308 |
Restrictions/Controls & Freight Information | NSN 5307-01-548-4993
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |