NSN 5305-01-116-8088 42022, 42022ADX, 618021
Product Details | TAPPING SCREW
5305-01-116-8088 A hardened externally threaded fastener whose thread extends to the bearing surface of the head. The thread may be fluted or otherwise designed to cut or form its own mating thread. Excludes SCREW, ASSEMBLED WASHER.
Part Alternates: 42022, 42022ADX, 618021, 5305-01-116-8088, 01-116-8088, 5305011168088, 011168088
Hardware and Abrasives | Screws
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
53 | 03 AUG 1981 | 01-116-8088 | 41756 ( SCREW, TAPPING ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5305-01-116-8088
Related Products | NSN 5305-01-116-8088
Technical Data | NSN 5305-01-116-8088
Characteristic | Specifications |
---|---|
NONMACHINE THREAD STYLE | A12 DOG TYPE |
NONMACHINE NOMINAL THREAD DIAMETER | 0.164 INCHES |
FASTENER LENGTH | 0.470 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
MATERIAL | STEEL CORROSION RESISTING OVERALL |
SURFACE TREATMENT | PASSIVATE OVERALL |
HEAD STYLE | C32 PAN |
HEAD DIAMETER | 0.287 INCHES MINIMUM AND 0.309 INCHES MAXIMUM |
HEAD HEIGHT | 0.107 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
INTERNAL DRIVE STYLE | D1 CROSS RECESS TYPE 1 |
Restrictions/Controls & Freight Information | NSN 5305-01-116-8088
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 093486 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 713 | unknown |
Originating Activity Code | KZ | Defense Supply Center Philadelphia Philadelphia, PA 19101 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5305-01-116-8088
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Materiel Management Aggregation Code | SX | SX:AF SICA RESIDUAL MMAC-OC-ALC |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |