NSN 4940-01-445-9961 981141, 98-1141, 01-445-9961
Product Details | PAINT SPRAY GUN
4940-01-445-9961 A mechaincal device for bringing air and a stream of paint or similar material together, atomizing or breaking up the stream into a spray and ejecting it for the purpose of applying a coating to an object or surface at high speed. See also SPRAY OUTFIT, PAINT.
Part Alternates: 981141, 98-1141, 4940-01-445-9961, 01-445-9961, 4940014459961, 014459961
Maintenance and Repair Shop Equipment | Miscellaneous Maintenance and Repair Shop Specialized Equipment
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
49 | 19 JUN 1997 | 01-445-9961 | 05692 ( SPRAY GUN, PAINT ) |
Demand History | NSN 4940-01-445-9961
Part Number | Request Date | QTY | Origin |
---|---|---|---|
98-1141 | 2024-03-78 | 164 | DIBBS |
4940-01-445-9961 | 2024-03-68 | 164 | US |
98-1141 | 2024-03-67 | 164 | DIBBS |
4940-01-445-9961 | 2024-01-10 | 28 | US |
98-1141 | 2024-01-04 | 28 | DIBBS |
98-1141 | 2023-08-237 | 28 | DIBBS |
98-1141 | 2023-08-226 | 28 | DIBBS |
98-1141 | 2023-08-215 | 28 | DIBBS |
98-1141 | 2022-11-321 | 103 | DIBBS |
98-1141 | 2022-10-279 | 28 | DIBBS |
98-1141 | 2022-09-265 | 18 | DIBBS |
98-1141 | 2022-08-223 | 24 | DIBBS |
4940-01-445-9961 | 2022-08-221 | 20 | US |
4940-01-445-9961 | 2022-08-221 | 47 | US |
98-1141 | 2022-07-209 | 47 | DIBBS |
98-1141 | 2022-01-06 | 17 | DIBBS |
98-1141 | 2021-12-360 | 17 | DIBBS |
98-1141 | 2021-10-301 | 19 | DIBBS |
98-1141 | 2021-08-221 | 19 | DIBBS |
98-1141 | 2021-07-210 | 19 | DIBBS |
98-1141 | 2021-06-172 | 20 | DIBBS |
98-1141 | 2021-06-161 | 20 | DIBBS |
98-1141 | 2019-07-206 | 33 | DIBBS |
98-1141 | 2019-06-178 | 24 | DIBBS |
4940-01-445-9961 | 2018-09-273 | 39 | DIBBS |
4940-01-445-9961 | 2018-05-151 | 71 | DIBBS |
4940-01-445-9961 | 2018-04-118 | 51 | US |
4940-01-445-9961 | 2018-04-116 | 51 | US |
4940-01-445-9961 | 2018-04-116 | 51 | DIBBS |
4940-01-445-9961 | 2017-09-257 | 73 | DIBBS |
4940-01-445-9961 | 2017-08-220 | 37 | DIBBS |
4940-01-445-9961 | 2017-06-155 | 51 | DIBBS |
4940-01-445-9961 | 2017-03-82 | 14 | DIBBS |
4940-01-445-9961 | 2017-02-36 | 16 | DIBBS |
4940-01-445-9961 | 2016-08-242 | 33 | DIBBS |
4940-01-445-9961 | 2016-08-229 | 33 | DIBBS |
4940-01-445-9961 | 2016-01-14 | 30 | DIBBS |
4940-01-445-9961 | 2016-01-03 | 30 | DIBBS |
4940-01-445-9961 | 2015-10-302 | 27 | DIBBS |
4940-01-445-9961 | 2015-01-11 | 28 | DIBBS |
4940-01-445-9961 | 2014-08-231 | 28 | DIBBS |
4940-01-445-9961 | 2014-03-70 | 25 | DIBBS |
4940-01-445-9961 | 2014-01-05 | 18 | DIBBS |
4940-01-445-9961 | 2013-05-129 | 16 | DIBBS |
4940-01-445-9961 | 2013-02-33 | 18 | DIBBS |
4940-01-445-9961 | 2012-11-316 | 31 | DIBBS |
4940-01-445-9961 | 2012-06-181 | 13 | DIBBS |
4940-01-445-9961 | 2011-10-285 | 11 | DIBBS |
4940-01-445-9961 | 2011-09-273 | 2 | US |
4940-01-445-9961 | 2011-08-228 | 14 | DIBBS |
4940-01-445-9961 | 2010-12-347 | 18 | DIBBS |
Cross Reference | NSN 4940-01-445-9961
Part Number | Cage Code | Manufacturer |
---|---|---|
98-1141 | 07334 | ITW INDUSTRIAL FINISHING DBA BINKS DEVILBISS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4940-01-445-9961
Related Products | NSN 4940-01-445-9961
Technical Data | NSN 4940-01-445-9961
Characteristic | Specifications |
---|---|
DESIGN TYPE | NONBLEEDER |
OPERATION METHOD | HAND |
EXTENSION HEAD | NOT INCLUDED |
SPRAY GUN AIR CAP MIX TYPE | INTERNAL |
BODY MATERIAL | ALUMINUM ALLOY |
ACCESSORY COMPONENTS AND QUANTITY | FEED CUP,1.0 OUNCE STAINLESS STEEL 1;PRESSURE REGULATOR 1 |
Restrictions/Controls & Freight Information | NSN 4940-01-445-9961
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 130345 | SPRAYERS PAINT AIRLESS PWR-OP WHLD |
Less than car load rating | ||
Less than truck load rating | K | 92.5 |
Water commodity Code | 732 | unknown |
Originating Activity Code | AX | Defense Supply Center Columbus Columbus, OH 43216-5000 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 4940-01-445-9961
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Materiel Management Aggregation Code | TG | TG:AF SICA RESIDUAL MMAC-WR-ALC |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |