NSN 4935-00-755-0137 007550137
Product Details | WAVEGUIDE ASSEMBLY
4935-00-755-0137 An item consisting of one or more definite lengths of straight or formed, flexible or rigid, prefabricated hollow tubing of conductive material. The tubing has a predetermined cross section and is designed to guide or conduct high frequency electromagnetic energy through its interior. One or more ends are terminated. May include common mounting of a SWITCH, WAVE GUIDE, a DUMMY LOAD, ELECTRICAL and other components such as waveguide section, cable terminal chamber and the like. Excludes COUPLER, ROTARY, RADIO FREQUENCY; COUPLER, DIRECTIONAL; ADAPTER, WAVEGUIDE; and TUNER, WAVEGUIDE.
Part Alternates: 007550137
Maintenance and Repair Shop Equipment | Guided Missile Maintenance, Repair, and Checkout Specialized Equipment
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
49 | 00-755-0137 | 00305 ( WAVEGUIDE ASSEMBLY ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4935-00-755-0137
Related Products | NSN 4935-00-755-0137
Technical Data | NSN 4935-00-755-0137
Characteristic | Specifications |
---|---|
STYLE DESIGNATOR | B1 STRAIGHT TYPE |
WAVEGUIDE LENGTH | 2.094 INCHES NOMINAL |
CROSS-SECTIONAL SHAPE STYLE | A1 INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
FLANGE QUANTITY | 2 |
FLANGE STYLE | C9 CONTACT TYPE FIRST FLANGE C9 CONTACT TYPE SECOND FLANGE |
FLANGE INSIDE WIDTH | 1.255 INCHES MINIMUM AND 1.258 INCHES MAXIMUM FIRST FLANGE 1.255 INCHES MINIMUM AND 1.258 INCHES MAXIMUM SECOND FLANGE |
FLANGE INSIDE HEIGHT | 0.630 INCHES MINIMUM AND 0.633 INCHES MAXIMUM FIRST FLANGE 0.630 INCHES MINIMUM AND 0.633 INCHES MAXIMUM SECOND FLANGE |
FLANGE OUTSIDE WIDTH | 1.734 INCHES MINIMUM AND 1.766 INCHES MAXIMUM FIRST FLANGE 1.734 INCHES MINIMUM AND 1.734 INCHES MAXIMUM SECOND FLANGE |
FLANGE OUTSIDE HEIGHT | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM FIRST FLANGE 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM SECOND FLANGE |
FLANGE DEPTH | 0.183 INCHES MINIMUM AND 0.193 INCHES MAXIMUM FIRST FLANGE 0.183 INCHES MINIMUM AND 0.193 INCHES MAXIMUM SECOND FLANGE |
VOLTAGE STANDING WAVE RATIO | 1.02 |
III FSC APPLICATION DATA | TEST EQUIPMENT GUIDED MISSILE |
MANUFACTURERS CODE | 18876 |
DESIGN CONTROL REFERENCE | 8170645 |
Restrictions/Controls & Freight Information | NSN 4935-00-755-0137
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Category | Code | Description |
---|---|---|
No Freight Information |