NSN 4920-01-073-8189 AM34M2, AM34M-2 , 1166AS1001
Product Details | BLEED FILL FITTING
4920-01-073-8189
Part Alternates: AM34M2, AM34M-2 , 1166AS1001, 1166AS100-1 , 65700-65152-101, 4920-01-073-8189, 01-073-8189, 4920010738189, 6570065152101, 010738189
Maintenance and Repair Shop Equipment | Aircraft Maintenance and Repair Shop Specialized Equipment
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
49 | 21 MAR 1979 | 01-073-8189 | 77777 ( ) |
Demand History | NSN 4920-01-073-8189
Part Number | Request Date | QTY | Origin |
---|---|---|---|
4920-01-073-8189 | 2014-06-154 | 18 | DIBBS |
1166AS1001 | 2014-03-62 | 1 | Singapore |
4920-01-073-8189 | 2013-12-346 | 16 | DIBBS |
1166AS1001 | 2010-03-69 | 1 | US |
1166AS1001 | 2009-04-120 | 1 | United States |
Cross Reference | NSN 4920-01-073-8189
Part Number | Cage Code | Manufacturer |
---|---|---|
65700-65152-101 | 78286 | SIKORSKY AIRCRAFT CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4920-01-073-8189
Related Products | NSN 4920-01-073-8189
Technical Data | NSN 4920-01-073-8189
Characteristic | Specifications |
---|---|
III END ITEM IDENTIFICATION | AIRCRAFT MODEL CH-53D |
MANUFACTURERS CODE | 78286 |
DESIGN CONTROL REFERENCE | 65700-65152-101 |
Restrictions/Controls & Freight Information | NSN 4920-01-073-8189
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 4920-01-073-8189
Category | Code | Description |
---|---|---|
Price Validation | E | The current standard price is an estimated price.
|
Materiel Management Aggregation Code | NV | TG:JOINT VERTICAL LIFT AIRCRAFT CV-22 (OSPREY) |
Budget Code | Q | 1057X3010:Aircraft Weapon Systems and Peculiar Support Equipment |
Source of Supply | FLZ | Warner Robins Air Logistics Center Robins AFB, GA 31098-5609 |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | U | AF Equipment Management System (AFEMS) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 6R | Aeronautical ground support equipment (reparable or investment type material) Naval Inventory Control Point, Philadelphia |
Issue Repair, or Requisition | BS | Submit/refer requisitions to NAVICP PHIL. |
Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
Source of Supply | N32 | Naval Inventory Control Point Philadelphia, PA 19111-5098 |
Agency | DN | Department of the Navy |
Service Organization | L | Lead Service - 22 (Repairable) |
Reparability | D | Field Level Reparables |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Inventory Account Codes | A | Appropriations Purchase Account item managed for the Coast Guard by the respective Inventory Control Point. An unfunded requisition is required. |
Source of Supply | ZQC | Commanding Officer Department of Homeland Security USCG Aviation Logistics Center 1664 Weeksville Road Elizabeth City, NC 27909 |
Agency | GP | U.S. Coast Guard |
Service Organization | C | U.S. Coast Guard |
Reparability | R | |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |