NSN 4820-01-142-7929 01-142-7929, 011427929
Product Details | 01-142-7929, 011427929
4820-01-142-7929
Part Alternates: 4820-01-142-7929, 01-142-7929, 4820011427929, 011427929
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
48 | 01-142-7929 | ( ) |
Cross Reference | NSN 4820-01-142-7929
Part Number | Cage Code | Manufacturer |
---|---|---|
2109893REVH PC10 | 53711 | NAVAL SEA SYSTEMS COMMAND |
2640-649 4IN PC10 | 96169 | ELECTRIC BOAT CORPORATION |
2642-601-01 | 96169 | ELECTRIC BOAT CORPORATION |
2642-745-01 ITEM 28 | 96169 | ELECTRIC BOAT CORPORATION |
75651-59X3 | 96169 | ELECTRIC BOAT CORPORATION |
75651-59X3PIECE7 | 96169 | ELECTRIC BOAT CORPORATION |
810-2178493 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-2178493 PIECE 26 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4384431 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4384431-23 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4384539 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
810-4384681 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4384681-12 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4385050 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4385050 PIECE 21 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4385058 | 53711 | NAVAL SEA SYSTEMS COMMAND |
810-4385058 PIECE-11 | 53711 | NAVAL SEA SYSTEMS COMMAND |
845-4558732 ITEM 28 | 53711 | NAVAL SEA SYSTEMS COMMAND |
DRN-4384539-B4A | 80064 | NAVAL SHIP SYSTEMS COMMAND |
DRN-4384539-B4A PIECE 145 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
SS845-2109893 | 53711 | NAVAL SEA SYSTEMS COMMAND |
SSBN616-508-2005485 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
SSBN616-508-2005485PIECE7 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4820-01-142-7929
Related Products | NSN 4820-01-142-7929
Restrictions/Controls & Freight Information | NSN 4820-01-142-7929
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |