NSN 4730-01-595-9734 14-4 TRTXN-S, 144TRTXNS, 01-595-9734
Product Details | TUBE REDUCER
4730-01-595-9734 A straight tube fitting having a different size connection on each end. It is designed to join two tubes of different sizes. Excludes BUSHING (as modified).
Part Alternates: 14-4 TRTXN-S, 144TRTXNS, 4730-01-595-9734, 01-595-9734, 4730015959734, 015959734
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
47 | 09 MAY 2011 | 01-595-9734 | 08506 ( REDUCER, TUBE ) |
Demand History | NSN 4730-01-595-9734
Part Number | Request Date | QTY | Origin |
---|---|---|---|
4730-01-595-9734 | 2018-07-193 | 25 | DIBBS |
4730-01-595-9734 | 2017-11-333 | 10 | DIBBS |
4730-01-595-9734 | 2017-11-312 | 1 | DIBBS |
4730-01-595-9734 | 2017-11-312 | 10 | DIBBS |
Cross Reference | NSN 4730-01-595-9734
Part Number | Cage Code | Manufacturer |
---|---|---|
14-4 TRTXN-S | 87373 | PARKER-HANNIFIN CORPORATION DBA HOSE PRODUCTS DIV |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-01-595-9734
Related Products | NSN 4730-01-595-9734
Technical Data | NSN 4730-01-595-9734
Characteristic | Specifications |
---|---|
SPECIAL FEATURES | SPECIAL ORDER |
MATERIAL | STEEL STAINLESS OVERALL |
PART NAME ASSIGNED BY CONTROLLING AGENCY | INDUSTRIAL FITTING TUBE REDUCING SIZE 0.875 TO 0.250 |
END ITEM IDENTIFICATION | TOOLS AND SHOPS SETS |
Restrictions/Controls & Freight Information | NSN 4730-01-595-9734
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 4730-01-595-9734
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | M | Ammunition weapons, and tracked combat vehicles weapons, special weapons, chemical and fire control materiel |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | L | Other Weapons Categories |
Weapons Systems/End Item or Homogeneous Group | LL | Tools and Shop Sets |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | B14 | US Army Armament and Chemical Acquisition and Logistics Activity ATTN: AMSTA-AC Rock Island, IL 61299-6000 |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 2 | Non-Critical Repair Part. Repair parts or major components whose failure in an end item will not render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency, and which do not fit the definition of Code 3 or 4 items. |
Materiel Management Code | 3 | Engineer Materiel19; 20; 22; 24; 30; 32; 34 except 3470; 36; 37; 38; 41; 42 except 4210; 43; 45; 46; 47; 48; 4930; 54 except 5445; 56; 62; 66 except 6625, 6650, 6660, 6665; 67; 68 |
Echelon Management Code | 6 | ICP/DSSCs Weapon system-oriented consumable items assigned to another Service/Agency for integrated materiel management which are managed by the ICP on a complex basis and which have not been decontrolled by the Integrated Materiel Manager. |
Source of Supply | B14 | US Army Armament and Chemical Acquisition and Logistics Activity ATTN: AMSTA-AC Rock Island, IL 61299-6000 |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |