NSN 4730-00-936-4872 9169, 00-936-4872, 009364872
Product Details | TUBE TO BOSS STRAIGHT ADAPTER
4730-00-936-4872 An adapter having machine threads (straight threads other than pipe or hose series) designed to accommodate a tube on one end or an unthreaded end designed to accommodate a tube. The other end has external or internal machine threads (straight threads other than pipe or hose series) and is designed to facilitate a gasket, preformed packing, washer, or the like to form a seal at the boss. It is designed to join a tube or tube fitting to a boss or boss fitting in a straight line on items such as tanks, housings, valve fittings, and the like. See also COUPLING, TUBE and NIPPLE, TUBE.
Part Alternates: 9169, 4730-00-936-4872, 00-936-4872, 4730009364872, 009364872
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
47 | 27 FEB 1970 | 00-936-4872 | 22675 ( ADAPTER, STRAIGHT, TUBE TO BOSS ) |
Cross Reference | NSN 4730-00-936-4872
Part Number | Cage Code | Manufacturer |
---|---|---|
9169 | 82646 | ALLIED PRODUCTS CORP LOADCRAFT DIV |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 4730-00-936-4872
Technical Data | NSN 4730-00-936-4872
Characteristic | Specifications |
---|---|
MATERIAL | COPPER ALLOY OVERALL |
CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END THREADED EXTERNAL BOSS 2ND END |
CONNECTION STYLE | B15A INVERTED FLARE 1ST END B71 EXTERNAL SEAT FOR GASKET SEAL 2ND END |
SEAT ANGLE | 37.0 DEGREES 1ST END |
NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 1ST END |
THREAD SERIES DESIGNATOR | UNF 1ST END UNF 2ND END |
NOMINAL THREAD SIZE | 0.438 INCHES 1ST END 0.438 INCHES 2ND END |
THREAD CLASS | 2B 1ST END 2A 2ND END |
REDUCED PASSAGE NOMINAL INSIDE DIAMETER | 0.156 INCHES 2ND END |
NOMINAL OVERALL LENGTH | 0.938 INCHES |
Restrictions/Controls & Freight Information | NSN 4730-00-936-4872
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 052190 | PIPE,TUBING,OR PIPE OR TUBING FITTI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 576 | unknown |
Originating Activity Code | AX | Defense Supply Center Columbus Columbus, OH 43216-5000 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 4730-00-936-4872
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |