NSN 4730-00-306-8048 00-306-8048, 003068048
Product Details | 00-306-8048, 003068048
4730-00-306-8048
Part Alternates: 4730-00-306-8048, 00-306-8048, 4730003068048, 003068048
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
47 | 00-306-8048 | ( ) |
Cross Reference | NSN 4730-00-306-8048
Part Number | Cage Code | Manufacturer |
---|---|---|
0724159 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
0914687 | 92392 | ALLIS-CHALMERS CORP |
0914687-9 | 0AHU0 | KALMAR AC INC |
0914687-9 | 92392 | ALLIS-CHALMERS CORP |
102467H | 31007 | NAVISTAR INTL CORP |
102467H | 89346 | NAVISTAR INTL CORP TRUCK BR |
102467H | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
105042 | 36251 | MCNEIL OHIO CORP |
1095K41 | 39428 | MCMASTER-CARR SUPPLY COMPANY |
110146R91 | 29510 | KOMATSU AMERICAN INTL CO |
110146R91 | 31007 | NAVISTAR INTL CORP |
110146R91 | 89346 | NAVISTAR INTL CORP TRUCK BR |
110146R91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
13044 | 32546 | JOYCE/DAYTON CORP. |
1792 | 95879 | STEWART-WARNER ALEMITE CORP |
1792-B | 0FKM1 | ALEMITE CORP |
1792-B | 1X015 | NESTOR SALES LLC DBA AIM SUPPLY CO |
1792-B | 88033 | STEWART-WARNER ALEMITE SALES CO INC |
1792-B | U1041 | THOR TOOLS LTD |
1792B | 22852 | SPALLA INC |
1792B | 3D6E9 | AXLETECH INTERNATIONAL, LLC |
1792B | 95878 | AMERICAN PETROLEUM INSTITUTE |
1792B | 95879 | STEWART-WARNER ALEMITE CORP |
2-60825 | 77873 | GKN ROCKFORD, INC |
2060825 | 77873 | GKN ROCKFORD, INC |
219-20 | 10988 | CNH INDUSTRIAL AMERICA LLC |
271291 | 0A335 | LINEAR MOTION LLC DBA THOMSON AEROSPACE & DEFENSE |
271291 | 52788 | GENERAL MOTORS CORP SAGINAW DIV |
2HG68 | 45152 | OSHKOSH CORPORATION |
2HG68 | 75Q65 | OSHKOSH DEFENSE, LLC |
3047042 | 17498 | METCALF MACHINE INC |
32016 | 03065 | GARRISON TOY AND NOVELTY CO |
460691 | 77294 | PIPER AIRCRAFT INC. |
4730001720010 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES |
4730PL0777459 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
5010 | 36251 | MCNEIL OHIO CORP |
5042 | 22416 | PENTAIR CANADA INC LINCOLN CANADADIV |
5042 | 36251 | MCNEIL OHIO CORP |
5042 | 3D6E9 | AXLETECH INTERNATIONAL, LLC |
5042 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
504203 | 46717 | PETTIBONE LLC |
584J8-141 | 00365 | TLD ACE CORPORATION |
63163 | 0SAT8 | KOMATSU AMERICA CORP. |
63163 | 29510 | KOMATSU AMERICAN INTL CO |
65C35571-1 | 98750 | SAN ANTONIO AIR LOGISTICS CENTER |
70024-1 | 95097 | LITTLE GIANT CRANE AND SHOVEL INC |
853661-00 | 32345 | DEFENSE REDUCTION AGENCY |
901261-15 | 89413 | SULLIVAN MACHINERY CO |
9067J | 77873 | GKN ROCKFORD, INC |
9067J | 97577 | MECHANICS DIVISION OF BORG-WARNER CORP |
914687 | 92392 | ALLIS-CHALMERS CORP |
93-952 | 84040 | AMALITE CORP |
9411244 | 86403 | CHRYSLER CORP SERVICE AND PARTS OPNS |
AN944-101 | 17576 | GOODRICH CORP DBA GOODRICH CORP |
AN944-101 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
AN944-101A | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
AS15002-1 | 1X015 | NESTOR SALES LLC DBA AIM SUPPLY CO |
AS15002-1 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
AS15002-1C | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
AS35411 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
FM2-46 | 46717 | PETTIBONE LLC |
I9797 | 74480 | VIBRATECH INC |
M431-830010 | 96509 | SSP CONSTRUCTION EQUIPMENT INC |
MIL-F-3541 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
MS15002-1 | 0FW39 | BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP |
MS15002-1 | 95879 | STEWART-WARNER ALEMITE CORP |
MS15002-1 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
MS15002-101 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
MS1502-1 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
P000121 | 58861 | FEDERAL EQUIPMENT COMPANY DBA USE CAGE CODE 60587 FOR |
V1E10404-7 | 99517 | VACCO INDUSTRIES |
VE10404-5 | 99517 | VACCO INDUSTRIES |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-00-306-8048
Related Products | NSN 4730-00-306-8048
Restrictions/Controls & Freight Information | NSN 4730-00-306-8048
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |