NSN 4730-00-215-5634 00-215-5634, 002155634
Product Details | 00-215-5634, 002155634
4730-00-215-5634
Part Alternates: 4730-00-215-5634, 00-215-5634, 4730002155634, 002155634
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
47 | 00-215-5634 | ( ) |
Cross Reference | NSN 4730-00-215-5634
Part Number | Cage Code | Manufacturer |
---|---|---|
006046 | 15823 | UNIFLITE INC |
006046-7 | 67060 | SEA CURE TECHNOLOGY, INC |
0133959-00 | 83299 | NACCO MATERIALS HANDLING GROUP INC DBA YALE MATERIALS HANDLING |
1024-6-6B | 98441 | PARKER-HANNIFIN CORPORATION DBA STRATOFLEX PRODUCTS DIVISION |
10553085-2 | 56161 | GENERAL DYNAMICS LAND SYSTEMS - CANADA CORPORATION |
12006 | 1XBP3 | LEROI INTERNATIONAL INC DBA COMPAIR LEROI |
12006 | 53239 | COMPAIR KELLOGG DIV OF ROBERTSHAW CONTROLS CO |
13257 | 95201 | NAPCO INTERNATIONAL LLC |
149F-6-6 | 93061 | PARKER-HANNIFIN, CORPORATION DBA BRASS PRODUCTS DIV |
15190 | 13841 | TIFFIN PARTS, L.L.C. DIV SUBSIDIARY OF PETTIBONE CORP. |
18843FX | 45152 | OSHKOSH CORPORATION |
2003-6-6B | 00624 | EATON CORPORATION DBA AEROSPACE DIV |
2003-6-6B | 01276 | EATON-AEROQUIP INC DIV FLUID CONNECTORS PRODUCTS |
2104-6-6B | 98441 | PARKER-HANNIFIN CORPORATION DBA STRATOFLEX PRODUCTS DIVISION |
249F-6-6 | 93061 | PARKER-HANNIFIN, CORPORATION DBA BRASS PRODUCTS DIV |
309-3-8 | 90480 | KENNECOTT CORP CHASE BRASS GROUP |
3153996 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
3429 | 70334 | ALTER HARRY CO THE DIV OF T E C |
4001333 | 1EFH8 | GENERAL DYNAMICS LAND SYSTEMS - FORCE PROTECTION INC. |
4730002546228 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES |
484783 | 02280 | AMERICAN HOIST AND DERRICK CO |
484783 | 49185 | TEREX AMERICAN CRANE CORP |
49-3-8X3-8 | 77844 | ROBERT MANUFACTURING COMPANY INC |
49-F-06-06 | 30327 | IMPERIAL |
49-F-06X06 | 30327 | IMPERIAL |
49F3-8X3-8 | 30327 | IMPERIAL |
49X6X6 | 79470 | DANA CORP WEATHERHEAD DIV |
49X6X6 | Z0FG6 | DRIVETRAIN AUSTRALIA PTY LTD |
5069K | 39428 | MCMASTER-CARR SUPPLY COMPANY |
5141P | 39428 | MCMASTER-CARR SUPPLY COMPANY |
5141P3-8X3-8 | 39428 | MCMASTER-CARR SUPPLY COMPANY |
5284 | 59431 | TECUMSEH PRODUCTS CO |
5284 | 95535 | MARION DIV OF TECUMSEH PRODUCTS CO |
555-3-8PX3-8T | 72216 | UNITED TECHNOLOGIES AUTOMOTIVE INC COMPONENTS DIV |
568MX66 | 32537 | JOY TECHNOLOGIES INC. DBA MINING JOY MACHINERY |
6-6 010202B(E1) | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
63AX1214 | 89619 | MACK TRUCKS, INC. DBA MACUNGIE OPERATIONS |
649A3-8X3-8 | 30327 | IMPERIAL |
649A3-8X3-8 | 88763 | ANDERSON COPPER AND BRASS CO DIV OF THE MARMON GROUP INC |
68645 | 15434 | CUMMINS INC. |
68645 | K4843 | CUMMINS LTD T/A CUMMINS UK |
6MS-6MP90 | 24161 | GATES CORP THE DBA GATES RUBBER CO THE |
7096 | 80739 | BEATRICE FOODS CO TAYLOR FREEZER DIV |
7253-86841 | 24161 | GATES CORP THE DBA GATES RUBBER CO THE |
7350896 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
739 | 59870 | THOMPSON EMERY MACHINE & SUPPLY CO |
810674 | 02280 | AMERICAN HOIST AND DERRICK CO |
810674 | 49185 | TEREX AMERICAN CRANE CORP |
8630-23-5 | 81336 | CHIEF OF ENGINEERS DEPT OF ARMY |
8684686 | 0FW39 | BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP |
8684686 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
9032-49X6X6 | Z4117 | VOLVO GROUP AUSTRALIA PTY LTD |
A4889 | 41947 | MUELLER BRASS |
B311-7 | 84768 | HARVEY SID INC |
B3117 | 84768 | HARVEY SID INC |
E1-6C | 58553 | SUPERIOR VALVE CO |
EE45830 | 45152 | OSHKOSH CORPORATION |
EE45830 | 75Q65 | OSHKOSH DEFENSE, LLC |
FT-116-A | 44185 | NMC/WOLLARD, INC. |
J513 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
JHP33-101 | 02032 | HOLLINGSWORTH JOHN R CO |
P544 | 61510 | THERMO KING CORPORATION DBA PHOENIX GLOBAL DISTIRBUTION. |
RE1-6C | 88763 | ANDERSON COPPER AND BRASS CO DIV OF THE MARMON GROUP INC |
S000137 | 1EFH8 | GENERAL DYNAMICS LAND SYSTEMS - FORCE PROTECTION INC. |
W8806-6 | 79218 | WATEROUS COMPANY DIV WATEROUS COMPANY |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-00-215-5634
Related Products | NSN 4730-00-215-5634
Restrictions/Controls & Freight Information | NSN 4730-00-215-5634
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |