NSN 4420-00-921-5476 SDCRFP0370A, SDC-RFP-0370A, 64276
Product Details | INDUSTRIAL FLUID COOLER
4420-00-921-5476 An apparatus designed to lower the temperature of a fluid by bringing it into proximity with another fluid of lower temperature so that heat transfer is effected by conduction through the walls of separating chambers. Excludes air conditioning equipment, refrigeration equipment, and radiators.
Part Alternates: SDCRFP0370A, SDC-RFP-0370A, 64276, 70300007000, 703-00007-000, 7037H, 703-7H, 7037HREVB, 703-7HREVB, 7037HREVCL1, 703-7HREVCL1, 4420-00-921-5476, 00-921-5476, 4420009215476, 009215476
Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors | Heat Exchangers and Steam Condensers
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
44 | 03 NOV 1965 | 00-921-5476 | 04041 ( COOLER, FLUID, INDUSTRIAL ) |
Cross Reference | NSN 4420-00-921-5476
Part Number | Cage Code | Manufacturer |
---|---|---|
64276 | 95244 | ROIS MFG CO INC |
703-00007-000 | 09647 | AQUA-CHEM INC. |
703-00007-000 | 0EXU3 | AQUA-CHEM, INC. |
703-7H | 09647 | AQUA-CHEM INC. |
703-7HREVB | 12793 | AQUA-CHEM INC CLEAVER-BROOKS DIV |
703-7HREVCL1 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
SDC-RFP-0370A | 28130 | SPACE DYNAMICS CORP |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4420-00-921-5476
Related Products | NSN 4420-00-921-5476
Restrictions/Controls & Freight Information | NSN 4420-00-921-5476
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |