NSN 4130-01-607-6414 100FILTERA6U, 100-FILTERA6U , 01-607-6414
Product Details | AIR CONDITIONING FILTER ELEMENT
4130-01-607-6414 A replaceable device designed to remove dust, pollen or other foreign matter from the air passing through it. The removal of particles is accomplished by porous fibrous or shredded material (metallic or nonmetallic) which is loosely woven or matted and confined in a frame or retained between perforated sheets of firmer material. It is designed to fit into air conditioners, ventilation systems and hot air furnaces. It may have facilities for radio frequency/electromagnetic interference shielding. The filter may be cleaned by the use of compressed air, blown through the filter element, or by using water and a suitable detergent for cleaning purposes which would extend the life of the filter.20216600062Aircraft Air Conditioning, Heating, and Pressurizing Equipment41300045Refrigeration and Air Conditioning Components
Part Alternates: 100FILTERA6U, 100-FILTERA6U , 4130-01-607-6414, 01-607-6414, 4130016076414, 016076414
Refrigeration, Air Conditioning, and Air Circulating Equipment | Refrigeration and Air Conditioning Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
41 | 2012163 | 01-607-6414 | 06458 ( FILTER ELEMENT, AIR CONDITIONING ) |
Cross Reference | NSN 4130-01-607-6414
Part Number | Cage Code | Manufacturer |
---|---|---|
100-FILTERA6U | 0B9D8 | ULTRA ELECTRONICS ADVANCED TACTICAL SYSTEMS INC |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 4130-01-607-6414
Restrictions/Controls & Freight Information | NSN 4130-01-607-6414
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
NMF Description | 069100 | FILTERS:CARTRIDGES/ELEMENTS |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 72E | unknown |
Originating Activity Code | CL | U.S. Army Communications-Electronics Fort Monmouth, NJ 07703-5006 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 4130-01-607-6414
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | J | Ground Forces Support Materiel (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |