NSN 4130-01-555-5037 015555037
Product Details | FREON COMP
4130-01-555-5037
Part Alternates: 015555037
Vehicular Equipment Components | Miscellaneous Vehicular Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
25 | 06-SEP-07 | 01-555-5037 | 77777 ( ) |
Demand History | NSN 4130-01-555-5037
Part Number | Request Date | QTY | Origin |
---|---|---|---|
2590-01-555-5037 | 2011-12-347 | 87 | DIBBS |
2590-01-555-5037 | 2011-11-307 | 90 | DIBBS |
2590-01-555-5037 | 2011-09-273 | 51 | DIBBS |
2590-01-555-5037 | 2011-07-188 | 67 | DIBBS |
2590-01-555-5037 | 2011-04-101 | 69 | DIBBS |
2590-01-555-5037 | 2010-06-159 | 10 | DIBBS |
2590-01-555-5037 | 2010-04-120 | 80 | DIBBS |
2590-01-555-5037 | 2010-04-97 | 16 | DIBBS |
2590-01-555-5037 | 2009-11-317 | 1 | DIBBS |
2590-01-555-5037 | 2008-09-266 | 56 | DIBBS |
2590-01-555-5037 | 2008-05-129 | 63 | DIBBS |
2590-01-555-5037 | 2008-04-116 | 20 | DIBBS |
2590-01-555-5037 | 2008-02-56 | 125 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4130-01-555-5037
Related Products | NSN 4130-01-555-5037
Technical Data | NSN 4130-01-555-5037
Characteristic | Specifications |
---|---|
III END ITEM IDENTIFICATION | MRAP |
Restrictions/Controls & Freight Information | NSN 4130-01-555-5037
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | B | Munitions List Item - Mutilation (MUT) to the point of scrap required. (Formerly: Demilitarization not required. Trade Security Controls (TSCs) required at disposition.) |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |