NSN 4030-00-580-6824 005806824
Product Details | STUD WIRE ROPE TERMINAL
4030-00-580-6824 An item designed for swaging to another item as an end termination. One end is a cylindrical sleeve and the opposite end is an externally threaded fastener whose threaded portion is of one nominal diameter; its unthreaded portion may be of any shape or size. For items specifically designed for aviation, see TERMINAL, WIRE ROPE, STUD, AVIATION.
Part Alternates: 005806824
Aircraft Components and Accessories | Aircraft Control Cable Products
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
16 | 00-580-6824 | 16287 ( TERMINAL, WIRE ROPE, STUD ) |
Demand History | NSN 4030-00-580-6824
Part Number | Request Date | QTY | Origin |
---|---|---|---|
1640-00-580-6824 | 2009-02-48 | 293 | DIBBS |
1640-00-580-6824 | 2008-10-283 | 190 | DIBBS |
1640-00-580-6824 | 2008-06-175 | 288 | DIBBS |
1640-00-580-6824 | 2008-04-105 | 279 | DIBBS |
1640-00-580-6824 | 2007-07-184 | 179 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4030-00-580-6824
Related Products | NSN 4030-00-580-6824
Technical Data | NSN 4030-00-580-6824
Characteristic | Specifications |
---|---|
SURFACE TREATMENT | PASSIVATE |
STYLE DESIGNATOR | 176 THREADED |
INSIDE DIAMETER | 0.078 INCHES MINIMUM AND 0.083 INCHES MAXIMUM |
HOLE DIAMETER | 0.063 INCHES MINIMUM AND 0.068 INCHES MAXIMUM |
UNDERCUT DIAMETER | 0.092 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
OVERALL LENGTH | 3.428 INCHES MINIMUM AND 3.554 INCHES MAXIMUM |
PLAIN SHANK LENGTH | 0.969 INCHES MINIMUM AND 1.031 INCHES MAXIMUM |
WIDTH ACROSS FLATS | 0.062 INCHES NOMINAL |
PLAIN SHANK DIAMETER | 0.155 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ACCOMMODATED MATERIAL DIAMETER | 0.062 INCHES NOMINAL |
BREAKING STRENGTH | 480.0 POUNDS MINIMUM |
THREAD SERIES DESIGNATOR | UNF |
NOMINAL THREAD SIZE | 0.138 INCHES |
THREAD QUANTITY PER INCH | 40 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.332 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
MANUFACTURERS CODE | 96906 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS21260L2RH |
Restrictions/Controls & Freight Information | NSN 4030-00-580-6824
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Category | Code | Description |
---|---|---|
No Freight Information |