NSN 3455-00-596-5160 ANSI-B94.2, ANSIB942, ASME B94.2
Product Details | MACHINE REAMER
3455-00-596-5160 Excludes REAMER, SHELL, FLUTED and REAMER, SHELL, ROSE.
Part Alternates: ANSI-B94.2, ANSIB942, ASME B94.2, ASMEB942, B94.2-1971 TABLE 14, B9421971TABLE14, GGGR180, GGG-R-180, 453311, 4533-11, 5010487, 50-10487, 50-10487 4533-11, 50120191, 5012-0191, 533.1910, 5331910, 533-1910, 60281, 1655-211-11, 177429B, 177-429B, 19578, 200R191, 200R-191, 20311, 22164, 25374, 31011, 4001/630-11, 40010191, 4001-0191, 712-009513, 3455-00-596-5160, 00-596-5160, 3455005965160, 5010487453311, 712009513, 165521111, 005965160, 400163011
Metalworking Machinery | Cutting Tools for Machine Tools
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
34 | 11 JAN 1975 | 00-596-5160 | 05238 ( REAMER, MACHINE ) |
Demand History | NSN 3455-00-596-5160
Part Number | Request Date | QTY | Origin |
---|---|---|---|
3455-00-596-5160 | 2021-03-84 | 5 | DIBBS |
GGGR180 | 2021-01-27 | 5 | US |
GGGR180 | 2020-10-301 | 5 | US |
3455-00-596-5160 | 2020-09-259 | 12 | DIBBS |
3455-00-596-5160 | 2020-07-196 | 10 | DIBBS |
3455-00-596-5160 | 2018-12-365 | 5 | DIBBS |
3455-00-596-5160 | 2018-12-353 | 5 | DIBBS |
3455-00-596-5160 | 2016-08-214 | 1 | DIBBS |
3455-00-596-5160 | 2016-07-203 | 1 | DIBBS |
3455-00-596-5160 | 2015-01-02 | 3 | DIBBS |
3455-00-596-5160 | 2014-12-355 | 3 | DIBBS |
19578 | 2013-05-127 | 1 | ES |
Cross Reference | NSN 3455-00-596-5160
Part Number | Cage Code | Manufacturer |
---|---|---|
1655-211-11 | 41672 | MORSE CUTTING TOOLS DIV OF MORSE CUTTING TOOL CORP |
177-429B | 48521 | COLT INDUSTRIES OPERATING CORP PRATT AND WHITNEY MACHINE TOOL DIV |
19578 | 09058 | BNS HOLDING INC. DBA BNS CO DIV PRECISION MEASURING |
200R-191 | 09058 | BNS HOLDING INC. DBA BNS CO DIV PRECISION MEASURING |
20311 | 48521 | COLT INDUSTRIES OPERATING CORP PRATT AND WHITNEY MACHINE TOOL DIV |
22164 | 41672 | MORSE CUTTING TOOLS DIV OF MORSE CUTTING TOOL CORP |
25374 | 13130 | CLEVELAND TWIST DRILL CO DIV OF GREENFIELD INDUSTRIES INC |
25374 | 1NEX4 | KENNAMETAL INC. DIV KENNAMETAL INDUSTRIAL PRODUCTS |
31011 | 42970 | LEAR SIEGLER INC NATIONAL TWIST DRILL AND TOOL DIV |
31011 | 78197 | STANDARD TOOL CO DIV OF LEAR SIEGLER INC |
4001-0191 | 13130 | CLEVELAND TWIST DRILL CO DIV OF GREENFIELD INDUSTRIES INC |
4001-0191 | 1NEX4 | KENNAMETAL INC. DIV KENNAMETAL INDUSTRIAL PRODUCTS |
4001/630-11 | 13130 | CLEVELAND TWIST DRILL CO DIV OF GREENFIELD INDUSTRIES INC |
4001/630-11 | 1NEX4 | KENNAMETAL INC. DIV KENNAMETAL INDUSTRIAL PRODUCTS |
4533-11 | 71485 | UNION BUTTERFIELD CORP P O BOX 9000 CRYSTAL LAKE IL 60039 |
50-10487 | 71485 | UNION BUTTERFIELD CORP P O BOX 9000 CRYSTAL LAKE IL 60039 |
50-10487 4533-11 | 71485 | UNION BUTTERFIELD CORP P O BOX 9000 CRYSTAL LAKE IL 60039 |
5012-0191 | 03882 | NEW YORK TWIST DRILL INC |
533-1910 | 02305 | LAVALLEE & IDE INC |
533.1910 | 02305 | LAVALLEE & IDE INC |
60281 | 26232 | JCORPS |
712-009513 | 18056 | DOALL BALTIMORE COMPANY |
ANSI-B94.2 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES |
ASME B94.2 | 80204 | AMERICAN NATIONAL STANDARDS INSTITUTE, INCORPORATED |
B94.2-1971 TABLE 14 | 80204 | AMERICAN NATIONAL STANDARDS INSTITUTE, INCORPORATED |
GGG-R-180 | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3455-00-596-5160
Related Products | NSN 3455-00-596-5160
Technical Data | NSN 3455-00-596-5160
Characteristic | Specifications |
---|---|
MATERIAL | STEEL, HIGH SPEED |
REAMER TYPE | SHANK |
DIAMETER | 0.191 INCHES NOMINAL |
OVERALL LENGTH | 5.000 INCHES NOMINAL |
SHANK TYPE | STRAIGHT |
SHANK DIAMETER | 0.185 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
FLUTE QUANTITY | 6 |
FLUTE DESIGN | STRAIGHT |
FLUTE LENGTH | 1.250 INCHES NOMINAL |
FLUTE TYPE | INTEGRAL |
FLUTE CUT DIRECTION | RIGHT-HAND |
CUTTING EDGE TIP MATERIAL | STEEL, HIGH SPEED |
GUIDE | NOT INCLUDED |
Restrictions/Controls & Freight Information | NSN 3455-00-596-5160
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 186620 | TOOLS, NOI HAND OTHER THAN POWER |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 732 | unknown |
Originating Activity Code | CX | Defense Supply Center Richmond Richmond, VA 23297-5000 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 3455-00-596-5160
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |