NSN 3439-00-865-4706 MILE222001D, MILE22200-1D, MILE222001DQA
Product Details | WELDING ELECTRODE
3439-00-865-4706 A coated or uncoated filler metal or an uncoated nonfiller material in wire or solid rod form. It is used in welding where the fusing or melting heat is supplied through the medium of an electric arc wherein the rod serves as carrier of the electric current. For a collection of welding electrodes, see WELDING ELECTRODE SET. Excludes ELECTRODE, CUTTING, SOLID.
Part Alternates: MILE222001D, MILE22200-1D, MILE222001DQA, MILE22200-1DQA, 3439-00-865-4706, 00-865-4706, 3439008654706, 008654706
Metalworking Machinery | Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
34 | 01 JAN 1962 | 00-865-4706 | 03861 ( ELECTRODE, WELDING ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3439-00-865-4706
Related Products | NSN 3439-00-865-4706
Technical Data | NSN 3439-00-865-4706
Characteristic | Specifications |
---|---|
MATERIAL | STEEL OVERALL |
DEPOSITED FILLER METAL CHEMICAL COMPOSITION IN PERCENT | 0.80 NICKEL MINIMUM AND 1.10 NICKEL MAXIMUM FIRST ELEMENT 0.40 MANGANESE MINIMUM AND 1.25 MANGANESE MAXIMUM SECOND ELEMENT 0.80 SILICON MAXIMUM THIRD ELEMENT 0.35 MOLYBDENUM MAXIMUM FOURTH ELEMENT 0.15 CHROMIUM MAXIMUM FIFTH ELEMENT |
LENGTH | 14.000 INCHES NOMINAL |
SHAPE | ROUND |
OUTSIDE DIAMETER | 0.125 INCHES NOMINAL |
WELD POSITION FOR WHICH DESIGNED | ALL POSITIONS |
CURRENT TYPE | AC OR DC |
FLUX COATING TYPE | SHIELDED ARC |
SPECIAL FEATURES | METAL DEPOSITED FILLER CARBON 0.12 MAX; VANADIUM 0.05; PHOSPHOROUS 0.03; SULFUR 0.03; REMAINDER UNSPECIFIED |
NONDEFINITIVE SPEC/STD DATA | MIL-8010-02 TYPE AND 1 CLASS |
DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY QUALITY ASSURANCE TESTING FOR THE SUBMARINE SAFETYPROGRAM |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILE22200-1D |
Restrictions/Controls & Freight Information | NSN 3439-00-865-4706
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 3439-00-865-4706
Category | Code | Description |
---|---|---|
Cognizance Codes | 1H | Consumable material assigned to NAVICP MECH for inventory management Naval Inventory Control Point, Mechanicsburg |
Source of Supply | N35 | Naval Inventory Control Point Mechanicsburg, PA 17055-0788 |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | C | SERVICE/AGENCY-MANAGED (Service/Agency use only.) # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by individual Services supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
A LB : Pounds |